$0.00Cart (0)

6/20/2025 - Route 66 Motor Speedway
Amarillo, TX
Entry fee $150 by June 19 or $200 at the gate.
Licensed: 1. $5000, 2. $3000, 3. $2000, 4. $1500, 5. $1000, 6. $900, 7. $800, 8. $700, 9. $675, 10. $650, 11. $640, 12. $635, 13. $630, 14. $625, 15. $620, 16. $615, 17. $610, 18. $605, start $600, tow $120;
Non-Licensed: 1. $5000, 2. $2500, 3. $1500, 4. $1000, 5. $800, 6. $700, 7. $650, 8. $625, 9. $600, 10. $575, 11. $550, 12. $540, 13. $530, 14. $525, 15. $520, 16. $515, 17. $510, 18. $505, start $500, tow $120.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 15 | -9 |
| Heat 1 | 6 | 6 | - |
| Qualifying 1 | 16.982 | 11 | 4 |
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 2 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 3 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 4 | 2 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -2 |
| 5 | 7 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 2 |
| 6 | 9 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 7 | 12 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 8 | 16 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 8 |
| 9 | 13 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 |
| 10 | 20 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 10 |
| 11 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -7 |
| 12 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -7 |
| 13 | 14 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 14 | 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 15 | 10 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -5 |
| 16 | 18 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 2 |
| 17 | 8 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -9 |
| 18 | 19 | 2X |
|
Gene Weaver Amarillo, TX | Amarillo, TX | 1 |
| 19 | 21 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | 2 |
| 20 | 17 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -3 |
| 21 | 23 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 2 |
| 22 | 15 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -7 |
| 23 | 22 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -1 |
| 24 | 24 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 2 | 2 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 3 | 1 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -2 |
| 4 | 5 | 2X |
|
Gene Weaver Amarillo, TX | Amarillo, TX | 1 |
| 5 | 8 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -3 |
| 7 | 12 | 55G |
|
Braden Gress Amarillo, TX | Amarillo, TX | 5 |
| 8 | 10 | 117 |
|
Toby Herring Hobbs, NM | Hobbs, NM | 2 |
| 9 | 16 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 7 |
| 10 | 13 | 37 |
|
Coty Tanquary Lubbock, TX | Lubbock, TX | 3 |
| 11 | 15 | 29 |
|
Chris Elliott Amarillo, TX | Amarillo, TX | 4 |
| 12 | 9 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | -3 |
| 13 | 11 | 88R |
|
Rogelio Guzman El Paso, TX | El Paso, TX | -2 |
| 14 | 7 | 818 |
|
Kalvin King Amarillo, TX | Amarillo, TX | -7 |
| 15 | 6 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -9 |
| DNS | 14 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | - |
| DNS | 17 | 1126 |
|
Chad Tanquary Lubbock, TX | Lubbock, TX | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 3 | 3 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 4 | 6 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 5 | 16 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 11 |
| Top 5 transfer | ||||||
| 6 | 11 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 5 |
| 7 | 15 | 58 |
|
Braden Elliott Amarillo, TX | Amarillo, TX | 8 |
| 8 | 5 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -3 |
| 9 | 9 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | - |
| 10 | 12 | 71W |
|
Billy Wilker Idalou, TX | Idalou, TX | 2 |
| 11 | 7 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -4 |
| 12 | 8 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | -4 |
| 13 | 10 | 17M |
|
Roy Don Mason Hobbs, NM | Hobbs, NM | -3 |
| 14 | 4 | 11G |
|
Cameron Gillmore Amarillo, TX | Amarillo, TX | -10 |
| 15 | 13 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -2 |
| 16 | 14 | 100 |
|
Braden Howell Amarillo, TX | Amarillo, TX | -2 |
| DNS | 17 | 24 |
|
Diego Alvarado El Paso, TX | El Paso, TX | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 3 | 2 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -1 |
| 4 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 5 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| 6 | 6 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 7 | 12 | 11G |
|
Cameron Gillmore Amarillo, TX | Amarillo, TX | 5 |
| 8 | 10 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 9 | 11 | 17M |
|
Roy Don Mason Hobbs, NM | Hobbs, NM | 2 |
| 10 | 8 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | -2 |
| 11 | 9 | 58 |
|
Braden Elliott Amarillo, TX | Amarillo, TX | -2 |
| 12 | 7 | 24 |
|
Diego Alvarado El Paso, TX | El Paso, TX | -5 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 2 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 3 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 4 | 10 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 5 | 1 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -4 |
| 6 | 6 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | - |
| 7 | 11 | 2X |
|
Gene Weaver Amarillo, TX | Amarillo, TX | 4 |
| 8 | 7 | 117 |
|
Toby Herring Hobbs, NM | Hobbs, NM | -1 |
| 9 | 9 | 55G |
|
Braden Gress Amarillo, TX | Amarillo, TX | - |
| 10 | 8 | 100 |
|
Braden Howell Amarillo, TX | Amarillo, TX | -2 |
| 11 | 5 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -6 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Kale Westover Altus, OK | Altus, OK | - |
| 2 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 12 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 8 |
| 5 | 7 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 2 |
| 6 | 5 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -1 |
| 7 | 6 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | -1 |
| 8 | 2 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | -6 |
| 9 | 8 | 71W |
|
Billy Wilker Idalou, TX | Idalou, TX | -1 |
| 10 | 9 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -1 |
| 11 | 10 | 29 |
|
Chris Elliott Amarillo, TX | Amarillo, TX | -1 |
| 12 | 11 | 1126 |
|
Chad Tanquary Lubbock, TX | Lubbock, TX | -1 |
Heat 4Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 3 |
| 3 | 3 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | - |
| 4 | 4 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 5 | 7 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 2 |
| 6 | 6 | 818 |
|
Kalvin King Amarillo, TX | Amarillo, TX | - |
| 7 | 1 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | -6 |
| 8 | 8 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | - |
| 9 | 11 | 88R |
|
Rogelio Guzman El Paso, TX | El Paso, TX | 2 |
| 10 | 10 | 37 |
|
Coty Tanquary Lubbock, TX | Lubbock, TX | - |
| 11 | 9 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 |
Qualifying 1Hodges Farms and Dredging
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16.379 |
| 2 | 11 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 16.461 |
| 3 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.496 |
| 4 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.525 |
| 5 | 18 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 16.544 |
| 6 | 23 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 16.685 |
| 7 | 12 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.720 |
| 8 | 22 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 16.775 |
| 9 | 19 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 16.809 |
| 10 | 14 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 16.982 |
| 11 | 15 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 16.982 |
| 12 | 8 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 17.026 |
| 13 | 21 | 24 |
|
Diego Alvarado El Paso, TX | El Paso, TX | 17.037 |
| 14 | 3 | 117 |
|
Toby Herring Hobbs, NM | Hobbs, NM | 17.173 |
| 15 | 13 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | 17.206 |
| 16 | 10 | 100 |
|
Braden Howell Amarillo, TX | Amarillo, TX | 17.237 |
| 17 | 17 | 58 |
|
Braden Elliott Amarillo, TX | Amarillo, TX | 17.307 |
| 18 | 20 | 55G |
|
Braden Gress Amarillo, TX | Amarillo, TX | 17.377 |
| 19 | 16 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | 17.486 |
| 20 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.536 |
| 21 | 2 | 17M |
|
Roy Don Mason Hobbs, NM | Hobbs, NM | 17.713 |
| 22 | 6 | 2X |
|
Gene Weaver Amarillo, TX | Amarillo, TX | 17.822 |
| DQ | 5 | 11G |
|
Cameron Gillmore Amarillo, TX | Amarillo, TX | 16.864 |
Qualifying 2Hodges Farms & Dredging
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 16.545 |
| 2 | 19 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 16.699 |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.733 |
| 4 | 14 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 16.768 |
| 5 | 2 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 16.994 |
| 6 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 17.009 |
| 7 | 11 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 17.061 |
| 8 | 7 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | 17.111 |
| 9 | 9 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 17.144 |
| 10 | 18 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 17.149 |
| 11 | 3 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | 17.202 |
| 12 | 1 | 818 |
|
Kalvin King Amarillo, TX | Amarillo, TX | 17.246 |
| 13 | 16 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 17.266 |
| 14 | 10 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 17.274 |
| 15 | 17 | 71W |
|
Billy Wilker Idalou, TX | Idalou, TX | 17.352 |
| 16 | 8 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | 17.386 |
| 17 | 22 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | 17.417 |
| 18 | 20 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 17.617 |
| 19 | 13 | 29 |
|
Chris Elliott Amarillo, TX | Amarillo, TX | 17.709 |
| 20 | 15 | 37 |
|
Coty Tanquary Lubbock, TX | Lubbock, TX | 17.729 |
| 21 | 21 | 1126 |
|
Chad Tanquary Lubbock, TX | Lubbock, TX | 17.788 |
| 22 | 12 | 88R |
|
Rogelio Guzman El Paso, TX | El Paso, TX | 18.772 |
| DQ | 4 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 16.815 |











































