$0.00Cart (0)

5/5/2023 - West Texas Raceway
Lubbock, TX
ALL CLASSES
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 8 | 14 |
| Heat 2 | 7 | 8 | -1 |
Competitor Overview

Peyton Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 23 | -16 |
| Heat 3 | 3 | 2 | 1 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 171 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 2 | 11 | 11 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | 9 |
| 3 | 2 | 9R |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 8 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | 4 |
| 5 | 3 | 47 |
|
Trey Melton Lubbock, TX | Lubbock, TX | -2 |
| 6 | 16 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | 10 |
| 7 | 17 | 86 |
|
Brian Ray Flowers Hobbs, NM | Hobbs, NM | 10 |
| 8 | 22 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 14 |
| 9 | 18 | 106 |
|
Jeremy Wooley Hobbs, NM | Hobbs, NM | 9 |
| 10 | 6 | 49 |
|
Vince Ogle Lubbock, TX | Lubbock, TX | -4 |
| 11 | 15 | 217 |
|
Zac Mason Hobbs, NM | Hobbs, NM | 4 |
| 12 | 23 | 17M |
|
Roy Don Mason Hobbs, NM | Hobbs, NM | 11 |
| 13 | 12 | 7 |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | -1 |
| 14 | 13 | 55G |
|
Braden Gress Amarillo, TX | Amarillo, TX | -1 |
| 15 | 21 | 54 |
|
Brandon Alward Shallowater, TX | Shallowater, TX | 6 |
| 16 | 20 | 84 |
|
Aaron Childress Denver City, TX | Denver City, TX | 4 |
| 17 | 14 | 101 |
|
Tyson Dickson Lubbock, TX | Lubbock, TX | -3 |
| 18 | 10 | 71 |
|
Billy Wilker Idalou, TX | Idalou, TX | -8 |
| 19 | 1 | 10 |
|
Dustin Robinson Post, TX | Post, TX | -18 |
| 20 | 19 | 80 |
|
David Yanacsek Amarillo, TX | Amarillo, TX | -1 |
| 21 | 5 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | -16 |
| 22 | 9 | 1126 |
|
Chad Tanquary Lubbock, TX | Lubbock, TX | -13 |
| 23 | 7 | P17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 47 |
|
Trey Melton Lubbock, TX | Lubbock, TX | -1 |
| 3 | 3 | 1126 |
|
Chad Tanquary Lubbock, TX | Lubbock, TX | - |
| 4 | 6 | 71 |
|
Billy Wilker Idalou, TX | Idalou, TX | 2 |
| 5 | 5 | 217 |
|
Zac Mason Hobbs, NM | Hobbs, NM | - |
| 6 | 4 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -2 |
| 7 | 7 | 54 |
|
Brandon Alward Shallowater, TX | Shallowater, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 171 |
|
Philip Houston Odessa, TX | Odessa, TX | 2 |
| 2 | 1 | 10 |
|
Dustin Robinson Post, TX | Post, TX | -1 |
| 3 | 5 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 2 | 55G |
|
Braden Gress Amarillo, TX | Amarillo, TX | -2 |
| 5 | 8 | 11 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | 3 |
| 6 | 4 | 86 |
|
Brian Ray Flowers Hobbs, NM | Hobbs, NM | -2 |
| 7 | 6 | 84 |
|
Aaron Childress Denver City, TX | Denver City, TX | -1 |
| 8 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Vince Ogle Lubbock, TX | Lubbock, TX | 6 |
| 2 | 3 | P17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 6 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | 3 |
| 4 | 2 | 101 |
|
Tyson Dickson Lubbock, TX | Lubbock, TX | -2 |
| 5 | 8 | 7 |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | 3 |
| 6 | 5 | 106 |
|
Jeremy Wooley Hobbs, NM | Hobbs, NM | -1 |
| 7 | 4 | 80 |
|
David Yanacsek Amarillo, TX | Amarillo, TX | -3 |
| All transfer | ||||||
















