$0.00Cart (0)

3/10/2023 - Vado Speedway Park
Vado, NM
----TWO-DAY SPECIAL SHOW----
GATES OPEN 5:00 RACES 7:30
GENERAL ADMISSION
ADULT $20
SENIOR/MILITARY/STUDENT (12 to 18) $17
YOUTH (6 to 11) $7
KIDS (5 AND UNDER) FREE
** RESERVED SEATING: ADD $3 TO EACH TICKET **
PIT GATES OPEN 4:00
ADULT $40
YOUTH (3 to 15) $20
KIDS (2 and under) FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | DNS | - |
| Heat 1 | 5 | 3 | 2 |
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 5 | 3 | 1 | 2 |
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | DNS | - |
| Heat 1 | 5 | 3 | 2 |
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 5 | 3 | 1 | 2 |
Competitor Overview

Jake Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 1 | 1 | - |
Competitor Overview

Peyton Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 22 | 2 |
| B Feature 1 | 5 | 8 | -3 |
| Heat 3 | 6 | 7 | -1 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 10 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 4 | 5 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -3 |
| 6 | 8 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 7 | 12 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | 5 |
| 8 | 11 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 3 |
| 9 | 19 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 10 |
| 10 | 14 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 4 |
| 11 | 6 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | -5 |
| 12 | 17 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 5 |
| 13 | 9 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | -4 |
| 14 | 16 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 |
| 15 | 15 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | - |
| 16 | 1 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -15 |
| 17 | 23 | 73 |
|
Levi Demartino Las Cruces, NM | Las Cruces, NM | 6 |
| 18 | 13 | 47 |
|
Mingo Jauregui El Paso, TX | El Paso, TX | -5 |
| 19 | 18 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 20 | 20 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | - |
| 21 | 21 | 12 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | - |
| 22 | 24 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 23 | 22 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -1 |
| DNS | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 3 | 11 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 8 |
| 4 | 3 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -1 |
| 5 | 6 | 12 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 4 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -2 |
| 7 | 13 | 73 |
|
Levi Demartino Las Cruces, NM | Las Cruces, NM | 6 |
| 8 | 5 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -3 |
| Top 8 transfer | ||||||
| 9 | 10 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 1 |
| 10 | 9 | 32 |
|
Max Sadler Springerville, AZ | Springerville, AZ | -1 |
| 11 | 8 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | -3 |
| 12 | 7 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | -5 |
| 13 | 12 | 37S |
|
Spencer Rolenc Tucson, AZ | Tucson, AZ | -1 |
| 14 DNF | 14 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 2 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 3 | 5 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 4 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | - |
| 5 | 2 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -3 |
| 6 | 9 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | 3 |
| 7 | 8 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 1 |
| 8 | 7 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | -1 |
| 9 | 3 | 32 |
|
Max Sadler Springerville, AZ | Springerville, AZ | -6 |
| 10 | 10 | 37S |
|
Spencer Rolenc Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 3 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | 1 |
| 3 | 5 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 2 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -3 |
| 6 | 10 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 4 |
| 7 | 6 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -1 |
| 8 | 9 | 12 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | 1 |
| 9 | 8 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -1 |
| 10 | 1 | 73 |
|
Levi Demartino Las Cruces, NM | Las Cruces, NM | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 2 | 7 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 5 |
| 3 | 5 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | 2 |
| 4 | 4 | 47 |
|
Mingo Jauregui El Paso, TX | El Paso, TX | - |
| 5 | 9 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 4 |
| 6 | 8 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 7 | 6 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 8 | 1 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | -7 |
| 9 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -6 |
| 10 | 10 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AOS |
|
Jesse Haynie Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 07 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 4 | 12 |
|
Mike Rosales Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 13 | 24X |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 9 |
| 5 | 7 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 2 |
| 6 | 10 | 93 |
|
Greg Gorham Las Cruces, NM | Las Cruces, NM | 4 |
| 7 | 6 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -1 |
| 8 | 11 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | 3 |
| 9 | 2 | 27 |
|
Jacob Pape Bosque Farms, NM | Bosque Farms, NM | -7 |
| 10 | 18 | 7S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 8 |
| 11 | 16 | 52TX |
|
Paddy Rush Horizon City, TX | Horizon City, TX | 5 |
| 12 | 22 | 24 |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | 10 |
| 13 | 19 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | 6 |
| 14 | 17 | 5M |
|
Eric McNutt Las Cruces, NM | Las Cruces, NM | 3 |
| 15 DNF | 8 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -7 |
| 16 DNF | 5 | 07X |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | -11 |
| 17 DNF | 21 | M77 |
|
Cameron Martin Bosque Farms, NM | Bosque Farms, NM | 4 |
| 18 DNF | 20 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | 2 |
| 19 DNF | 23 | 4 |
|
Chris Hooper Albuquerque, NM | Albuquerque, NM | 4 |
| 20 DNF | 9 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -11 |
| 21 DNF | 15 | 3 |
|
Dickie Gorham Las Cruces, NM | Las Cruces, NM | -6 |
| 22 DNF | 12 | 8811 |
|
Diego Alvarado El Paso, TX | El Paso, TX | -10 |
| 23 DNF | 14 | 15 |
|
Cheyenna Yates Albuquerque, NM | Albuquerque, NM | -9 |
| 24 DNF | 24 | 49 |
|
Carson Ditsch Marana, AZ | Marana, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5M |
|
Eric McNutt Las Cruces, NM | Las Cruces, NM | 11 |
| 2 | 11 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | 9 |
| 3 | 4 | M77 |
|
Cameron Martin Bosque Farms, NM | Bosque Farms, NM | 1 |
| 4 | 1 | 4 |
|
Chris Hooper Albuquerque, NM | Albuquerque, NM | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 25C |
|
Cory Polen Grants, NM | Grants, NM | 1 |
| 6 | 5 | 96 |
|
Victor Barraza El Paso, TX | El Paso, TX | -1 |
| 7 | 2 | 7 |
|
Derel Lackey Las Cruces, NM | Las Cruces, NM | -5 |
| 8 | 13 | 24S |
|
Scott Morlang Grants, NM | Grants, NM | 5 |
| 9 | 3 | 14Z |
|
Zachary Page Rio Rancho, NM | Rio Rancho, NM | -6 |
| 10 | 10 | 23 |
|
Kyle Nanco Grants, NM | Grants, NM | - |
| 11 | 7 | X0 |
|
Tyler Tallmon Anthony, NM | Anthony, NM | -4 |
| 12 DNF | 8 | 02 |
|
Deuce Teague Las Cruces, NM | Las Cruces, NM | -4 |
| 13 DNF | 9 | 28 |
|
Aiden Frazier Bosque Farms, NM | Bosque Farms, NM | -4 |
| DNS | 14 | 241 |
|
David Jay Jr Las Cruces, NM | Las Cruces, NM | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | - |
| 3 | 3 | 24 |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | - |
| 4 | 6 | 49 |
|
Carson Ditsch Marana, AZ | Marana, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 11 | 8840 |
|
Ruben Ortega Las Cruces, NM | Las Cruces, NM | 6 |
| 6 DNF | 5 | 10 |
|
Enrique Barraza El Paso, TX | El Paso, TX | -1 |
| 7 DNF | 7 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | - |
| 8 DNF | 9 | 2C |
|
Bryan Cain Roswell, NM | Roswell, NM | 1 |
| 9 DNF | 8 | 45 |
|
Jay Hill Dell City, TX | Dell City, TX | -1 |
| 10 DNF | 10 | 99 |
|
Angel Gonzalez Cuidad Juarez, MX | Cuidad Juarez, MX | - |
| 11 DNF | 4 | 14 |
|
Snowden Duke Albuquerque, NM | Albuquerque, NM | -7 |
| 12 DNF | 12 | 13 |
|
Manny Nunez Las Cruces, NM | Las Cruces, NM | - |
| 13 DNF | 13 | 12M |
|
Isiah Mendoza Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | - |
| 2 | 3 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 2 | 15 |
|
Cheyenna Yates Albuquerque, NM | Albuquerque, NM | -1 |
| 4 | 7 | 24X |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 4 | 14 |
|
Snowden Duke Albuquerque, NM | Albuquerque, NM | -1 |
| 6 | 6 | 10 |
|
Enrique Barraza El Paso, TX | El Paso, TX | - |
| 7 | 8 | 45 |
|
Jay Hill Dell City, TX | Dell City, TX | 1 |
| 8 | 5 | 23 |
|
Kyle Nanco Grants, NM | Grants, NM | -3 |
| 9 DNF | 9 | 24S |
|
Scott Morlang Grants, NM | Grants, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | AOS |
|
Jesse Haynie Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 2 | 93 |
|
Greg Gorham Las Cruces, NM | Las Cruces, NM | - |
| 3 | 5 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | 2 |
| 4 | 1 | 7 |
|
Derel Lackey Las Cruces, NM | Las Cruces, NM | -3 |
| 5 | 7 | 24 |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | 2 |
| 6 | 6 | 25C |
|
Cory Polen Grants, NM | Grants, NM | - |
| 7 | 9 | 02 |
|
Deuce Teague Las Cruces, NM | Las Cruces, NM | 2 |
| 8 | 8 | 99 |
|
Angel Gonzalez Cuidad Juarez, MX | Cuidad Juarez, MX | - |
| 9 DNF | 3 | 12M |
|
Isiah Mendoza Albuquerque, NM | Albuquerque, NM | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | 1 |
| 2 | 3 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 1 |
| 3 | 1 | 3 |
|
Dickie Gorham Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 4 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | - |
| 5 | 6 | M77 |
|
Cameron Martin Bosque Farms, NM | Bosque Farms, NM | 1 |
| 6 | 5 | 49 |
|
Carson Ditsch Marana, AZ | Marana, AZ | -1 |
| 7 | 8 | 28 |
|
Aiden Frazier Bosque Farms, NM | Bosque Farms, NM | 1 |
| 8 | 7 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | -1 |
| 9 DNF | 9 | 241 |
|
David Jay Jr Las Cruces, NM | Las Cruces, NM | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jacob Pape Bosque Farms, NM | Bosque Farms, NM | 2 |
| 2 | 6 | 12 |
|
Mike Rosales Las Cruces, NM | Las Cruces, NM | 4 |
| 3 | 2 | 52TX |
|
Paddy Rush Horizon City, TX | Horizon City, TX | -1 |
| 4 | 8 | 8811 |
|
Diego Alvarado El Paso, TX | El Paso, TX | 4 |
| 5 | 5 | 96 |
|
Victor Barraza El Paso, TX | El Paso, TX | - |
| 6 | 4 | X0 |
|
Tyler Tallmon Anthony, NM | Anthony, NM | -2 |
| 7 DNF | 1 | 5M |
|
Eric McNutt Las Cruces, NM | Las Cruces, NM | -6 |
| 8 DNF | 7 | 13 |
|
Manny Nunez Las Cruces, NM | Las Cruces, NM | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 6 | 07X |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | 4 |
| 3 | 2 | 4 |
|
Chris Hooper Albuquerque, NM | Albuquerque, NM | -1 |
| 4 | 1 | 14Z |
|
Zachary Page Rio Rancho, NM | Rio Rancho, NM | -3 |
| 5 | 8 | 7S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 3 |
| 6 | 4 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | -2 |
| 7 | 7 | 2C |
|
Bryan Cain Roswell, NM | Roswell, NM | - |
| 8 | 5 | 8840 |
|
Ruben Ortega Las Cruces, NM | Las Cruces, NM | -3 |




















































