$0.00Cart (0)

6/17/2023 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 1 | 13 |
| Heat 2 | 2 | 1 | 1 |
Competitor Overview

Jake Gallardo
Las Cruces, NM
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 2 | 13 |
| Heat 4 | 3 | 1 | 2 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 07X |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 13 |
| 2 | 15 | 23J |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 13 |
| 3 | 4 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 7 | 65 |
|
Dustin Smith Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 11 | 93 |
|
Greg Gorham Las Cruces, NM | Las Cruces, NM | 6 |
| 6 | 16 | M17 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | 10 |
| 7 | 12 | 47 |
|
Mingo Jauregui El Paso, TX | El Paso, TX | 5 |
| 8 | 3 | 3 |
|
Dickie Gorham Las Cruces, NM | Las Cruces, NM | -5 |
| 9 | 8 | 10B |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | -1 |
| 10 | 18 | 115 |
|
Boddie Parker Vail, AZ | Vail, AZ | 8 |
| 11 | 5 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | -6 |
| 12 | 2 | 52TX |
|
Paddy Rush Horizon City, TX | Horizon City, TX | -10 |
| 13 | 17 | 24D |
|
Diego Alvarado El Paso, TX | El Paso, TX | 4 |
| 14 | 13 | 24S |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -1 |
| 15 | 1 | 49 |
|
Duane Murphy El Paso, TX | El Paso, TX | -14 |
| 16 | 22 | M77 |
|
Cameron Martin Bosque Farms, NM | Bosque Farms, NM | 6 |
| 17 | 9 | 7S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | -8 |
| 18 | 23 | 15 |
|
Cheyenna Yates Albuquerque, NM | Albuquerque, NM | 5 |
| 19 | 24 | 4C |
|
Chris Hooper Albuquerque, NM | Albuquerque, NM | 5 |
| 20 | 20 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | - |
| 21 | 21 | 02 |
|
Deuce Teague Las Cruces, NM | Las Cruces, NM | - |
| 22 | 10 | 7C |
|
John Carney El Paso, TX | El Paso, TX | -12 |
| 23 DNF | 6 | 12 |
|
Mike Rosales Las Cruces, NM | Las Cruces, NM | -17 |
| DNS | 19 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24D |
|
Diego Alvarado El Paso, TX | El Paso, TX | 1 |
| 2 | 9 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 7 |
| 3 | 5 | 02 |
|
Deuce Teague Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 4 | 15 |
|
Cheyenna Yates Albuquerque, NM | Albuquerque, NM | - |
| 5 | 1 | 21K |
|
Brian Kleine Las Cruces, NM | Las Cruces, NM | -4 |
| 6 | 8 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | 2 |
| 7 | 7 | 96 |
|
Victor Barraza El Paso, TX | El Paso, TX | - |
| 8 | 6 | 94 |
|
Justin Garrett Deming, NM | Deming, NM | -2 |
| Top 8 transfer | ||||||
| 9 DNF | 3 | X0 |
|
Tyler Tallmon Anthony, NM | Anthony, NM | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 115 |
|
Boddie Parker Vail, AZ | Vail, AZ | 7 |
| 2 | 1 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | -1 |
| 3 | 4 | M77 |
|
Cameron Martin Bosque Farms, NM | Bosque Farms, NM | 1 |
| 4 | 5 | 4C |
|
Chris Hooper Albuquerque, NM | Albuquerque, NM | 1 |
| 5 | 7 | 7 |
|
Derel Lackey Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 3 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -3 |
| 7 | 2 | 10 |
|
Enrique Barraza El Paso, TX | El Paso, TX | -5 |
| 8 | 9 | 99 |
|
Angel Gonzalez Cuidad Juarez, MX | Cuidad Juarez, MX | 1 |
| Top 8 transfer | ||||||
| 9 | 6 | 8840 |
|
Ruben Ortega Las Cruces, NM | Las Cruces, NM | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52TX |
|
Paddy Rush Horizon City, TX | Horizon City, TX | 1 |
| 2 | 6 | 49 |
|
Duane Murphy El Paso, TX | El Paso, TX | 4 |
| 3 | 9 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | 6 |
| 4 | 1 | 47 |
|
Mingo Jauregui El Paso, TX | El Paso, TX | -3 |
| 5 | 8 | 7C |
|
John Carney El Paso, TX | El Paso, TX | 3 |
| 6 | 7 | X0 |
|
Tyler Tallmon Anthony, NM | Anthony, NM | 1 |
| 7 | 3 | 4C |
|
Chris Hooper Albuquerque, NM | Albuquerque, NM | -4 |
| 8 DNF | 5 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -3 |
| DQ | 4 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07X |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 3 | 12 |
|
Mike Rosales Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 1 | 7S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | -2 |
| 4 | 4 | 21K |
|
Brian Kleine Las Cruces, NM | Las Cruces, NM | - |
| 5 | 7 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | 2 |
| 6 | 6 | M77 |
|
Cameron Martin Bosque Farms, NM | Bosque Farms, NM | - |
| 7 | 9 | 02 |
|
Deuce Teague Las Cruces, NM | Las Cruces, NM | 2 |
| 8 | 8 | 96 |
|
Victor Barraza El Paso, TX | El Paso, TX | - |
| 9 | 5 | 7 |
|
Derel Lackey Las Cruces, NM | Las Cruces, NM | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 4 | M17 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | 2 |
| 3 | 6 | 65 |
|
Dustin Smith Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 1 | 24S |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -3 |
| 5 | 7 | 24D |
|
Diego Alvarado El Paso, TX | El Paso, TX | 2 |
| 6 | 3 | 15 |
|
Cheyenna Yates Albuquerque, NM | Albuquerque, NM | -3 |
| 7 | 5 | 94 |
|
Justin Garrett Deming, NM | Deming, NM | -2 |
| 8 DNF | 8 | 99 |
|
Angel Gonzalez Cuidad Juarez, MX | Cuidad Juarez, MX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 5 | 3 |
|
Dickie Gorham Las Cruces, NM | Las Cruces, NM | 3 |
| 3 | 1 | 93 |
|
Greg Gorham Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 8 | 10B |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | 4 |
| 5 | 4 | 10 |
|
Enrique Barraza El Paso, TX | El Paso, TX | -1 |
| 6 | 2 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -4 |
| 7 | 7 | 8840 |
|
Ruben Ortega Las Cruces, NM | Las Cruces, NM | - |
| DQ | 6 | 115 |
|
Boddie Parker Vail, AZ | Vail, AZ | - |



























