$0.00Cart (0)

4/15/2023 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 1 | 14 |
| Heat 4 | 6 | 3 | 3 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 07X |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 14 |
| 2 | 16 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 14 |
| 3 | 3 | 3 |
|
Greg Gorham Las Cruces, NM | Las Cruces, NM | - |
| 4 | 5 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | 1 |
| 5 | 8 | 65 |
|
Dustin Smith Las Cruces, NM | Las Cruces, NM | 3 |
| 6 | 2 | 21K |
|
Brian Kleine Las Cruces, NM | Las Cruces, NM | -4 |
| 7 | 6 | 27 |
|
Jacob Pape Bosque Farms, NM | Bosque Farms, NM | -1 |
| 8 | 17 | 12 |
|
Mike Rosales Las Cruces, NM | Las Cruces, NM | 9 |
| 9 | 19 | 47 |
|
Mingo Jauregui El Paso, TX | El Paso, TX | 10 |
| 10 | 7 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | -3 |
| 11 | 18 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | 7 |
| 12 | 11 | 24 |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -1 |
| 13 | 4 | 52TX |
|
Paddy Rush Horizon City, TX | Horizon City, TX | -9 |
| 14 | 9 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | -5 |
| 15 | 20 | 10B |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | 5 |
| 16 | 21 | 8811 |
|
Diego Alvarado El Paso, TX | El Paso, TX | 5 |
| 17 | 12 | 87JR |
|
Jose Salazar Juarez, MX | Juarez, MX | -5 |
| 18 | 14 | 7C |
|
John Carney El Paso, TX | El Paso, TX | -4 |
| 19 | 10 | 14Z |
|
Zachary Page Rio Rancho, NM | Rio Rancho, NM | -9 |
| 20 | 24 | 86 |
|
Luis Salazar Ciudad Juárez, CI | Ciudad Juárez, CI | 4 |
| 21 | 22 | 8840 |
|
Ruben Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 22 DNF | 23 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | 1 |
| 23 DNF | 13 | 25C |
|
Cory Polen Grants, NM | Grants, NM | -10 |
| 24 DNF | 1 | 15 |
|
Cheyenna Yates Albuquerque, NM | Albuquerque, NM | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 12 |
|
Mike Rosales Las Cruces, NM | Las Cruces, NM | 15 |
| 2 | 2 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | - |
| 3 | 6 | 47 |
|
Mingo Jauregui El Paso, TX | El Paso, TX | 3 |
| 4 | 11 | 10B |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | 7 |
| 5 | 5 | 8811 |
|
Diego Alvarado El Paso, TX | El Paso, TX | - |
| 6 | 15 | 8840 |
|
Ruben Ortega Las Cruces, NM | Las Cruces, NM | 9 |
| 7 | 14 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | 7 |
| 8 | 9 | 86 |
|
Luis Salazar Ciudad Juárez, CI | Ciudad Juárez, CI | 1 |
| Top 8 transfer | ||||||
| 9 | 10 | X0 |
|
Tyler Tallmon Anthony, NM | Anthony, NM | 1 |
| 10 DNF | 8 | 94 |
|
Justin Garrett Deming, NM | Deming, NM | -2 |
| 11 DNF | 12 | 02 |
|
Deuce Teague Las Cruces, NM | Las Cruces, NM | 1 |
| 12 DNF | 1 | 96 |
|
Victor Barraza El Paso, TX | El Paso, TX | -11 |
| 13 DNF | 13 | 23 |
|
Kyle Nanco Grants, NM | Grants, NM | - |
| DNS | 7 | 08 |
|
Daniel Lozoya El Paso, TX | El Paso, TX | - |
| DQ | 4 | 49 |
|
Duane Murphy El Paso, TX | El Paso, TX | - |
| DQ | 3 | 4C |
|
Chris Hooper Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52TX |
|
Paddy Rush Horizon City, TX | Horizon City, TX | - |
| 2 | 4 | 21K |
|
Brian Kleine Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 6 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | 3 |
| 4 | 2 | 7C |
|
John Carney El Paso, TX | El Paso, TX | -2 |
| 5 | 3 | 4C |
|
Chris Hooper Albuquerque, NM | Albuquerque, NM | -2 |
| 6 | 5 | 94 |
|
Justin Garrett Deming, NM | Deming, NM | -1 |
| 7 | 7 | 02 |
|
Deuce Teague Las Cruces, NM | Las Cruces, NM | - |
| 8 | 8 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jacob Pape Bosque Farms, NM | Bosque Farms, NM | 2 |
| 2 | 1 | 14Z |
|
Zachary Page Rio Rancho, NM | Rio Rancho, NM | -1 |
| 3 | 7 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | 4 |
| 4 | 6 | 25C |
|
Cory Polen Grants, NM | Grants, NM | 2 |
| 5 | 4 | 49 |
|
Duane Murphy El Paso, TX | El Paso, TX | -1 |
| 6 | 2 | 47 |
|
Mingo Jauregui El Paso, TX | El Paso, TX | -4 |
| 7 | 5 | X0 |
|
Tyler Tallmon Anthony, NM | Anthony, NM | -2 |
| 8 | 8 | 8840 |
|
Ruben Ortega Las Cruces, NM | Las Cruces, NM | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Dustin Smith Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 1 | 24 |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -1 |
| 3 | 7 | 15 |
|
Cheyenna Yates Albuquerque, NM | Albuquerque, NM | 4 |
| 4 | 8 | 87JR |
|
Jose Salazar Juarez, MX | Juarez, MX | 4 |
| 5 | 2 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | -3 |
| 6 | 4 | 08 |
|
Daniel Lozoya El Paso, TX | El Paso, TX | -2 |
| 7 | 6 | 10B |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | -1 |
| 8 | 5 | 23 |
|
Kyle Nanco Grants, NM | Grants, NM | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 5 | 3 |
|
Greg Gorham Las Cruces, NM | Las Cruces, NM | 3 |
| 3 | 6 | 07X |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 3 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -1 |
| 5 | 1 | 96 |
|
Victor Barraza El Paso, TX | El Paso, TX | -4 |
| 6 | 7 | 8811 |
|
Diego Alvarado El Paso, TX | El Paso, TX | 1 |
| 7 | 8 | 86 |
|
Luis Salazar Ciudad Juárez, CI | Ciudad Juárez, CI | 1 |
| DQ | 4 | 12 |
|
Mike Rosales Las Cruces, NM | Las Cruces, NM | - |



























