$0.00Cart (0)

4/1/2023 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | DQ | - |
| Heat 4 | 1 | 1 | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 7 | 12 |
|
Mike Rosales Las Cruces, NM | Las Cruces, NM | 5 |
| 3 | 12 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | 9 |
| 4 | 5 | 27 |
|
Jacob Pape Bosque Farms, NM | Bosque Farms, NM | 1 |
| 5 | 9 | 65 |
|
Dustin Smith Las Cruces, NM | Las Cruces, NM | 4 |
| 6 | 3 | 3 |
|
Dickie Gorham Las Cruces, NM | Las Cruces, NM | -3 |
| 7 | 20 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | 13 |
| 8 | 8 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | - |
| 9 | 11 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 2 |
| 10 | 2 | 24 |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -8 |
| 11 | 14 | 52TX |
|
Paddy Rush Horizon City, TX | Horizon City, TX | 3 |
| 12 | 1 | 8811 |
|
Diego Alvarado El Paso, TX | El Paso, TX | -11 |
| 13 | 10 | 10B |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | -3 |
| 14 | 15 | 15 |
|
Cheyenna Yates Albuquerque, NM | Albuquerque, NM | 1 |
| 15 | 22 | 14Z |
|
Zachary Page Rio Rancho, NM | Rio Rancho, NM | 7 |
| 16 | 17 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | 1 |
| 17 | 23 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | 6 |
| 18 | 21 | 96 |
|
Victor Barraza El Paso, TX | El Paso, TX | 3 |
| 19 | 19 | 13 |
|
Manny Nunez Las Cruces, NM | Las Cruces, NM | - |
| 20 | 13 | 08 |
|
Daniel Lozoya El Paso, TX | El Paso, TX | -7 |
| 21 | 24 | 10 |
|
Enrique Barraza El Paso, TX | El Paso, TX | 3 |
| 22 DNF | 18 | 4C |
|
Chris Hooper Albuquerque, NM | Albuquerque, NM | -4 |
| DQ | 16 | 07X |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| DQ | 6 | 21K |
|
Brian Kleine Las Cruces, NM | Las Cruces, NM | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | 1 |
| 2 | 1 | 13 |
|
Manny Nunez Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 6 | 96 |
|
Victor Barraza El Paso, TX | El Paso, TX | 3 |
| 4 | 11 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | 7 |
| Top 4 transfer | ||||||
| 5 | 5 | 02 |
|
Deuce Teague Las Cruces, NM | Las Cruces, NM | - |
| 6 | 8 | X0 |
|
Tyler Tallmon Anthony, NM | Anthony, NM | 2 |
| 7 DNF | 10 | 93 |
|
Greg Gorham Las Cruces, NM | Las Cruces, NM | 3 |
| 8 DNF | 9 | 3S |
|
Sal Gomez Las Cruces, NM | Las Cruces, NM | 1 |
| 9 DNF | 4 | R10 |
|
Roger Owens El Paso, TX | El Paso, TX | -5 |
| DNS | 7 | 69 |
|
Lucia Flores Ciudad Juarez, MX | Ciudad Juarez, MX | - |
| DQ | 3 | 87JR |
|
Jose Salazar Juarez, MX | Juarez, MX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Chris Hooper Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | - |
| 3 | 4 | 14Z |
|
Zachary Page Rio Rancho, NM | Rio Rancho, NM | 1 |
| 4 | 7 | 10 |
|
Enrique Barraza El Paso, TX | El Paso, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 86 |
|
Luis Salazar Ciudad Juárez, CI | Ciudad Juárez, CI | - |
| 6 DNF | 3 | 8840 |
|
Ruben Ortega Las Cruces, NM | Las Cruces, NM | -3 |
| 7 DNF | 9 | 00JR |
|
Ramon Porras El Paso, TX | El Paso, TX | 2 |
| 8 DNF | 10 | 99 |
|
Angel Gonzalez Cuidad Juarez, MX | Cuidad Juarez, MX | 2 |
| 9 DNF | 6 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -3 |
| DNS | 8 | 24X |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Brian Kleine Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 12 |
|
Mike Rosales Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 5 | 65 |
|
Dustin Smith Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 6 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | 2 |
| 5 | 8 | 08 |
|
Daniel Lozoya El Paso, TX | El Paso, TX | 3 |
| 6 | 2 | 8840 |
|
Ruben Ortega Las Cruces, NM | Las Cruces, NM | -4 |
| 7 | 9 | 02 |
|
Deuce Teague Las Cruces, NM | Las Cruces, NM | 2 |
| 8 DNF | 4 | 24X |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -4 |
| 9 DNF | 7 | 93 |
|
Greg Gorham Las Cruces, NM | Las Cruces, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dickie Gorham Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 10B |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | 1 |
| 4 | 3 | 15 |
|
Cheyenna Yates Albuquerque, NM | Albuquerque, NM | -1 |
| 5 | 7 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | 2 |
| 6 | 5 | R10 |
|
Roger Owens El Paso, TX | El Paso, TX | -1 |
| 7 | 6 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -1 |
| 8 DNF | 8 | 3S |
|
Sal Gomez Las Cruces, NM | Las Cruces, NM | - |
| 9 DNF | 9 | 99 |
|
Angel Gonzalez Cuidad Juarez, MX | Cuidad Juarez, MX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8811 |
|
Diego Alvarado El Paso, TX | El Paso, TX | 1 |
| 2 | 1 | 24 |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -1 |
| 3 | 6 | 27 |
|
Jacob Pape Bosque Farms, NM | Bosque Farms, NM | 3 |
| 4 | 3 | 13 |
|
Manny Nunez Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 8 | 52TX |
|
Paddy Rush Horizon City, TX | Horizon City, TX | 3 |
| 6 | 5 | 14Z |
|
Zachary Page Rio Rancho, NM | Rio Rancho, NM | -1 |
| 7 | 9 | 86 |
|
Luis Salazar Ciudad Juárez, CI | Ciudad Juárez, CI | 2 |
| 8 | 7 | 10 |
|
Enrique Barraza El Paso, TX | El Paso, TX | -1 |
| 9 | 4 | X0 |
|
Tyler Tallmon Anthony, NM | Anthony, NM | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 2 | 7 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | 5 |
| 3 | 4 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 1 |
| 4 | 3 | 4C |
|
Chris Hooper Albuquerque, NM | Albuquerque, NM | -1 |
| 5 | 6 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | 1 |
| 6 | 9 | 87JR |
|
Jose Salazar Juarez, MX | Juarez, MX | 3 |
| 7 | 2 | 96 |
|
Victor Barraza El Paso, TX | El Paso, TX | -5 |
| 8 | 10 | 69 |
|
Lucia Flores Ciudad Juarez, MX | Ciudad Juarez, MX | 2 |
| 9 DNF | 5 | 00JR |
|
Ramon Porras El Paso, TX | El Paso, TX | -4 |
| 10 DNF | 8 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | -2 |




























