
1/15/2023 - Vado Speedway Park
Vado, NM
Complete Shows For:
Super Late Models ($25,000-To-Win)
Modifieds ($2,000-To-Win)
X-Mods ($1,000-To-Win)
Pit Gate Opens (1:00 p.m.)
Grandstand Gate Opens (3:00 p.m.)
Hot Laps (3:30 p.m.)
Racing Action (5:00 p.m.)
Adult Grandstand Admission: $30
Child (ages 6-12) Grandstand Admission: $10
Child (ages 5-and-under) Grandstand Admission: Free
Pit admission: $45
Hot Laps (3:30 p.m.)
(by heat races)
X-Mods
Modifieds
Super Late Models (qualifying)
National Anthem (4:55 p.m.)
Heat Races (5:00 p.m.)
X- Mods - 8 laps
Modifieds – 8 to 10 laps (Dependent on Car Count)
Super Late Models - 8 laps
B Mains
X- Mods -10 laps
Modifieds - 12 laps
Super Late Models - 12 laps
A Mains
Super Late Models - 50 laps
X- Mods - 25 laps
Modifieds - 25 laps
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 9 | 11 |
| B Feature 2 | 5 | 2 | 3 |
| Heat 1 | 10 | 8 | 2 |
Competitor Overview

Jake Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 11 | -4 |
| Heat 1 | 12 | 9 | 3 |
Competitor Overview

Peyton Gallardo
Las Cruces, NM
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 18 | 3 |
| B Feature 1 | 5 | 3 | 2 |
| Heat 2 | 5 | 6 | -1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 3 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 4 | 8 | 87F |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 4 |
| 5 | 13 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 8 |
| 6 | 11 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 5 |
| 7 | 14 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 7 |
| 8 | 7 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -1 |
| 9 | 20 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 11 |
| 10 | 1 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -9 |
| 11 | 12 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 12 | 17 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 5 |
| 13 | 16 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 14 | 21 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 7 |
| 15 | 24 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | 9 |
| 16 | 22 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | 6 |
| 17 | 18 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 1 |
| 18 | 19 | 88X |
|
Nathan Smith Anthony, NM | Anthony, NM | 1 |
| 19 | 15 | 7D |
|
Davis Givens Park City, KS | Park City, KS | -4 |
| 20 | 4 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -16 |
| 21 | 5 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -16 |
| 22 | 6 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -16 |
| 23 | 23 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | - |
| 24 | 10 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 2 | 15 | 88X |
|
Nathan Smith Anthony, NM | Anthony, NM | 13 |
| 3 | 3 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 4 | 8 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | 4 |
| 6 | 12 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 6 |
| 7 | 5 | 73 |
|
Levi Demartino Las Cruces, NM | Las Cruces, NM | -2 |
| 8 | 11 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 3 |
| 9 | 13 | 28S |
|
Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | 4 |
| 10 | 14 | 59 |
|
Vince Ogle Lubbock, TX | Lubbock, TX | 4 |
| 11 | 7 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| 12 | 2 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -10 |
| 13 | 6 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -7 |
| 14 | 4 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -10 |
| 15 | 10 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 2 |
| 2 | 5 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 3 | 2 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | -1 |
| 4 | 6 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 11 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 6 |
| 6 | 8 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 7 | 7 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | - |
| 8 | 10 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 2 |
| 9 | 9 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | - |
| 10 | 12 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 2 |
| 11 | 13 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 2 |
| 12 | 4 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -8 |
| 13 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -12 |
| 14 | 14 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 15 | 15 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 2 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 3 | 6 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 3 |
| 4 | 3 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -1 |
| 5 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 6 | 9 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 7 | 5 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -2 |
| 8 | 10 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 9 | 12 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 10 | 8 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -2 |
| 11 | 11 | 28S |
|
Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | - |
| 12 | 1 | 88X |
|
Nathan Smith Anthony, NM | Anthony, NM | -11 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 10 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 8 |
| 3 | 11 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 8 |
| 4 | 3 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -1 |
| 5 | 2 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -3 |
| 6 | 9 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | 3 |
| 7 | 12 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 5 |
| 8 | 4 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -4 |
| 9 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -3 |
| 10 | 8 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -2 |
| 11 | 7 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | -4 |
| 12 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 1 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 6 | 87F |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 4 | 9 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 5 |
| 5 | 3 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -2 |
| 6 | 4 | 73 |
|
Levi Demartino Las Cruces, NM | Las Cruces, NM | -2 |
| 7 | 5 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | -2 |
| 8 | 8 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| 9 | 10 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | 1 |
| 10 | 7 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -3 |
| DNS | 11 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 2 | 5 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 3 |
| 3 | 2 | 7D |
|
Davis Givens Park City, KS | Park City, KS | -1 |
| 4 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 5 | 9 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 4 |
| 6 | 3 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | -3 |
| 7 | 11 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | 4 |
| 8 | 10 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 2 |
| 9 | 6 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | -3 |
| 10 | 8 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -2 |
| 11 | 4 | 59 |
|
Vince Ogle Lubbock, TX | Lubbock, TX | -7 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 6 | 0 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 4 |
| 3 | 9 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 6 |
| 4 | 1 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | -3 |
| 5 | 7 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | 2 |
| 6 | 5 | 12 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | -1 |
| 7 | 17 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 10 |
| 8 | 19 | X15 |
|
Jesse Haynie Las Cruces, NM | Las Cruces, NM | 11 |
| 9 | 18 | 24 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 9 |
| 10 | 11 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | 1 |
| 11 | 2 | 32 |
|
Eric Haugland Lawton, ND | Lawton, ND | -9 |
| 12 | 13 | 05 |
|
Aasa Flores Las Cruces, NM | Las Cruces, NM | 1 |
| 13 | 12 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | -1 |
| 14 | 16 | B1 |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 15 | 20 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 5 |
| 16 | 4 | 21A |
|
Andrew Hodges Lebo, KS | Lebo, KS | -12 |
| 17 | 10 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -7 |
| 18 | 21 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 19 | 23 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 4 |
| 20 | 14 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -6 |
| 21 | 24 | 25 |
|
Kenny McDonald Jr Adrian, MO | Adrian, MO | 3 |
| 22 | 22 | M77 |
|
Cameron Martin Bosque Farms, NM | Bosque Farms, NM | - |
| 23 | 8 | 7C |
|
John Carney El Paso, TX | El Paso, TX | -15 |
| 24 | 15 | B0 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 2 | 10 | X15 |
|
Jesse Haynie Las Cruces, NM | Las Cruces, NM | 8 |
| 3 | 5 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 1 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 13 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 8 |
| 6 | 9 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 3 |
| 7 | 8 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 8 | 7 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | -1 |
| 9 | 6 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | -3 |
| 10 | 11 | 96 |
|
Victor Barraza El Paso, TX | El Paso, TX | 1 |
| 11 | 2 | 3S |
|
Sal Gomez Las Cruces, NM | Las Cruces, NM | -9 |
| 12 | 12 | 15 |
|
Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | - |
| 13 | 3 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -10 |
| 14 | 14 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | - |
| 15 | 15 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 6 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 3 | 2 | M77 |
|
Cameron Martin Bosque Farms, NM | Bosque Farms, NM | -1 |
| 4 | 5 | 25 |
|
Kenny McDonald Jr Adrian, MO | Adrian, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 11 | M17 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | 6 |
| 6 | 12 | 7S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 6 |
| 7 | 3 | 15A |
|
Mike Anderson Muskogee, OK | Muskogee, OK | -4 |
| 8 | 8 | 27X |
|
Jacob Pape Bosque Farms, NM | Bosque Farms, NM | - |
| 9 | 14 | 28A |
|
Aiden Frazier Bosque Farms, NM | Bosque Farms, NM | 5 |
| 10 | 9 | 34G |
|
Billy Gordon Catoosa, OK | Catoosa, OK | -1 |
| 11 | 10 | 8811 |
|
Joe Alvarado El Paso, TX | El Paso, TX | -1 |
| 12 | 13 | 10 |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | 1 |
| 13 | 4 | 8840 |
|
Ruben Ortega Las Cruces, NM | Las Cruces, NM | -9 |
| 14 | 7 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | -7 |
| 15 | 15 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 05 |
|
Aasa Flores Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 4 | 7 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 10 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 5 |
| 6 | 4 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | -2 |
| 7 | 6 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | -1 |
| 8 | 11 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 9 | 9 | X15 |
|
Jesse Haynie Las Cruces, NM | Las Cruces, NM | - |
| 10 | 12 | 34G |
|
Billy Gordon Catoosa, OK | Catoosa, OK | 2 |
| 11 | 5 | 10 |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | -6 |
| 12 | 8 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | - |
| 3 | 3 | 24 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - |
| 4 | 4 | 3S |
|
Sal Gomez Las Cruces, NM | Las Cruces, NM | - |
| 5 | 10 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 5 |
| 6 | 5 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 7 | 8 | 25 |
|
Kenny McDonald Jr Adrian, MO | Adrian, MO | 1 |
| 8 | 11 | 8840 |
|
Ruben Ortega Las Cruces, NM | Las Cruces, NM | 3 |
| 9 | 9 | 8811 |
|
Joe Alvarado El Paso, TX | El Paso, TX | - |
| 10 | 7 | 7S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | -3 |
| 11 | 6 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -5 |
| DNS | 12 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Eric Haugland Lawton, ND | Lawton, ND | 2 |
| 2 | 5 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 3 | 4 | B0 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 8 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | 4 |
| 5 | 10 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | 5 |
| 6 | 1 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | -5 |
| 7 | 7 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 8 | 6 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -2 |
| 9 | 11 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 2 |
| 10 | 9 | M17 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | -1 |
| 11 | 2 | 28A |
|
Aiden Frazier Bosque Farms, NM | Bosque Farms, NM | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Andrew Hodges Lebo, KS | Lebo, KS | 1 |
| 2 | 3 | 7C |
|
John Carney El Paso, TX | El Paso, TX | 1 |
| 3 | 9 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 6 |
| 4 | 4 | M77 |
|
Cameron Martin Bosque Farms, NM | Bosque Farms, NM | - |
| 5 | 6 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 11 | B1 |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 5 |
| 7 | 10 | 15A |
|
Mike Anderson Muskogee, OK | Muskogee, OK | 3 |
| 8 | 7 | 27X |
|
Jacob Pape Bosque Farms, NM | Bosque Farms, NM | -1 |
| 9 | 5 | 96 |
|
Victor Barraza El Paso, TX | El Paso, TX | -4 |
| 10 | 8 | 15 |
|
Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | -2 |
| 11 | 1 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | -10 |








































































