$0.00Cart (0)
					
5/13/2022 - Red Dirt Raceway
Meeker, OK
$7,000 to win, $600 to start main event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 2 | 5 | -3 | 
| Heat 5 | 5 | 2 | 3 | 
| Qualifying 5 | 15.199 | 5 | 3 | 
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 6 | 
| 2 | 1 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | -1 | 
| 3 | 3 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | - | 
| 4 | 6 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 5 | 2 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | -3 | 
| 6 | 9 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | 
| 7 | 11 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | 
| 8 | 17 | 10C | 
                                                      | 
                                                    Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 9 | 
| 9 | 10 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 1 | 
| 10 | 13 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 3 | 
| 11 | 14 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 3 | 
| 12 | 8 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | -4 | 
| 13 | 19 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 6 | 
| 14 | 22 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | 8 | 
| 15 | 15 | 86 | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | - | 
| 16 | 26 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 10 | 
| 17 | 21 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 | 
| 18 | 5 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | -13 | 
| 19 | 23 | 00S | 
                                                      | 
                                                    Chris Spalding Montgomery City, MO | Montgomery City, MO | 4 | 
| 20 | 16 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | -4 | 
| 21 | 25 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 4 | 
| 22 | 20 | 85 | 
                                                      | 
                                                    Jayson Good Watertown, SD | Watertown, SD | -2 | 
| 23 | 27 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | 4 | 
| 24 | 12 | 12H | 
                                                      | 
                                                    Mike Hansen Dickinson, ND | Dickinson, ND | -12 | 
| 25 | 24 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | -1 | 
| 26 | 28 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | 2 | 
| 27 | 31 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 | 
| 28 | 18 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | -10 | 
| 29 | 4 | 7X | 
                                                      | 
                                                    Chris Dawson Lubbock, TX | Lubbock, TX | -25 | 
| 30 | 29 | 56 | 
                                                      | 
                                                    Colton Horner Houston, TX | Houston, TX | -1 | 
| 31 | 30 | 55 | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | -1 | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | - | 
| 2 | 2 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | - | 
| 3 | 3 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | - | 
| 4 | 4 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | 
| 6 | 5 | 15W | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | -1 | 
| 7 | 9 | 30 | 
                                                      | 
                                                    Dalton Kirk Edgerton, KS | Edgerton, KS | 2 | 
| 8 | 11 | 13J | 
                                                      | 
                                                    James McCreery Midlothian, TX | Midlothian, TX | 3 | 
| 9 | 7 | 4A | 
                                                      | 
                                                    Josh Lanterman Wichita, KS | Wichita, KS | -2 | 
| 10 | 10 | 12B | 
                                                      | 
                                                    Matt Beasley Davis, OK | Davis, OK | - | 
| 11 | 12 | 55 | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | 1 | 
| 12 | 8 | 77 | 
                                                      | 
                                                    Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | -4 | 
| 13 | 13 | 55C | 
                                                      | 
                                                    Cary Cullins Tuttle, OK | Tuttle, OK | - | 
| 14 | 14 | 15N | 
                                                      | 
                                                    Matt Norwood Del City, OK | Del City, OK | - | 
| 15 | 15 | 174 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 1 | 
| 2 | 3 | 10C | 
                                                      | 
                                                    Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | 
| 3 | 1 | 85 | 
                                                      | 
                                                    Jayson Good Watertown, SD | Watertown, SD | -2 | 
| 4 | 5 | 00S | 
                                                      | 
                                                    Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 55H | 
                                                      | 
                                                    Nathan Hagar Adair, OK | Adair, OK | -1 | 
| 6 | 6 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | - | 
| 7 | 11 | 56 | 
                                                      | 
                                                    Colton Horner Houston, TX | Houston, TX | 4 | 
| 8 | 9 | 75L | 
                                                      | 
                                                    Kyle Ledford Greenwood, AR | Greenwood, AR | 1 | 
| 9 | 7 | 10 | 
                                                      | 
                                                    Dustin Robinson Post, TX | Post, TX | -2 | 
| 10 | 8 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | -2 | 
| 11 | 15 | 64 | 
                                                      | 
                                                    Casey Fowler Grand Saline, TX | Grand Saline, TX | 4 | 
| 12 | 13 | B4 | 
                                                      | 
                                                    Jared Baird Norman, OK | Norman, OK | 1 | 
| 13 | 14 | 39 | 
                                                      | 
                                                    Ho Dean Tulsa, OK | Tulsa, OK | 1 | 
| 14 | 10 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | -4 | 
| 15 | 12 | 6P | 
                                                      | 
                                                    John Potter Tulsa, OK | Tulsa, OK | -3 | 
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | - | 
| 2 | 3 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | 
| 3 | 2 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | 
| 4 | 7 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | 3 | 
| Top 4 transfer | ||||||
| 5 | 5 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | - | 
| 6 | 14 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 8 | 
| 7 | 4 | 52 | 
                                                      | 
                                                    Chad Davis Sapulpa, OK | Sapulpa, OK | -3 | 
| 8 | 6 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | -2 | 
| 9 | 10 | 23 | 
                                                      | 
                                                    Logan Robertson Newcastle, OK | Newcastle, OK | 1 | 
| 10 | 9 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | -1 | 
| 11 | 13 | 29X | 
                                                      | 
                                                    Lance Plant Canton, TX | Canton, TX | 2 | 
| 12 | 11 | 24 | 
                                                      | 
                                                    Justin Cartwright Skiatook, OK | Skiatook, OK | -1 | 
| 13 | 12 | 15 | 
                                                      | 
                                                    Curtis Allen Yukon, OK | Yukon, OK | -1 | 
| 14 | 8 | 17D | 
                                                      | 
                                                    Brandon Dean Sapulpa, OK | Sapulpa, OK | -6 | 
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X | 
                                                      | 
                                                    Chris Dawson Lubbock, TX | Lubbock, TX | - | 
| 2 | 3 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | 
| 3 | 2 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | -1 | 
| 4 | 5 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | 
| 5 | 8 | 52 | 
                                                      | 
                                                    Chad Davis Sapulpa, OK | Sapulpa, OK | 3 | 
| 6 | 4 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | -2 | 
| 7 | 7 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | - | 
| 8 | 9 | 13J | 
                                                      | 
                                                    James McCreery Midlothian, TX | Midlothian, TX | 1 | 
| 9 | 10 | 55C | 
                                                      | 
                                                    Cary Cullins Tuttle, OK | Tuttle, OK | 1 | 
| 10 | 6 | 174 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | -4 | 
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 3 | 
| 2 | 3 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | 
| 3 | 2 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | -1 | 
| 4 | 1 | 15W | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | -3 | 
| 5 | 7 | 00S | 
                                                      | 
                                                    Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 | 
| 6 | 5 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | -1 | 
| 7 | 9 | 30 | 
                                                      | 
                                                    Dalton Kirk Edgerton, KS | Edgerton, KS | 2 | 
| 8 | 6 | 55 | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | -2 | 
| 9 | 8 | B4 | 
                                                      | 
                                                    Jared Baird Norman, OK | Norman, OK | -1 | 
| 10 | 10 | 64 | 
                                                      | 
                                                    Casey Fowler Grand Saline, TX | Grand Saline, TX | - | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 2 | 3 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 1 | 
| 3 | 5 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 2 | 
| 4 | 2 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | -2 | 
| 5 | 4 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | -1 | 
| 6 | 8 | 4A | 
                                                      | 
                                                    Josh Lanterman Wichita, KS | Wichita, KS | 2 | 
| 7 | 6 | 12B | 
                                                      | 
                                                    Matt Beasley Davis, OK | Davis, OK | -1 | 
| 8 | 9 | 56 | 
                                                      | 
                                                    Colton Horner Houston, TX | Houston, TX | 1 | 
| 9 | 7 | 29X | 
                                                      | 
                                                    Lance Plant Canton, TX | Canton, TX | -2 | 
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 2 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | - | 
| 3 | 3 | 85 | 
                                                      | 
                                                    Jayson Good Watertown, SD | Watertown, SD | - | 
| 4 | 4 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | - | 
| 5 | 5 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | - | 
| 6 | 6 | 17D | 
                                                      | 
                                                    Brandon Dean Sapulpa, OK | Sapulpa, OK | - | 
| 7 | 7 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | - | 
| 8 | 9 | 24 | 
                                                      | 
                                                    Justin Cartwright Skiatook, OK | Skiatook, OK | 1 | 
| 9 | 8 | 15N | 
                                                      | 
                                                    Matt Norwood Del City, OK | Del City, OK | -1 | 
Heat 5Wrisco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | - | 
| 2 | 5 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 3 | 3 | 86 | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | - | 
| 4 | 2 | 55H | 
                                                      | 
                                                    Nathan Hagar Adair, OK | Adair, OK | -2 | 
| 5 | 4 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 | 
| 6 | 8 | 10 | 
                                                      | 
                                                    Dustin Robinson Post, TX | Post, TX | 2 | 
| 7 | 6 | 23 | 
                                                      | 
                                                    Logan Robertson Newcastle, OK | Newcastle, OK | -1 | 
| 8 | 7 | 6P | 
                                                      | 
                                                    John Potter Tulsa, OK | Tulsa, OK | -1 | 
| 9 | 9 | 39 | 
                                                      | 
                                                    Ho Dean Tulsa, OK | Tulsa, OK | - | 
Heat 6RacinDirt.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 2 | 
| 2 | 2 | 12H | 
                                                      | 
                                                    Mike Hansen Dickinson, ND | Dickinson, ND | - | 
| 3 | 1 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 | 
| 4 | 4 | 10C | 
                                                      | 
                                                    Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | 
| 5 | 5 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | - | 
| 6 | 7 | 77 | 
                                                      | 
                                                    Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 7 | 8 | 75L | 
                                                      | 
                                                    Kyle Ledford Greenwood, AR | Greenwood, AR | 1 | 
| 8 | 6 | 15 | 
                                                      | 
                                                    Curtis Allen Yukon, OK | Yukon, OK | -2 | 
| 9 | 9 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | 14.490 | 
| 2 | 4 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 14.507 | 
| 3 | 2 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | 14.570 | 
| 4 | 7 | 7X | 
                                                      | 
                                                    Chris Dawson Lubbock, TX | Lubbock, TX | 14.619 | 
| 5 | 6 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | 14.684 | 
| 6 | 3 | 174 | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.888 | 
| 7 | 1 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | 14.979 | 
| 8 | 5 | 52 | 
                                                      | 
                                                    Chad Davis Sapulpa, OK | Sapulpa, OK | 15.028 | 
| 9 | 8 | 13J | 
                                                      | 
                                                    James McCreery Midlothian, TX | Midlothian, TX | 15.239 | 
| 10 | 10 | 55C | 
                                                      | 
                                                    Cary Cullins Tuttle, OK | Tuttle, OK | 15.239 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 14.674 | 
| 2 | 3 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.697 | 
| 3 | 9 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 14.837 | 
| 4 | 10 | 15W | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | 14.870 | 
| 5 | 8 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | 15.179 | 
| 6 | 1 | 55 | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | 15.199 | 
| 7 | 5 | 00S | 
                                                      | 
                                                    Chris Spalding Montgomery City, MO | Montgomery City, MO | 15.233 | 
| 8 | 6 | B4 | 
                                                      | 
                                                    Jared Baird Norman, OK | Norman, OK | 15.258 | 
| 9 | 7 | 30 | 
                                                      | 
                                                    Dalton Kirk Edgerton, KS | Edgerton, KS | 15.272 | 
| 10 | 2 | 64 | 
                                                      | 
                                                    Casey Fowler Grand Saline, TX | Grand Saline, TX | 15.415 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 14.350 | 
| 2 | 5 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 14.730 | 
| 3 | 7 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | 14.741 | 
| 4 | 8 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | 14.763 | 
| 5 | 9 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 14.824 | 
| 6 | 6 | 12B | 
                                                      | 
                                                    Matt Beasley Davis, OK | Davis, OK | 15.057 | 
| 7 | 1 | 29X | 
                                                      | 
                                                    Lance Plant Canton, TX | Canton, TX | 15.140 | 
| 8 | 4 | 4A | 
                                                      | 
                                                    Josh Lanterman Wichita, KS | Wichita, KS | 15.290 | 
| 9 | 3 | 56 | 
                                                      | 
                                                    Colton Horner Houston, TX | Houston, TX | 15.602 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 14.657 | 
| 2 | 4 | 85 | 
                                                      | 
                                                    Jayson Good Watertown, SD | Watertown, SD | 14.798 | 
| 3 | 1 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 14.928 | 
| 4 | 9 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 15.092 | 
| 5 | 8 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | 15.234 | 
| 6 | 5 | 17D | 
                                                      | 
                                                    Brandon Dean Sapulpa, OK | Sapulpa, OK | 15.260 | 
| 7 | 2 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | 15.390 | 
| 8 | 7 | 15N | 
                                                      | 
                                                    Matt Norwood Del City, OK | Del City, OK | 15.835 | 
| 9 | 6 | 24 | 
                                                      | 
                                                    Justin Cartwright Skiatook, OK | Skiatook, OK | 15.854 | 
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | 14.571 | 
| 2 | 6 | 86 | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | 14.956 | 
| 3 | 5 | 55H | 
                                                      | 
                                                    Nathan Hagar Adair, OK | Adair, OK | 15.064 | 
| 4 | 2 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 15.142 | 
| 5 | 8 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | 15.199 | 
| 6 | 3 | 23 | 
                                                      | 
                                                    Logan Robertson Newcastle, OK | Newcastle, OK | 15.299 | 
| 7 | 7 | 6P | 
                                                      | 
                                                    John Potter Tulsa, OK | Tulsa, OK | 15.416 | 
| 8 | 9 | 10 | 
                                                      | 
                                                    Dustin Robinson Post, TX | Post, TX | 15.519 | 
| 9 | 4 | 39 | 
                                                      | 
                                                    Ho Dean Tulsa, OK | Tulsa, OK | 15.519 | 
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10C | 
                                                      | 
                                                    Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 14.470 | 
| 2 | 1 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 14.618 | 
| 3 | 6 | 12H | 
                                                      | 
                                                    Mike Hansen Dickinson, ND | Dickinson, ND | 14.751 | 
| 4 | 5 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 14.999 | 
| 5 | 4 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | 15.229 | 
| 6 | 2 | 15 | 
                                                      | 
                                                    Curtis Allen Yukon, OK | Yukon, OK | 15.420 | 
| 7 | 7 | 77 | 
                                                      | 
                                                    Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 15.434 | 
| 8 | 8 | 75L | 
                                                      | 
                                                    Kyle Ledford Greenwood, AR | Greenwood, AR | 15.434 | 
| 9 | 9 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 15.434 | 





















































