$0.00Cart (0)
					
10/21/2022 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
B Mods (8 laps)
Stock Cars (8 laps)
Modifieds (8 laps)
Intermission (10 minutes)
B Mains-12 laps if necessary. Same order as heat races.
Features:
B Mods (20 laps)
Stock Cars (20 laps)
Modifieds (25 laps)
Raceceiver Channel: 454.0000
LiveStream Pay Per View: Watchfye.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 16 | 14 | 2 | 
| Heat 1 | 4 | 3 | 1 | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 1 | 
| 2 | 4 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 2 | 
| 3 | 5 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 | 
| 4 | 14 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 10 | 
| 5 | 12 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 7 | 
| 6 | 3 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | -3 | 
| 7 | 1 | 4 | 
                                                      | 
                                                    Bo Day Greenville, TX | Greenville, TX | -6 | 
| 8 | 13 | 15W | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | 5 | 
| 9 | 17 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 8 | 
| 10 | 18 | 8N | 
                                                      | 
                                                    Nick Rivera Las Cruces, NM | Las Cruces, NM | 8 | 
| 11 | 7 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | -4 | 
| 12 | 6 | J7 | 
                                                      | 
                                                    Jake Boles Alamogordo, NM | Alamogordo, NM | -6 | 
| 13 | 19 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 | 
| 14 | 16 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 15 | 10 | 71 | 
                                                      | 
                                                    Philip Houston Odessa, TX | Odessa, TX | -5 | 
| 16 | 24 | 131 | 
                                                      | 
                                                    Royal Jones Las Cruces, NM | Las Cruces, NM | 8 | 
| 17 | 15 | 12 | 
                                                      | 
                                                    Justin Allen Las Cruces, NM | Las Cruces, NM | -2 | 
| 18 | 8 | 44 | 
                                                      | 
                                                    Christy Barnett El Paso, TX | El Paso, TX | -10 | 
| 19 | 11 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | -8 | 
| 20 DNF | 9 | 24X | 
                                                      | 
                                                    Xavier Ortega Las Cruces, NM | Las Cruces, NM | -11 | 
| 21 DNF | 21 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | - | 
| 22 DNF | 20 | 56 | 
                                                      | 
                                                    Colton Horner Houston, TX | Houston, TX | -2 | 
| 23 DNF | 22 | 3J | 
                                                      | 
                                                    Josh Cain Rio Rancho, NM | Rio Rancho, NM | -1 | 
| 24 DNF | 23 | 88 | 
                                                      | 
                                                    Nathan Smith Anthony, NM | Anthony, NM | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 1 | 
| 2 | 4 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 3 | 17 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 14 | 
| 4 | 3 | 88 | 
                                                      | 
                                                    Nathan Smith Anthony, NM | Anthony, NM | -1 | 
| Top 4 transfer | ||||||
| 5 | 8 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | 
| 6 | 7 | 9 | 
                                                      | 
                                                    Jimmy Ray Las Cruces, NM | Las Cruces, NM | 1 | 
| 7 | 12 | 88N | 
                                                      | 
                                                    Nick O'Neil Tucson, AZ | Tucson, AZ | 5 | 
| 8 | 6 | 117 | 
                                                      | 
                                                    Toby Herring Hobbs, NM | Hobbs, NM | -2 | 
| 9 | 9 | 7X | 
                                                      | 
                                                    Chris Dawson Lubbock, TX | Lubbock, TX | - | 
| 10 | 16 | 47 | 
                                                      | 
                                                    Mingo Jauregui El Paso, TX | El Paso, TX | 6 | 
| 11 | 1 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | -10 | 
| 12 | 10 | 89D | 
                                                      | 
                                                    Greg Gorham Las Cruces, NM | Las Cruces, NM | -2 | 
| 13 DNF | 11 | 21 | 
                                                      | 
                                                    Derek Scott Canyon, TX | Canyon, TX | -2 | 
| 14 DNF | 5 | 24 | 
                                                      | 
                                                    Rick Ortega Las Cruces, NM | Las Cruces, NM | -9 | 
| 15 DNF | 13 | 17 | 
                                                      | 
                                                    Roy Don Mason Hobbs, NM | Hobbs, NM | -2 | 
| DNS | 14 | 18R | 
                                                      | 
                                                    Ricardo Olague Sr El Paso, TX | El Paso, TX | - | 
| DNS | 15 | 32G | 
                                                      | 
                                                    Tag Georges El Paso, TX | El Paso, TX | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8N | 
                                                      | 
                                                    Nick Rivera Las Cruces, NM | Las Cruces, NM | 1 | 
| 2 | 5 | 56 | 
                                                      | 
                                                    Colton Horner Houston, TX | Houston, TX | 3 | 
| 3 | 3 | 3J | 
                                                      | 
                                                    Josh Cain Rio Rancho, NM | Rio Rancho, NM | - | 
| 4 | 10 | 131 | 
                                                      | 
                                                    Royal Jones Las Cruces, NM | Las Cruces, NM | 6 | 
| Top 4 transfer | ||||||
| 5 | 16 | 10 | 
                                                      | 
                                                    Dustin Robinson Post, TX | Post, TX | 11 | 
| 6 | 7 | 99 | 
                                                      | 
                                                    Terry Tipton Duncan, AZ | Duncan, AZ | 1 | 
| 7 | 13 | 7 | 
                                                      | 
                                                    A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 6 | 
| 8 | 1 | 77 | 
                                                      | 
                                                    Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -7 | 
| 9 | 8 | 54 | 
                                                      | 
                                                    Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -1 | 
| 10 | 14 | 18JR | 
                                                      | 
                                                    Ricardo Olague Jr El Paso, TX | El Paso, TX | 4 | 
| 11 | 9 | 15 | 
                                                      | 
                                                    Dee Yates Albuquerque, NM | Albuquerque, NM | -2 | 
| 12 | 11 | 28R | 
                                                      | 
                                                    Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -1 | 
| 13 | 15 | 157 | 
                                                      | 
                                                    Joel King Artesia, NM | Artesia, NM | 2 | 
| 14 DNF | 12 | 28 | 
                                                      | 
                                                    Tom Georges El Paso, TX | El Paso, TX | -2 | 
| 15 DNF | 6 | 85 | 
                                                      | 
                                                    Austin Adams El Paso, TX | El Paso, TX | -9 | 
| 16 DNF | 17 | 29 | 
                                                      | 
                                                    Mercedes Abercrombie Deming, NM | Deming, NM | 1 | 
| 17 DNF | 4 | 111 | 
                                                      | 
                                                    Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -13 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 4 | 
| 2 | 2 | 24X | 
                                                      | 
                                                    Xavier Ortega Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 4 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 4 | 10 | 44 | 
                                                      | 
                                                    Christy Barnett El Paso, TX | El Paso, TX | 6 | 
| 5 | 7 | 3J | 
                                                      | 
                                                    Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 | 
| 6 | 8 | 117 | 
                                                      | 
                                                    Toby Herring Hobbs, NM | Hobbs, NM | 2 | 
| 7 | 3 | 15 | 
                                                      | 
                                                    Dee Yates Albuquerque, NM | Albuquerque, NM | -4 | 
| 8 | 1 | 21 | 
                                                      | 
                                                    Derek Scott Canyon, TX | Canyon, TX | -7 | 
| 9 | 6 | 17 | 
                                                      | 
                                                    Roy Don Mason Hobbs, NM | Hobbs, NM | -3 | 
| 10 DNF | 9 | 10 | 
                                                      | 
                                                    Dustin Robinson Post, TX | Post, TX | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 2 | 
| 2 | 2 | 71 | 
                                                      | 
                                                    Philip Houston Odessa, TX | Odessa, TX | - | 
| 3 | 1 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | -2 | 
| 4 | 4 | 88 | 
                                                      | 
                                                    Nathan Smith Anthony, NM | Anthony, NM | - | 
| 5 | 6 | 111 | 
                                                      | 
                                                    Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 1 | 
| 6 | 5 | 9 | 
                                                      | 
                                                    Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 | 
| 7 | 9 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | 
| 8 | 10 | 131 | 
                                                      | 
                                                    Royal Jones Las Cruces, NM | Las Cruces, NM | 2 | 
| 9 | 8 | 7 | 
                                                      | 
                                                    A.J. Sharpensteen Amarillo, TX | Amarillo, TX | -1 | 
| 10 | 7 | 32G | 
                                                      | 
                                                    Tag Georges El Paso, TX | El Paso, TX | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | 3 | 
| 2 | 1 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | -1 | 
| 3 | 3 | 77 | 
                                                      | 
                                                    Ronnie Yanacsek Amarillo, TX | Amarillo, TX | - | 
| 4 | 8 | 12 | 
                                                      | 
                                                    Justin Allen Las Cruces, NM | Las Cruces, NM | 4 | 
| 5 | 5 | 24 | 
                                                      | 
                                                    Rick Ortega Las Cruces, NM | Las Cruces, NM | - | 
| 6 | 7 | 85 | 
                                                      | 
                                                    Austin Adams El Paso, TX | El Paso, TX | 1 | 
| 7 | 9 | 54 | 
                                                      | 
                                                    Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 2 | 
| 8 | 6 | 28R | 
                                                      | 
                                                    Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -2 | 
| 9 | 2 | 18R | 
                                                      | 
                                                    Ricardo Olague Sr El Paso, TX | El Paso, TX | -7 | 
| DNS | 10 | 29 | 
                                                      | 
                                                    Mercedes Abercrombie Deming, NM | Deming, NM | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 2 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | - | 
| 3 | 5 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 2 | 
| 4 | 6 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 2 | 
| 5 | 4 | 56 | 
                                                      | 
                                                    Colton Horner Houston, TX | Houston, TX | -1 | 
| 6 | 10 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 4 | 
| 7 | 8 | 7X | 
                                                      | 
                                                    Chris Dawson Lubbock, TX | Lubbock, TX | 1 | 
| 8 | 3 | 88N | 
                                                      | 
                                                    Nick O'Neil Tucson, AZ | Tucson, AZ | -5 | 
| 9 | 9 | 18JR | 
                                                      | 
                                                    Ricardo Olague Jr El Paso, TX | El Paso, TX | - | 
| 10 | 7 | 157 | 
                                                      | 
                                                    Joel King Artesia, NM | Artesia, NM | -3 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J7 | 
                                                      | 
                                                    Jake Boles Alamogordo, NM | Alamogordo, NM | - | 
| 2 | 10 | 4 | 
                                                      | 
                                                    Bo Day Greenville, TX | Greenville, TX | 8 | 
| 3 | 7 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | 4 | 
| 4 | 9 | 15W | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | 5 | 
| 5 | 8 | 8N | 
                                                      | 
                                                    Nick Rivera Las Cruces, NM | Las Cruces, NM | 3 | 
| 6 | 5 | 99 | 
                                                      | 
                                                    Terry Tipton Duncan, AZ | Duncan, AZ | -1 | 
| 7 | 2 | 89D | 
                                                      | 
                                                    Greg Gorham Las Cruces, NM | Las Cruces, NM | -5 | 
| 8 | 3 | 28 | 
                                                      | 
                                                    Tom Georges El Paso, TX | El Paso, TX | -5 | 
| 9 DNF | 4 | 47 | 
                                                      | 
                                                    Mingo Jauregui El Paso, TX | El Paso, TX | -5 | 
| 10 DNF | 6 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | -4 | 







































