$0.00Cart (0)
					
1/9/2022 - Vado Speedway Park
Vado, NM
$5,000-To-Win Super Late Models, $2,000-To-Win Modifieds, $1,000-To-Win X-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 5 | -4 | 
| Heat 1 | 8 | 2 | 6 | 
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 11 | 23 | -12 | 
| Heat 2 | 1 | 2 | -1 | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | 16 | 
| 2 | 20 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 18 | 
| 3 | 3 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | 
| 4 | 10 | 4 | 
                                                      | 
                                                    Bo Day Greenville, TX | Greenville, TX | 6 | 
| 5 | 1 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | -4 | 
| 6 | 23 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 17 | 
| 7 | 11 | 4RX | 
                                                      | 
                                                    Jared Russell Wagoner, OK | Wagoner, OK | 4 | 
| 8 | 8 | 10BG | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | - | 
| 9 | 6 | 87M | 
                                                      | 
                                                    Patrik Daniel Wills Point, TX | Wills Point, TX | -3 | 
| 10 | 7 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 | 
| 11 | 19 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 8 | 
| 12 | 21 | 2SS | 
                                                      | 
                                                    Mark Smith Anthony, NM | Anthony, NM | 9 | 
| 13 | 15 | 71 | 
                                                      | 
                                                    Philip Houston Odessa, TX | Odessa, TX | 2 | 
| 14 | 18 | 28 | 
                                                      | 
                                                    Cory Davis Seminole, TX | Seminole, TX | 4 | 
| 15 | 9 | 22J | 
                                                      | 
                                                    Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -6 | 
| 16 | 5 | 88 | 
                                                      | 
                                                    Nathan Smith Anthony, NM | Anthony, NM | -11 | 
| 17 | 16 | 18R | 
                                                      | 
                                                    Ricardo Olague Jr El Paso, TX | El Paso, TX | -1 | 
| 18 | 12 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | -6 | 
| 19 | 2 | 111 | 
                                                      | 
                                                    Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -17 | 
| 20 | 4 | 1TPO | 
                                                      | 
                                                    Tyler Peterson Hickson, ND | Hickson, ND | -16 | 
| 21 | 13 | 32 | 
                                                      | 
                                                    D.J. Shannon Merced, CA | Merced, CA | -8 | 
| 22 | 14 | 99 | 
                                                      | 
                                                    Terry Tipton Duncan, AZ | Duncan, AZ | -8 | 
| 23 | 22 | 26G | 
                                                      | 
                                                    Ryan Gierke Villard, MN | Villard, MN | -1 | 
| 24 | 24 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | 4 | 
| 2 | 4 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 3 | 8 | 2SS | 
                                                      | 
                                                    Mark Smith Anthony, NM | Anthony, NM | 5 | 
| 4 | 11 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 7 | 
| Top 4 transfer | ||||||
| 5 | 2 | 131 | 
                                                      | 
                                                    Royal Jones Las Cruces, NM | Las Cruces, NM | -3 | 
| 6 | 6 | 25 | 
                                                      | 
                                                    Adam Bohlman Isanti, MN | Isanti, MN | - | 
| 7 | 3 | 88C | 
                                                      | 
                                                    Matt Crafton Mooresville, NC | Mooresville, NC | -4 | 
| 8 | 18 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 10 | 
| 9 | 7 | 18JR | 
                                                      | 
                                                    Chase Sigg Iola, KS | Iola, KS | -2 | 
| 10 | 12 | 21K | 
                                                      | 
                                                    Brian Kleine Las Cruces, NM | Las Cruces, NM | 2 | 
| 11 | 10 | 127 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | -1 | 
| 12 | 9 | 64 | 
                                                      | 
                                                    Casey Fowler Grand Saline, TX | Grand Saline, TX | -3 | 
| 13 | 15 | 44 | 
                                                      | 
                                                    Christy Barnett El Paso, TX | El Paso, TX | 2 | 
| 14 | 17 | 28X | 
                                                      | 
                                                    Tom Georges El Paso, TX | El Paso, TX | 3 | 
| 15 | 16 | 08 | 
                                                      | 
                                                    Glen Maga Swan River, MB | Swan River, MB | 1 | 
| 16 | 1 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | -15 | 
| 17 | 13 | J16 | 
                                                      | 
                                                    Josh Gallardo Las Cruces, NM | Las Cruces, NM | -4 | 
| 18 | 14 | M17 | 
                                                      | 
                                                    Rick Gallardo Las Cruces, NM | Las Cruces, NM | -4 | 
| 19 | 19 | 97 | 
                                                      | 
                                                    Brooks Strength Raymond, MS | Raymond, MS | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    Cory Davis Seminole, TX | Seminole, TX | - | 
| 2 | 4 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 2 | 
| 3 | 9 | 26G | 
                                                      | 
                                                    Ryan Gierke Villard, MN | Villard, MN | 6 | 
| 4 | 5 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | 
| Top 4 transfer | ||||||
| 5 | 2 | 10 | 
                                                      | 
                                                    Dustin Robinson Post, TX | Post, TX | -3 | 
| 6 | 3 | 24X | 
                                                      | 
                                                    Xavier Ortega Las Cruces, NM | Las Cruces, NM | -3 | 
| 7 | 12 | 57 | 
                                                      | 
                                                    Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 5 | 
| 8 | 11 | 22 | 
                                                      | 
                                                    Alan Bohlman Isanti, MN | Isanti, MN | 3 | 
| 9 | 10 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 | 
| 10 | 7 | 32G | 
                                                      | 
                                                    Tag Georges El Paso, TX | El Paso, TX | -3 | 
| 11 | 8 | 28S | 
                                                      | 
                                                    Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -3 | 
| 12 | 6 | 1M | 
                                                      | 
                                                    Curt Myers Cameron, WI | Cameron, WI | -6 | 
| 13 | 14 | 3B | 
                                                      | 
                                                    Nic Bidinger Perry, KS | Perry, KS | 1 | 
| 14 | 16 | 16B | 
                                                      | 
                                                    Randy Brown Chowchilla, CA | Chowchilla, CA | 2 | 
| 15 | 15 | 26 | 
                                                      | 
                                                    Cory Hemphill Yuma, AZ | Yuma, AZ | - | 
| 16 | 13 | 51 | 
                                                      | 
                                                    Dallas Caldwell Tucson, AZ | Tucson, AZ | -3 | 
| 17 | 17 | 7M | 
                                                      | 
                                                    Daniel Miller Bar Nunn, WY | Bar Nunn, WY | - | 
| 18 | 18 | J7 | 
                                                      | 
                                                    Jake Boles Alamogordo, NM | Alamogordo, NM | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 | 
                                                      | 
                                                    Nathan Smith Anthony, NM | Anthony, NM | 1 | 
| 2 | 8 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | 6 | 
| 3 | 1 | 28 | 
                                                      | 
                                                    Cory Davis Seminole, TX | Seminole, TX | -2 | 
| 4 | 4 | 10 | 
                                                      | 
                                                    Dustin Robinson Post, TX | Post, TX | - | 
| 5 | 12 | 1TPO | 
                                                      | 
                                                    Tyler Peterson Hickson, ND | Hickson, ND | 7 | 
| 6 | 7 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 1 | 
| 7 | 9 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | 2 | 
| 8 | 6 | 64 | 
                                                      | 
                                                    Casey Fowler Grand Saline, TX | Grand Saline, TX | -2 | 
| 9 | 5 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | -4 | 
| 10 | 11 | 127 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | 1 | 
| 11 | 13 | J16 | 
                                                      | 
                                                    Josh Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 12 | 10 | 44 | 
                                                      | 
                                                    Christy Barnett El Paso, TX | El Paso, TX | -2 | 
| 13 | 3 | 28X | 
                                                      | 
                                                    Tom Georges El Paso, TX | El Paso, TX | -10 | 
| DNS | 14 | 7M | 
                                                      | 
                                                    Daniel Miller Bar Nunn, WY | Bar Nunn, WY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87M | 
                                                      | 
                                                    Patrik Daniel Wills Point, TX | Wills Point, TX | 1 | 
| 2 | 4 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | 
| 3 | 6 | 10BG | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | 3 | 
| 4 | 11 | 111 | 
                                                      | 
                                                    Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 7 | 
| 5 | 8 | 18R | 
                                                      | 
                                                    Ricardo Olague Jr El Paso, TX | El Paso, TX | 3 | 
| 6 | 1 | 25 | 
                                                      | 
                                                    Adam Bohlman Isanti, MN | Isanti, MN | -5 | 
| 7 | 9 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | 
| 8 | 7 | 28S | 
                                                      | 
                                                    Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -1 | 
| 9 | 3 | 21K | 
                                                      | 
                                                    Brian Kleine Las Cruces, NM | Las Cruces, NM | -6 | 
| 10 | 10 | 22 | 
                                                      | 
                                                    Alan Bohlman Isanti, MN | Isanti, MN | - | 
| DNS | 12 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | - | 
| DNS | 13 | J7 | 
                                                      | 
                                                    Jake Boles Alamogordo, NM | Alamogordo, NM | - | 
| DQ | 5 | 97 | 
                                                      | 
                                                    Brooks Strength Raymond, MS | Raymond, MS | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 
                                                      | 
                                                    Bo Day Greenville, TX | Greenville, TX | - | 
| 2 | 2 | 99 | 
                                                      | 
                                                    Terry Tipton Duncan, AZ | Duncan, AZ | - | 
| 3 | 6 | 22J | 
                                                      | 
                                                    Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 3 | 
| 4 | 8 | 4RX | 
                                                      | 
                                                    Jared Russell Wagoner, OK | Wagoner, OK | 4 | 
| 5 | 5 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | - | 
| 6 | 9 | 131 | 
                                                      | 
                                                    Royal Jones Las Cruces, NM | Las Cruces, NM | 3 | 
| 7 | 4 | 18JR | 
                                                      | 
                                                    Chase Sigg Iola, KS | Iola, KS | -3 | 
| 8 | 3 | 26G | 
                                                      | 
                                                    Ryan Gierke Villard, MN | Villard, MN | -5 | 
| 9 | 7 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | -2 | 
| 10 | 13 | 32G | 
                                                      | 
                                                    Tag Georges El Paso, TX | El Paso, TX | 3 | 
| 11 | 11 | 51 | 
                                                      | 
                                                    Dallas Caldwell Tucson, AZ | Tucson, AZ | - | 
| 12 | 12 | 3B | 
                                                      | 
                                                    Nic Bidinger Perry, KS | Perry, KS | - | 
| 13 | 10 | 08 | 
                                                      | 
                                                    Glen Maga Swan River, MB | Swan River, MB | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | 
| 2 | 1 | 71 | 
                                                      | 
                                                    Philip Houston Odessa, TX | Odessa, TX | -1 | 
| 3 | 5 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | 2 | 
| 4 | 4 | 88C | 
                                                      | 
                                                    Matt Crafton Mooresville, NC | Mooresville, NC | - | 
| 5 | 8 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 6 | 12 | 32 | 
                                                      | 
                                                    D.J. Shannon Merced, CA | Merced, CA | 6 | 
| 7 | 2 | 2SS | 
                                                      | 
                                                    Mark Smith Anthony, NM | Anthony, NM | -5 | 
| 8 | 13 | 24X | 
                                                      | 
                                                    Xavier Ortega Las Cruces, NM | Las Cruces, NM | 5 | 
| 9 | 11 | 1M | 
                                                      | 
                                                    Curt Myers Cameron, WI | Cameron, WI | 2 | 
| 10 | 6 | 57 | 
                                                      | 
                                                    Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 11 | 7 | M17 | 
                                                      | 
                                                    Rick Gallardo Las Cruces, NM | Las Cruces, NM | -4 | 
| 12 | 10 | 26 | 
                                                      | 
                                                    Cory Hemphill Yuma, AZ | Yuma, AZ | -2 | 
| 13 | 9 | 16B | 
                                                      | 
                                                    Randy Brown Chowchilla, CA | Chowchilla, CA | -4 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C | 
                                                      | 
                                                    Cole Campbell Mexico, MO | Mexico, MO | - | 
| 2 | 2 | 05 | 
                                                      | 
                                                    Aasa Flores Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 16 | 21 | 
                                                      | 
                                                    Jake Smith St. Joseph, MN | St. Joseph, MN | 13 | 
| 4 | 8 | 3J | 
                                                      | 
                                                    Josh Cain Rio Rancho, NM | Rio Rancho, NM | 4 | 
| 5 | 5 | 93 | 
                                                      | 
                                                    Greg Gorham Las Cruces, NM | Las Cruces, NM | - | 
| 6 | 17 | 5BA | 
                                                      | 
                                                    Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 11 | 
| 7 | 12 | 07 | 
                                                      | 
                                                    Donavon Flores Las Cruces, NM | Las Cruces, NM | 5 | 
| 8 | 20 | 71 | 
                                                      | 
                                                    Nate Reinke Lisbon, ND | Lisbon, ND | 12 | 
| 9 | 4 | 65 | 
                                                      | 
                                                    Dustin Smith Las Cruces, NM | Las Cruces, NM | -5 | 
| 10 | 21 | 47 | 
                                                      | 
                                                    Mingo Jauregui El Paso, TX | El Paso, TX | 11 | 
| 11 | 9 | 7G | 
                                                      | 
                                                    Gabe Hodges Lebo, KS | Lebo, KS | -2 | 
| 12 | 23 | 13B | 
                                                      | 
                                                    Jess Brekke Devils Lake, ND | Devils Lake, ND | 11 | 
| 13 | 18 | 12 | 
                                                      | 
                                                    Justin Allen Las Cruces, NM | Las Cruces, NM | 5 | 
| 14 | 10 | 44 | 
                                                      | 
                                                    Christy Barnett El Paso, TX | El Paso, TX | -4 | 
| 15 | 24 | 4 | 
                                                      | 
                                                    Jackson Mulder Doon, IA | Doon, IA | 9 | 
| 16 | 19 | 1P | 
                                                      | 
                                                    Parker Anderson Phillips, WI | Phillips, WI | 3 | 
| 17 | 22 | 3S | 
                                                      | 
                                                    Sal Gomez Las Cruces, NM | Las Cruces, NM | 5 | 
| 18 | 15 | 4C | 
                                                      | 
                                                    Chris Hooper Albuquerque, NM | Albuquerque, NM | -3 | 
| 19 | 14 | 23 | 
                                                      | 
                                                    Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -5 | 
| 20 | 3 | 28 | 
                                                      | 
                                                    Andy Bryant Fort Scott, KS | Fort Scott, KS | -17 | 
| 21 | 7 | M17 | 
                                                      | 
                                                    Rob Moseley Los Lunas, NM | Los Lunas, NM | -14 | 
| 22 | 13 | 5 | 
                                                      | 
                                                    Reece Solander Emporia, KS | Emporia, KS | -9 | 
| 23 | 11 | G3 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | -12 | 
| 24 | 6 | J2 | 
                                                      | 
                                                    Kris Jackson Lebanon, MO | Lebanon, MO | -18 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5BA | 
                                                      | 
                                                    Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 2 | 
| 2 | 1 | 1P | 
                                                      | 
                                                    Parker Anderson Phillips, WI | Phillips, WI | -1 | 
| 3 | 2 | 47 | 
                                                      | 
                                                    Mingo Jauregui El Paso, TX | El Paso, TX | -1 | 
| 4 | 4 | 13B | 
                                                      | 
                                                    Jess Brekke Devils Lake, ND | Devils Lake, ND | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 23B | 
                                                      | 
                                                    Israel Ortega Las Cruces, NM | Las Cruces, NM | 1 | 
| 6 | 13 | 15C | 
                                                      | 
                                                    Chris Edmonds Larimore, ND | Larimore, ND | 7 | 
| 7 | 5 | 1S | 
                                                      | 
                                                    Scott Bintz Jamestown, ND | Jamestown, ND | -2 | 
| 8 | 9 | 36 | 
                                                      | 
                                                    Joe Alvarado El Paso, TX | El Paso, TX | 1 | 
| 9 | 10 | 14A | 
                                                      | 
                                                    Andrew Hodges Lebo, KS | Lebo, KS | 1 | 
| 10 | 8 | X44 | 
                                                      | 
                                                    Mark Maga Swan River, MB | Swan River, MB | -2 | 
| 11 | 7 | 66 | 
                                                      | 
                                                    Sam Alanzo El Paso, TX | El Paso, TX | -4 | 
| 12 | 12 | 23H | 
                                                      | 
                                                    Hector Barraza El Paso, TX | El Paso, TX | - | 
| 13 | 11 | 241 | 
                                                      | 
                                                    David Jay Jr Las Cruces, NM | Las Cruces, NM | -2 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 
                                                      | 
                                                    Justin Allen Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 3 | 71 | 
                                                      | 
                                                    Nate Reinke Lisbon, ND | Lisbon, ND | 1 | 
| 3 | 2 | 3S | 
                                                      | 
                                                    Sal Gomez Las Cruces, NM | Las Cruces, NM | -1 | 
| 4 | 9 | 4 | 
                                                      | 
                                                    Jackson Mulder Doon, IA | Doon, IA | 5 | 
| Top 4 transfer | ||||||
| 5 | 7 | 1C | 
                                                      | 
                                                    Chris Deaton Wann, OK | Wann, OK | 2 | 
| 6 | 4 | 25 | 
                                                      | 
                                                    Kenny McDonald Jr Adrian, MO | Adrian, MO | -2 | 
| 7 | 10 | JH45 | 
                                                      | 
                                                    Jay Hill Dell City, TX | Dell City, TX | 3 | 
| 8 | 8 | 21S | 
                                                      | 
                                                    Damon Sanchez Las Cruces, NM | Las Cruces, NM | - | 
| 9 | 11 | 14G | 
                                                      | 
                                                    Justin Garrett Deming, NM | Deming, NM | 2 | 
| 10 | 5 | 14J | 
                                                      | 
                                                    Jacob Hodges Lebo, KS | Lebo, KS | -5 | 
| 11 | 6 | 96V | 
                                                      | 
                                                    Victor Barraza El Paso, TX | El Paso, TX | -5 | 
| 12 | 12 | 96 | 
                                                      | 
                                                    Dusty Riggs Hatch, NM | Hatch, NM | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22C | 
                                                      | 
                                                    Cole Campbell Mexico, MO | Mexico, MO | 7 | 
| 2 | 4 | 3J | 
                                                      | 
                                                    Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 | 
| 3 | 5 | 7G | 
                                                      | 
                                                    Gabe Hodges Lebo, KS | Lebo, KS | 2 | 
| 4 | 6 | 5 | 
                                                      | 
                                                    Reece Solander Emporia, KS | Emporia, KS | 2 | 
| 5 | 12 | 65 | 
                                                      | 
                                                    Dustin Smith Las Cruces, NM | Las Cruces, NM | 7 | 
| 6 | 10 | 23 | 
                                                      | 
                                                    Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 4 | 
| 7 | 9 | 3S | 
                                                      | 
                                                    Sal Gomez Las Cruces, NM | Las Cruces, NM | 2 | 
| 8 | 14 | 4C | 
                                                      | 
                                                    Chris Hooper Albuquerque, NM | Albuquerque, NM | 6 | 
| 9 | 1 | X44 | 
                                                      | 
                                                    Mark Maga Swan River, MB | Swan River, MB | -8 | 
| 10 | 3 | 21S | 
                                                      | 
                                                    Damon Sanchez Las Cruces, NM | Las Cruces, NM | -7 | 
| 11 | 13 | 96V | 
                                                      | 
                                                    Victor Barraza El Paso, TX | El Paso, TX | 2 | 
| 12 | 7 | 14A | 
                                                      | 
                                                    Andrew Hodges Lebo, KS | Lebo, KS | -5 | 
| 13 | 2 | 15C | 
                                                      | 
                                                    Chris Edmonds Larimore, ND | Larimore, ND | -11 | 
| 14 | 11 | 14G | 
                                                      | 
                                                    Justin Garrett Deming, NM | Deming, NM | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J2 | 
                                                      | 
                                                    Kris Jackson Lebanon, MO | Lebanon, MO | 1 | 
| 2 | 1 | G3 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 | 
| 3 | 4 | 07 | 
                                                      | 
                                                    Donavon Flores Las Cruces, NM | Las Cruces, NM | 1 | 
| 4 | 11 | 05 | 
                                                      | 
                                                    Aasa Flores Las Cruces, NM | Las Cruces, NM | 7 | 
| 5 | 3 | 47 | 
                                                      | 
                                                    Mingo Jauregui El Paso, TX | El Paso, TX | -2 | 
| 6 | 7 | 12 | 
                                                      | 
                                                    Justin Allen Las Cruces, NM | Las Cruces, NM | 1 | 
| 7 | 10 | 21 | 
                                                      | 
                                                    Jake Smith St. Joseph, MN | St. Joseph, MN | 3 | 
| 8 | 9 | 1S | 
                                                      | 
                                                    Scott Bintz Jamestown, ND | Jamestown, ND | 1 | 
| 9 | 6 | 66 | 
                                                      | 
                                                    Sam Alanzo El Paso, TX | El Paso, TX | -3 | 
| 10 | 12 | 14J | 
                                                      | 
                                                    Jacob Hodges Lebo, KS | Lebo, KS | 2 | 
| 11 | 5 | 4 | 
                                                      | 
                                                    Jackson Mulder Doon, IA | Doon, IA | -6 | 
| 12 | 13 | 36 | 
                                                      | 
                                                    Joe Alvarado El Paso, TX | El Paso, TX | 1 | 
| 13 | 8 | 241 | 
                                                      | 
                                                    David Jay Jr Las Cruces, NM | Las Cruces, NM | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 | 
                                                      | 
                                                    Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 | 
| 2 | 2 | 44 | 
                                                      | 
                                                    Christy Barnett El Paso, TX | El Paso, TX | - | 
| 3 | 7 | 93 | 
                                                      | 
                                                    Greg Gorham Las Cruces, NM | Las Cruces, NM | 4 | 
| 4 | 9 | M17 | 
                                                      | 
                                                    Rob Moseley Los Lunas, NM | Los Lunas, NM | 5 | 
| 5 | 5 | 1P | 
                                                      | 
                                                    Parker Anderson Phillips, WI | Phillips, WI | - | 
| 6 | 1 | 25 | 
                                                      | 
                                                    Kenny McDonald Jr Adrian, MO | Adrian, MO | -5 | 
| 7 | 8 | 71 | 
                                                      | 
                                                    Nate Reinke Lisbon, ND | Lisbon, ND | 1 | 
| 8 | 10 | 13B | 
                                                      | 
                                                    Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 | 
| 9 | 13 | 5BA | 
                                                      | 
                                                    Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 4 | 
| 10 | 11 | 23B | 
                                                      | 
                                                    Israel Ortega Las Cruces, NM | Las Cruces, NM | 1 | 
| 11 | 12 | 1C | 
                                                      | 
                                                    Chris Deaton Wann, OK | Wann, OK | 1 | 
| 12 | 6 | JH45 | 
                                                      | 
                                                    Jay Hill Dell City, TX | Dell City, TX | -6 | 
| 13 | 4 | 23H | 
                                                      | 
                                                    Hector Barraza El Paso, TX | El Paso, TX | -9 | 











































































