$0.00Cart (0)
					
8/4/2022 - 81 Speedway
Park City, KS
4:00 Pit gates open
6:00 Grandstands open
USMTS Driver check in at USMTS trailer closes 6:30
USRA B Mod driver check in pit shack closes 6:30
6:45 drivers meeting east pit at platform
7:00 Hot laps and qualifying
General Admission:
Adult: $25.00
Senior 65+ & Military: $23.00
Children 10 & Under: FREE
Pit Pass:
Adult: $40.00
Children 5-10: $20.00
Children 4 & under FREE
NO outside food or drink allowed
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 11 | 8 | 3 | 
| Heat 3 | 5 | 7 | -2 | 
| Qualifying 3 | 18.337 | 5 | -2 | 
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 3 | 
| 2 | 1 | 15W | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | -1 | 
| 3 | 2 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 | 
| 4 | 3 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | -1 | 
| 5 | 8 | 10C | 
                                                      | 
                                                    Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 | 
| 6 | 6 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | - | 
| 7 | 25 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 18 | 
| 8 | 7 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | -1 | 
| 9 | 13 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 4 | 
| 10 | 16 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 6 | 
| 11 | 15 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 4 | 
| 12 | 17 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | 5 | 
| 13 | 11 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | -2 | 
| 14 | 26 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | 12 | 
| 15 | 21 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 6 | 
| 16 | 19 | 45 | 
                                                      | 
                                                    Chase Holland Success, MS | Success, MS | 3 | 
| 17 | 20 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 3 | 
| 18 | 23 | 96JR | 
                                                      | 
                                                    Jon Herring Jr Woodward, OK | Woodward, OK | 5 | 
| 19 | 12 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | -7 | 
| 20 | 24 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | 4 | 
| 21 | 9 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | -12 | 
| 22 | 22 | 56X | 
                                                      | 
                                                    Colton Horner Houston, TX | Houston, TX | - | 
| 23 | 14 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | -9 | 
| 24 | 5 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | -19 | 
| 25 | 18 | 9 | 
                                                      | 
                                                    Cole Traugott Woodward, OK | Woodward, OK | -7 | 
| 26 | 10 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | -16 | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 2 | 
| 2 | 2 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 1 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | -2 | 
| 4 | 4 | 45 | 
                                                      | 
                                                    Chase Holland Success, MS | Success, MS | - | 
| 5 | 14 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 9 | 
| 6 | 7 | 96JR | 
                                                      | 
                                                    Jon Herring Jr Woodward, OK | Woodward, OK | 1 | 
| Top 6 transfer | ||||||
| 7 | 5 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | -2 | 
| 8 | 11 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 9 | 6 | 15 | 
                                                      | 
                                                    Wyatt Gaggero Wichita, KS | Wichita, KS | -3 | 
| 10 | 12 | 27 | 
                                                      | 
                                                    Jason Floyd Cochran, GA | Cochran, GA | 2 | 
| 11 | 9 | 7XC | 
                                                      | 
                                                    Chris Dawson Lubbock, TX | Lubbock, TX | -2 | 
| 12 | 17 | 7 | 
                                                      | 
                                                    Treyton Gann Ponca City, OK | Ponca City, OK | 5 | 
| 13 | 8 | 127 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | -5 | 
| 14 | 10 | 20G | 
                                                      | 
                                                    Jake Greider Derby, KS | Derby, KS | -4 | 
| 15 | 13 | 56 | 
                                                      | 
                                                    Broc Bowen Fannin, TX | Fannin, TX | -2 | 
| 16 | 16 | 747 | 
                                                      | 
                                                    Colton Eck Goddard, KS | Goddard, KS | - | 
| 17 | 15 | 18 | 
                                                      | 
                                                    Bobby Mayfield Elk City, OK | Elk City, OK | -2 | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | 1 | 
| 2 | 3 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | 
| 3 | 1 | 9 | 
                                                      | 
                                                    Cole Traugott Woodward, OK | Woodward, OK | -2 | 
| 4 | 6 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 5 | 5 | 56X | 
                                                      | 
                                                    Colton Horner Houston, TX | Houston, TX | - | 
| 6 | 9 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | 3 | 
| Top 6 transfer | ||||||
| 7 | 8 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | 
| 8 | 11 | 7X | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 3 | 
| 9 | 14 | 55 | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | 5 | 
| 10 | 12 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | 2 | 
| 11 | 10 | 38C | 
                                                      | 
                                                    Jason Pursley Hermitage, MO | Hermitage, MO | -1 | 
| 12 | 16 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | 4 | 
| 13 | 7 | 30 | 
                                                      | 
                                                    Dalton Kirk Edgerton, KS | Edgerton, KS | -6 | 
| 14 | 4 | 21B | 
                                                      | 
                                                    Bryce Schniepp Wichita, KS | Wichita, KS | -10 | 
| 15 | 13 | 4 | 
                                                      | 
                                                    Dan Powers Wichita, KS | Wichita, KS | -2 | 
| 16 | 15 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | -1 | 
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | - | 
| 2 | 4 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | 2 | 
| 3 | 3 | 9 | 
                                                      | 
                                                    Cole Traugott Woodward, OK | Woodward, OK | - | 
| 4 | 2 | 45 | 
                                                      | 
                                                    Chase Holland Success, MS | Success, MS | -2 | 
| 5 | 7 | 56X | 
                                                      | 
                                                    Colton Horner Houston, TX | Houston, TX | 2 | 
| 6 | 5 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | -1 | 
| 7 | 6 | 38C | 
                                                      | 
                                                    Jason Pursley Hermitage, MO | Hermitage, MO | -1 | 
| 8 | 9 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | 1 | 
| 9 | 8 | 18 | 
                                                      | 
                                                    Bobby Mayfield Elk City, OK | Elk City, OK | -1 | 
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 1 | 
| 2 | 4 | 10C | 
                                                      | 
                                                    Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 | 
| 3 | 3 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 4 | 5 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | 1 | 
| 5 | 1 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | -4 | 
| 6 | 6 | 7XC | 
                                                      | 
                                                    Chris Dawson Lubbock, TX | Lubbock, TX | - | 
| 7 | 8 | 20G | 
                                                      | 
                                                    Jake Greider Derby, KS | Derby, KS | 1 | 
| 8 | 7 | 4 | 
                                                      | 
                                                    Dan Powers Wichita, KS | Wichita, KS | -1 | 
| 9 | 9 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | - | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | - | 
| 2 | 2 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | - | 
| 3 | 4 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 1 | 
| 4 | 3 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | -1 | 
| 5 | 8 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 | 
| 6 | 6 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | - | 
| 7 | 5 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 | 
| 8 | 7 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | 
| 9 | 9 | 747 | 
                                                      | 
                                                    Colton Eck Goddard, KS | Goddard, KS | - | 
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 2 | 
| 2 | 1 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | -1 | 
| 3 | 4 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | 1 | 
| 4 | 2 | 21B | 
                                                      | 
                                                    Bryce Schniepp Wichita, KS | Wichita, KS | -2 | 
| 5 | 6 | 15 | 
                                                      | 
                                                    Wyatt Gaggero Wichita, KS | Wichita, KS | 1 | 
| 6 | 7 | 127 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | 1 | 
| 7 | 5 | 7X | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | -2 | 
| 8 | 9 | 56 | 
                                                      | 
                                                    Broc Bowen Fannin, TX | Fannin, TX | 1 | 
| 9 | 8 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | -1 | 
Heat 5Wrisco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | 
| 2 | 1 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | -1 | 
| 3 | 4 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | 1 | 
| 4 | 3 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 | 
| 5 | 5 | 96JR | 
                                                      | 
                                                    Jon Herring Jr Woodward, OK | Woodward, OK | - | 
| 6 | 8 | 30 | 
                                                      | 
                                                    Dalton Kirk Edgerton, KS | Edgerton, KS | 2 | 
| 7 | 7 | 27 | 
                                                      | 
                                                    Jason Floyd Cochran, GA | Cochran, GA | - | 
| 8 | 6 | 55 | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | -2 | 
| 9 | 9 | 7 | 
                                                      | 
                                                    Treyton Gann Ponca City, OK | Ponca City, OK | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44S | 
                                                      | 
                                                    Shane DeVolder Lynnville, IA | Lynnville, IA | 18.035 | 
| 2 | 9 | 9 | 
                                                      | 
                                                    Cole Traugott Woodward, OK | Woodward, OK | 18.454 | 
| 3 | 3 | 45 | 
                                                      | 
                                                    Chase Holland Success, MS | Success, MS | 18.478 | 
| 4 | 1 | 15W | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | 18.496 | 
| 5 | 7 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 18.541 | 
| 6 | 5 | 38C | 
                                                      | 
                                                    Jason Pursley Hermitage, MO | Hermitage, MO | 18.690 | 
| 7 | 8 | 56X | 
                                                      | 
                                                    Colton Horner Houston, TX | Houston, TX | 18.806 | 
| 8 | 2 | 18 | 
                                                      | 
                                                    Bobby Mayfield Elk City, OK | Elk City, OK | 19.129 | 
| 9 | 6 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | 19.129 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10C | 
                                                      | 
                                                    Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 18.018 | 
| 2 | 6 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 18.136 | 
| 3 | 4 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 18.282 | 
| 4 | 9 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 18.341 | 
| 5 | 5 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 18.385 | 
| 6 | 8 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | 18.443 | 
| 7 | 3 | 7XC | 
                                                      | 
                                                    Chris Dawson Lubbock, TX | Lubbock, TX | 18.573 | 
| 8 | 1 | 4 | 
                                                      | 
                                                    Dan Powers Wichita, KS | Wichita, KS | 18.636 | 
| 9 | 2 | 20G | 
                                                      | 
                                                    Jake Greider Derby, KS | Derby, KS | 18.843 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 18.150 | 
| 2 | 5 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 18.215 | 
| 3 | 7 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | 18.228 | 
| 4 | 8 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 18.253 | 
| 5 | 3 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | 18.337 | 
| 6 | 9 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | 18.404 | 
| 7 | 1 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 18.510 | 
| 8 | 6 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | 18.564 | 
| 9 | 4 | 747 | 
                                                      | 
                                                    Colton Eck Goddard, KS | Goddard, KS | 18.699 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | 18.094 | 
| 2 | 4 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 18.102 | 
| 3 | 9 | 21B | 
                                                      | 
                                                    Bryce Schniepp Wichita, KS | Wichita, KS | 18.318 | 
| 4 | 2 | 21K | 
                                                      | 
                                                    Kyle Brown Madrid, IA | Madrid, IA | 18.469 | 
| 5 | 6 | 7X | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 18.651 | 
| 6 | 7 | 15 | 
                                                      | 
                                                    Wyatt Gaggero Wichita, KS | Wichita, KS | 18.687 | 
| 7 | 5 | 127 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | 18.872 | 
| 8 | 1 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | 18.884 | 
| 9 | 8 | 56 | 
                                                      | 
                                                    Broc Bowen Fannin, TX | Fannin, TX | 19.122 | 
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | 17.990 | 
| 2 | 8 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 18.120 | 
| 3 | 6 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.331 | 
| 4 | 3 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | 18.360 | 
| 5 | 1 | 96JR | 
                                                      | 
                                                    Jon Herring Jr Woodward, OK | Woodward, OK | 18.401 | 
| 6 | 9 | 55 | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | 18.536 | 
| 7 | 7 | 27 | 
                                                      | 
                                                    Jason Floyd Cochran, GA | Cochran, GA | 18.665 | 
| 8 | 2 | 30 | 
                                                      | 
                                                    Dalton Kirk Edgerton, KS | Edgerton, KS | 18.903 | 
| 9 | 4 | 7 | 
                                                      | 
                                                    Treyton Gann Ponca City, OK | Ponca City, OK | 18.973 | 











































