$0.00Cart (0)
					
11/1/2020 - Humboldt Speedway
Humboldt, KS
$5,000 to win USRA Modifieds, $1,000 to win USRA B-Mods, $500 to win Midwest Mods, $250 to win USRA Tuners
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 17 | 17 | - | 
| B Feature 2 | 4 | 2 | 2 | 
| Heat 3 | 7 | 5 | 2 | 
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 17 | 17 | - | 
| B Feature 2 | 4 | 2 | 2 | 
| Heat 3 | 7 | 5 | 2 | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 1 | 
| 2 | 8 | 444 |   | Brooks Strength Raymond, MS | Raymond, MS | 6 | 
| 3 | 5 | 20J |   | Jimmy Owens Newport, TN | Newport, TN | 2 | 
| 4 | 3 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | -1 | 
| 5 | 9 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 4 | 
| 6 | 14 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 8 | 
| 7 | 13 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 6 | 
| 8 | 18 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 10 | 
| 9 | 11 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | 
| 10 | 12 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 2 | 
| 11 | 20 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | 9 | 
| 12 | 6 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | -6 | 
| 13 | 16 | 49JR. |   | Jake Timm Winona, MN | Winona, MN | 3 | 
| 14 | 15 | 12L |   | Lucas Lee Paris, TN | Paris, TN | 1 | 
| 15 | 22 | 16 |   | Austin Siebert Grandview, MO | Grandview, MO | 7 | 
| 16 | 21 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 | 
| 17 | 17 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 18 | 24 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 6 | 
| 19 | 1 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -18 | 
| 20 | 10 | 19SB |   | Lance Mari El Centro, CA | El Centro, CA | -10 | 
| 21 | 23 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | 
| 22 | 19 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | -3 | 
| 23 | 4 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | -19 | 
| 24 | 7 | 12 |   | Jason Hughes Watts, OK | Watts, OK | -17 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 2 | 2 | 49JR. |   | Jake Timm Winona, MN | Winona, MN | - | 
| 3 | 8 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 5 | 
| 4 | 3 | 16 |   | Austin Siebert Grandview, MO | Grandview, MO | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 1 | 
| 6 | 5 | 9D8 |   | Paden Phillips Chanute, KS | Chanute, KS | -1 | 
| 7 | 4 | 15 |   | Kale Westover Altus, OK | Altus, OK | -3 | 
| 8 | 7 | 7 |   | Al Hejna Clear Lake, IA | Clear Lake, IA | -1 | 
| 9 | 12 | 88W |   | Chad Wheeler Muskogee, OK | Muskogee, OK | 3 | 
| 10 | 13 | 27M |   | Andy Milliken San Juan, PR | San Juan, PR | 3 | 
| 11 | 9 | 9R |   | Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -2 | 
| 12 | 10 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | -2 | 
| 13 | 11 | 8 |   | Wesley Summers Wellington, MO | Wellington, MO | -2 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 8 | 
| 2 | 4 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 3 | 11 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | 8 | 
| 4 | 3 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 36K |   | Jayden Larson Mankato, MN | Mankato, MN | 2 | 
| 6 | 1 | 38C |   | Jason Pursley Hermitage, MO | Hermitage, MO | -5 | 
| 7 | 8 | 17 |   | Brandon Dean Sapulpa, OK | Sapulpa, OK | 1 | 
| 8 | 12 | 75D |   | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 4 | 
| 9 | 5 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | -4 | 
| 10 | 6 | 21B |   | Bryce Schniepp Wichita, KS | Wichita, KS | -4 | 
| 11 | 2 | 21C |   | Cody Schniepp Wichita, KS | Wichita, KS | -9 | 
| 12 | 10 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | -2 | 
| 13 | 13 | 96T |   | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |   | Lucas Lee Paris, TN | Paris, TN | - | 
| 2 | 3 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 1 | 
| 3 | 2 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 | 
| 4 | 9 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 5 | 
| Top 4 transfer | ||||||
| 5 | 8 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | 3 | 
| 6 | 4 | 20JR |   | Chase Rudolf Norwalk, IA | Norwalk, IA | -2 | 
| 7 | 5 | 29H |   | Joe Horgdal Mantorville, MN | Mantorville, MN | -2 | 
| 8 | 11 | 89 |   | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 3 | 
| 9 | 6 | 88 |   | Nathan Smith Anthony, NM | Anthony, NM | -3 | 
| 10 | 12 | 40 |   | Jessy Willard Mound City, KS | Mound City, KS | 2 | 
| 11 | 7 | 74 |   | Rodney Schweizer Kansas City, KS | Kansas City, KS | -4 | 
| 12 | 10 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 2 | 2 | 19SB |   | Lance Mari El Centro, CA | El Centro, CA | - | 
| 3 | 8 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 5 | 
| 4 | 4 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | - | 
| 5 | 10 | 49JR. |   | Jake Timm Winona, MN | Winona, MN | 5 | 
| 6 | 1 | 88 |   | Nathan Smith Anthony, NM | Anthony, NM | -5 | 
| 7 | 6 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | -1 | 
| 8 | 5 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | -3 | 
| 9 | 9 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | 
| 10 | 7 | 88W |   | Chad Wheeler Muskogee, OK | Muskogee, OK | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | - | 
| 2 | 4 | 20J |   | Jimmy Owens Newport, TN | Newport, TN | 2 | 
| 3 | 2 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -1 | 
| 4 | 5 | 21C |   | Cody Schniepp Wichita, KS | Wichita, KS | 1 | 
| 5 | 6 | 9D8 |   | Paden Phillips Chanute, KS | Chanute, KS | 1 | 
| 6 | 7 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 1 | 
| 7 | 9 | 7 |   | Al Hejna Clear Lake, IA | Clear Lake, IA | 2 | 
| 8 | 8 | 9R |   | Kevin Rutherford Flower Mound, TX | Flower Mound, TX | - | 
| 9 | 10 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | 1 | 
| 10 | 3 | 75D |   | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -7 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | - | 
| 2 | 2 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | 
| 3 | 3 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 4 | 5 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | 
| 5 | 7 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 6 | 8 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | 2 | 
| 7 | 6 | 17 |   | Brandon Dean Sapulpa, OK | Sapulpa, OK | -1 | 
| 8 | 4 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | -4 | 
| 9 | 9 | 89 |   | Tyler Hibner Chillicothe, MO | Chillicothe, MO | - | 
| 10 | 10 | 40 |   | Jessy Willard Mound City, KS | Mound City, KS | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 3 | 
| 2 | 6 | 444 |   | Brooks Strength Raymond, MS | Raymond, MS | 4 | 
| 3 | 3 | 38C |   | Jason Pursley Hermitage, MO | Hermitage, MO | - | 
| 4 | 2 | 15 |   | Kale Westover Altus, OK | Altus, OK | -2 | 
| 5 | 8 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | 
| 6 | 7 | 21B |   | Bryce Schniepp Wichita, KS | Wichita, KS | 1 | 
| 7 | 9 | 36K |   | Jayden Larson Mankato, MN | Mankato, MN | 2 | 
| 8 | 5 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | -3 | 
| 9 | 10 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | 1 | 
| 10 | 1 | 27M |   | Andy Milliken San Juan, PR | San Juan, PR | -9 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 1 | 
| 2 | 4 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 2 | 
| 3 | 1 | 12L |   | Lucas Lee Paris, TN | Paris, TN | -2 | 
| 4 | 5 | 16 |   | Austin Siebert Grandview, MO | Grandview, MO | 1 | 
| 5 | 7 | 20JR |   | Chase Rudolf Norwalk, IA | Norwalk, IA | 2 | 
| 6 | 8 | 29H |   | Joe Horgdal Mantorville, MN | Mantorville, MN | 2 | 
| 7 | 9 | 74 |   | Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 | 
| 8 | 6 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | -2 | 
| 9 | 10 | 8 |   | Wesley Summers Wellington, MO | Wellington, MO | 1 | 
| 10 | 3 | 96T |   | R.C. Whitwell Tucson, AZ | Tucson, AZ | -7 |