$0.00Cart (0)
					
9/6/2020 - Alien Motor Speedway
Roswell, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 | 
| Heat 3 | 8 | 2 | 6 | 
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 | 
| Heat 3 | 8 | 2 | 6 | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 | 
| 2 | 1 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 | 
| 3 | 11 | 17 |   | Jason Sartain Royce City, TX | Royce City, TX | 8 | 
| 4 | 8 | 3C |   | Colin Deming Hobbs, NM | Hobbs, NM | 4 | 
| 5 | 6 | 85F |   | Neal Flowers Hobbs, NM | Hobbs, NM | 1 | 
| 6 | 10 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 4 | 
| 7 | 3 | 22 |   | Jon Ortega Las Cruces, NM | Las Cruces, NM | -4 | 
| 8 | 14 | 44 |   | Christy Barnett El Paso, TX | El Paso, TX | 6 | 
| 9 | 15 | 101T |   | Tyson Dickson Lubbock, TX | Lubbock, TX | 6 | 
| 10 | 18 | 17X |   | Rob Moseley Los Lunas, NM | Los Lunas, NM | 8 | 
| 11 | 25 | 44JT |   | Jaime Torres Tortugas, NM | Tortugas, NM | 14 | 
| 12 | 21 | 6 |   | Caleb Stone Hobbs, NM | Hobbs, NM | 9 | 
| 13 | 20 | M7 |   | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | 7 | 
| 14 | 23 | 3 |   | Javier Zapien Jr El Paso, TX | El Paso, TX | 9 | 
| 15 | 24 | 101 |   | Zach Reid El Paso, TX | El Paso, TX | 9 | 
| 16 | 16 | 8 |   | Wesley Summers Odesa, MO | Odesa, MO | - | 
| 17 | 13 | 86 |   | Brian Flowers Hobbs, NM | Hobbs, NM | -4 | 
| 18 | 17 | 28 |   | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -1 | 
| 19 | 26 | 39H |   | Nick Herrera Ruidoso Downs, NM | Ruidoso Downs, NM | 7 | 
| 20 | 2 | 10 |   | Dustin Robinson Post, TX | Post, TX | -18 | 
| 21 | 19 | 48 |   | Bobby Seals Belen, NM | Belen, NM | -2 | 
| 22 | 12 | 7X |   | Chris Dawson Lubbock, TX | Lubbock, TX | -10 | 
| 23 | 22 | 23B |   | Israel Ortega Las Cruces, NM | Las Cruces, NM | -1 | 
| 24 | 9 | 1 |   | Ryan Thomas Lubbock, TX | Lubbock, TX | -15 | 
| 25 | 5 | 71 |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -20 | 
| 26 | 4 | 24 |   | Rick Ortega Las Cruces, NM | Las Cruces, NM | -22 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | - | 
| 2 | 4 | 85F |   | Neal Flowers Hobbs, NM | Hobbs, NM | 2 | 
| 3 | 5 | 1 |   | Ryan Thomas Lubbock, TX | Lubbock, TX | 2 | 
| 4 | 8 | 3C |   | Colin Deming Hobbs, NM | Hobbs, NM | 4 | 
| 5 | 9 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 4 | 
| 6 | 7 | 39H |   | Nick Herrera Ruidoso Downs, NM | Ruidoso Downs, NM | 1 | 
| 7 | 3 | 48 |   | Bobby Seals Belen, NM | Belen, NM | -4 | 
| 8 | 2 | 23B |   | Israel Ortega Las Cruces, NM | Las Cruces, NM | -6 | 
| 9 | 6 | 44JT |   | Jaime Torres Tortugas, NM | Tortugas, NM | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 2 | 4 | 22 |   | Jon Ortega Las Cruces, NM | Las Cruces, NM | 2 | 
| 3 | 7 | 10 |   | Dustin Robinson Post, TX | Post, TX | 4 | 
| 4 | 6 | 17 |   | Jason Sartain Royce City, TX | Royce City, TX | 2 | 
| 5 | 5 | 44 |   | Christy Barnett El Paso, TX | El Paso, TX | - | 
| 6 | 3 | 17X |   | Rob Moseley Los Lunas, NM | Los Lunas, NM | -3 | 
| 7 | 1 | 6 |   | Caleb Stone Hobbs, NM | Hobbs, NM | -6 | 
| 8 | 8 | M7 |   | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |   | Rick Ortega Las Cruces, NM | Las Cruces, NM | 3 | 
| 2 | 8 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 6 | 
| 3 | 1 | 86 |   | Brian Flowers Hobbs, NM | Hobbs, NM | -2 | 
| 4 | 5 | 7X |   | Chris Dawson Lubbock, TX | Lubbock, TX | 1 | 
| 5 | 3 | 101T |   | Tyson Dickson Lubbock, TX | Lubbock, TX | -2 | 
| 6 | 6 | 28 |   | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | - | 
| 7 | 9 | 8 |   | Wesley Summers Odesa, MO | Odesa, MO | 2 | 
| 8 | 2 | 3 |   | Javier Zapien Jr El Paso, TX | El Paso, TX | -6 | 
| 9 | 7 | 101 |   | Zach Reid El Paso, TX | El Paso, TX | -2 |