$0.00Cart (0)
					
9/12/2020 - Boothill Speedway
Greenwood, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Summit Racing Equipment A-Main | 17 | 17 | - | 
| Real Racing Wheels B Feature 1 | 1 | 3 | -2 | 
| Simpson Racing Products Heat 1 | 1 | 3 | -2 | 
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Summit Racing Equipment A-Main | 17 | 17 | - | 
| Real Racing Wheels B Feature 1 | 1 | 3 | -2 | 
| Simpson Racing Products Heat 1 | 1 | 3 | -2 | 
A Modifieds
Summit Racing Equipment A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 2 | 
| 2 | 8 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 6 | 
| 3 | 9 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 6 | 
| 4 | 7 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 | 
| 5 | 15 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 10 | 
| 6 | 1 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | -5 | 
| 7 | 6 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | -1 | 
| 8 | 19 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 11 | 
| 9 | 13 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | 4 | 
| 10 | 11 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 11 | 5 | 12J |   | Jason Ingalls Longview, TX | Longview, TX | -6 | 
| 12 | 22 | 8 |   | Jeremy Vaughn Pocola, OK | Pocola, OK | 10 | 
| 13 | 21 | 2¢ |   | Chris Huckeba Midlothian, TX | Midlothian, TX | 8 | 
| 14 | 2 | 12T |   | Tyler Townsend Longview, TX | Longview, TX | -12 | 
| 15 | 24 | 10C |   | Tye Clampitt Henderson, TX | Henderson, TX | 9 | 
| 16 | 18 | 503 |   | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 2 | 
| 17 | 17 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 18 | 4 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | -14 | 
| 19 | 16 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -3 | 
| 20 | 12 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | -8 | 
| 21 | 20 | 23 |   | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 | 
| 22 | 14 | 8T |   | Dustin Hyde Texarkana, TX | Texarkana, TX | -8 | 
| 23 | 10 | 444 |   | Brooks Strength Raymond, MS | Raymond, MS | -13 | 
| 24 | 23 | 12 |   | Jason Hughes Watts, OK | Watts, OK | -1 | 
Real Racing Wheels B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | 4 | 
| 2 | 3 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | 
| 3 | 1 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 | 
| 4 | 7 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 3 | 
| 5 | 8 | 2¢ |   | Chris Huckeba Midlothian, TX | Midlothian, TX | 3 | 
| Top 5 transfer | ||||||
| 6 | 6 | 56 |   | Broc Bowen Fannin, TX | Fannin, TX | - | 
| 7 | 13 | 81 |   | Cody Simpson Quinlan, TX | Quinlan, TX | 6 | 
| 8 | 9 | 20T |   | Brent Tidwell Harleton, TX | Harleton, TX | 1 | 
| 9 | 11 | 31M |   | Travis Mosley Batesville, AR | Batesville, AR | 2 | 
| 10 | 4 | 15 |   | Dennie Gieber Frankston, TX | Frankston, TX | -6 | 
| DNS | 2 | 8X |   | Wesley Summers Wellington, MO | Wellington, MO | - | 
| DNS | 10 | 51 |   | Lucas Gibbs Udall, KS | Udall, KS | - | 
| DNS | 12 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | 
Real Racing Wheels B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8T |   | Dustin Hyde Texarkana, TX | Texarkana, TX | 1 | 
| 2 | 6 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 4 | 
| 3 | 5 | 503 |   | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 2 | 
| 4 | 11 | 23 |   | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 7 | 
| 5 | 3 | 8 |   | Jeremy Vaughn Pocola, OK | Pocola, OK | -2 | 
| Top 5 transfer | ||||||
| 6 | 9 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | 3 | 
| 7 | 10 | 10C |   | Tye Clampitt Henderson, TX | Henderson, TX | 3 | 
| 8 | 12 | 3C |   | Colby Collins Waskom, TX | Waskom, TX | 4 | 
| 9 | 8 | 211 |   | Chase Hatton De Berry, TX | De Berry, TX | -1 | 
| 10 | 7 | 79 |   | Randall Settle Shreveport, LA | Shreveport, LA | -3 | 
| 11 | 1 | 28 |   | Wendall Bolden Greenville, TX | Greenville, TX | -10 | 
| 12 | 4 | 15J |   | Jason Webb McKinney, TX | McKinney, TX | -8 | 
Simpson Racing Products Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 2 | 
| 2 | 5 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 3 | 
| 3 | 1 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 | 
| 4 | 9 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 5 | 
| 5 | 4 | 15J |   | Jason Webb McKinney, TX | McKinney, TX | -1 | 
| 6 | 2 | 56 |   | Broc Bowen Fannin, TX | Fannin, TX | -4 | 
| 7 | 8 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 1 | 
| 8 | 7 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | -1 | 
| 9 | 6 | 31M |   | Travis Mosley Batesville, AR | Batesville, AR | -3 | 
| 10 | 10 | 81 |   | Cody Simpson Quinlan, TX | Quinlan, TX | - | 
Fast Shafts Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | 3 | 
| 2 | 6 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 4 | 
| 3 | 2 | 28 |   | Wendall Bolden Greenville, TX | Greenville, TX | -1 | 
| 4 | 1 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 | 
| 5 | 8 | 8T |   | Dustin Hyde Texarkana, TX | Texarkana, TX | 3 | 
| 6 | 9 | 15 |   | Dennie Gieber Frankston, TX | Frankston, TX | 3 | 
| 7 | 5 | 79 |   | Randall Settle Shreveport, LA | Shreveport, LA | -2 | 
| 8 | 3 | 51 |   | Lucas Gibbs Udall, KS | Udall, KS | -5 | 
| 9 | 7 | 23 |   | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -2 | 
Edelbrock Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | 
| 2 | 4 | 12J |   | Jason Ingalls Longview, TX | Longview, TX | 2 | 
| 3 | 5 | 444 |   | Brooks Strength Raymond, MS | Raymond, MS | 2 | 
| 4 | 2 | 8 |   | Jeremy Vaughn Pocola, OK | Pocola, OK | -2 | 
| 5 | 9 | 8X |   | Wesley Summers Wellington, MO | Wellington, MO | 4 | 
| 6 | 6 | 91 |   | Joe Duvall Justice, OK | Justice, OK | - | 
| 7 | 3 | 2¢ |   | Chris Huckeba Midlothian, TX | Midlothian, TX | -4 | 
| 8 | 7 | 10C |   | Tye Clampitt Henderson, TX | Henderson, TX | -1 | 
| 9 | 8 | 12 |   | Jason Hughes Watts, OK | Watts, OK | -1 | 
MSD Performance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T |   | Tyler Townsend Longview, TX | Longview, TX | - | 
| 2 | 5 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 3 | 
| 3 | 4 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 4 | 7 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | 3 | 
| 5 | 3 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | 
| 6 | 8 | 503 |   | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 2 | 
| 7 | 6 | 211 |   | Chase Hatton De Berry, TX | De Berry, TX | -1 | 
| 8 | 9 | 20T |   | Brent Tidwell Harleton, TX | Harleton, TX | 1 | 
| 9 | 2 | 3C |   | Colby Collins Waskom, TX | Waskom, TX | -7 |