$0.00Cart (0)
					
5/30/2020 - Heart O' Texas Speedway
Waco, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 18 | 10 | 8 | 
| B Feature 2 | 12 | 3 | 9 | 
| Heat 1 | 1 | 8 | -7 | 
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 18 | 10 | 8 | 
| B Feature 2 | 12 | 3 | 9 | 
| Heat 1 | 1 | 8 | -7 | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 2 | 3 | 130 |   | Chris Henigan Marshall, TX | Marshall, TX | 1 | 
| 3 | 11 | 01 |   | Colby Smith Greenville, TX | Greenville, TX | 8 | 
| 4 | 1 | 14T |   | Triston Dycus Maypearl, TX | Maypearl, TX | -3 | 
| 5 | 9 | 10 |   | Dustin Robinson Post, TX | Post, TX | 4 | 
| 6 | 6 | 14X |   | Josh Landers Tom Bean, TX | Tom Bean, TX | - | 
| 7 | 4 | 9 |   | Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -3 | 
| 8 | 12 | 20 |   | Jason Ingalls Longview, TX | Longview, TX | 4 | 
| 9 | 17 | 7G |   | David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 8 | 
| 10 | 18 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 8 | 
| 11 | 7 | 28B |   | Wendall Bolden Greenville, TX | Greenville, TX | -4 | 
| 12 | 15 | 74 |   | Justin McCoy Irving, TX | Irving, TX | 3 | 
| 13 | 16 | 11J |   | Justin Radcliff Waco, TX | Waco, TX | 3 | 
| 14 | 23 | 5X |   | Danny Veal Princeton, TX | Princeton, TX | 9 | 
| 15 | 20 | 7 |   | Sean Gaddis Diana, TX | Diana, TX | 5 | 
| 16 | 24 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | 8 | 
| 17 | 21 | 6 |   | Donnie Powers Henderson, TX | Henderson, TX | 4 | 
| 18 | 22 | 811 |   | Brent Gilliam China Spring, TX | China Spring, TX | 4 | 
| 19 | 13 | 3C |   | Charlie Smith Forney, TX | Forney, TX | -6 | 
| 20 | 14 | 15J |   | Jason Webb McKinney, TX | McKinney, TX | -6 | 
| 21 | 10 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | -11 | 
| 22 | 5 | 66X |   | Mike Dillard McKinney, TX | McKinney, TX | -17 | 
| 23 | 19 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | -4 | 
| 24 | 8 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | -16 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |   | Charlie Smith Forney, TX | Forney, TX | - | 
| 2 | 3 | 74 |   | Justin McCoy Irving, TX | Irving, TX | 1 | 
| 3 | 8 | 7G |   | David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 5 | 
| 4 | 7 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | 3 | 
| 5 | 2 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | -3 | 
| 6 | 5 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | 
| 7 | 12 | 83V |   | Clint Plemens Forney, TX | Forney, TX | 5 | 
| 8 | 9 | 44 |   | Austin Carter Alvarado, TX | Alvarado, TX | 1 | 
| 9 | 14 | 2C |   | Chris Huckeba Midlothian, TX | Midlothian, TX | 5 | 
| 10 | 10 | 6 |   | Donnie Powers Henderson, TX | Henderson, TX | - | 
| 11 | 6 | 77 |   | Ronnie Yanecse Amarillo, TX | Amarillo, TX | -5 | 
| 12 | 4 | 7M |   | Dylan Ramey Fort Worth, TX | Fort Worth, TX | -8 | 
| 13 | 11 | 148 |   | Garrett Higgins New Waverly, TX | New Waverly, TX | -2 | 
| 14 | 13 | 25D |   | Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -1 | 
| 15 | 15 | 33C |   | Carl Large Jr Ovilla, TX | Ovilla, TX | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15J |   | Jason Webb McKinney, TX | McKinney, TX | 2 | 
| 2 | 1 | 11J |   | Justin Radcliff Waco, TX | Waco, TX | -1 | 
| 3 | 12 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 9 | 
| 4 | 4 | 7 |   | Sean Gaddis Diana, TX | Diana, TX | - | 
| 5 | 9 | 5X |   | Danny Veal Princeton, TX | Princeton, TX | 4 | 
| 6 | 6 | 17 |   | Jason Sartain Royce City, TX | Royce City, TX | - | 
| 7 | 7 | 430 |   | Chase Jupe Waco, TX | Waco, TX | - | 
| 8 | 14 | 45T |   | Eric Tomlinson Robinson, TX | Robinson, TX | 6 | 
| 9 | 5 | 8C |   | Colby O'Neal Midlothian, TX | Midlothian, TX | -4 | 
| 10 | 11 | 811 |   | Brent Gilliam China Spring, TX | China Spring, TX | 1 | 
| 11 | 2 | 88 |   | Shawn Gammage Greenville, TX | Greenville, TX | -9 | 
| 12 | 15 | 4R |   | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 3 | 
| 13 | 13 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | - | 
| 14 | 8 | 707 |   | P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | -6 | 
| 15 | 10 | 58 |   | Romeo Bonner Arkadelphia, AR | Arkadelphia, AR | -5 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |   | Triston Dycus Maypearl, TX | Maypearl, TX | - | 
| 2 | 2 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 4 | 130 |   | Chris Henigan Marshall, TX | Marshall, TX | 1 | 
| 4 | 3 | 9 |   | Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -1 | 
| 5 | 6 | 66X |   | Mike Dillard McKinney, TX | McKinney, TX | 1 | 
| 6 | 5 | 14X |   | Josh Landers Tom Bean, TX | Tom Bean, TX | -1 | 
| 7 | 7 | 28B |   | Wendall Bolden Greenville, TX | Greenville, TX | - | 
| 8 | 8 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 2 | 5 | 66X |   | Mike Dillard McKinney, TX | McKinney, TX | 3 | 
| 3 | 8 | 10 |   | Dustin Robinson Post, TX | Post, TX | 5 | 
| 4 | 7 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | 3 | 
| 5 | 3 | 77 |   | Ronnie Yanecse Amarillo, TX | Amarillo, TX | -2 | 
| 6 | 6 | 5X |   | Danny Veal Princeton, TX | Princeton, TX | - | 
| 7 | 4 | 148 |   | Garrett Higgins New Waverly, TX | New Waverly, TX | -3 | 
| 8 | 1 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -7 | 
| DNS | 9 | 33C |   | Carl Large Jr Ovilla, TX | Ovilla, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |   | Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 1 | 
| 2 | 5 | 14X |   | Josh Landers Tom Bean, TX | Tom Bean, TX | 3 | 
| 3 | 8 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | 5 | 
| 4 | 3 | 15J |   | Jason Webb McKinney, TX | McKinney, TX | -1 | 
| 5 | 6 | 8C |   | Colby O'Neal Midlothian, TX | Midlothian, TX | 1 | 
| 6 | 4 | 44 |   | Austin Carter Alvarado, TX | Alvarado, TX | -2 | 
| 7 | 9 | 6 |   | Donnie Powers Henderson, TX | Henderson, TX | 2 | 
| 8 | 7 | 2C |   | Chris Huckeba Midlothian, TX | Midlothian, TX | -1 | 
| DQ | 1 | 4R |   | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28B |   | Wendall Bolden Greenville, TX | Greenville, TX | - | 
| 2 | 4 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | 2 | 
| 3 | 7 | 20 |   | Jason Ingalls Longview, TX | Longview, TX | 4 | 
| 4 | 3 | 7M |   | Dylan Ramey Fort Worth, TX | Fort Worth, TX | -1 | 
| 5 | 5 | 17 |   | Jason Sartain Royce City, TX | Royce City, TX | - | 
| 6 | 8 | 430 |   | Chase Jupe Waco, TX | Waco, TX | 2 | 
| 7 | 2 | 58 |   | Romeo Bonner Arkadelphia, AR | Arkadelphia, AR | -5 | 
| 8 | 6 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 130 |   | Chris Henigan Marshall, TX | Marshall, TX | 1 | 
| 2 | 1 | 3C |   | Charlie Smith Forney, TX | Forney, TX | -1 | 
| 3 | 4 | 11J |   | Justin Radcliff Waco, TX | Waco, TX | 1 | 
| 4 | 3 | 7 |   | Sean Gaddis Diana, TX | Diana, TX | -1 | 
| 5 | 5 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | - | 
| 6 | 7 | 707 |   | P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 1 | 
| 7 | 6 | 83V |   | Clint Plemens Forney, TX | Forney, TX | -1 | 
| 8 | 8 | 45T |   | Eric Tomlinson Robinson, TX | Robinson, TX | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14T |   | Triston Dycus Maypearl, TX | Maypearl, TX | 2 | 
| 2 | 4 | 01 |   | Colby Smith Greenville, TX | Greenville, TX | 2 | 
| 3 | 1 | 88 |   | Shawn Gammage Greenville, TX | Greenville, TX | -2 | 
| 4 | 6 | 74 |   | Justin McCoy Irving, TX | Irving, TX | 2 | 
| 5 | 7 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | 
| 6 | 8 | 7G |   | David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 2 | 
| 7 | 5 | 811 |   | Brent Gilliam China Spring, TX | China Spring, TX | -2 | 
| 8 | 2 | 25D |   | Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -6 |