$0.00Cart (0)

6/12/2020 - West Texas Raceway
Lubbock, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 3 | 10 |
| Heat 3 | 4 | 4 | - |
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 3 | 10 |
| Heat 3 | 4 | 4 | - |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Austin Bonner Elk City, OK | Elk City, OK | 7 |
| 2 | 1 | 9T |
|
Cole Traugott Woodward, OK | Woodward, OK | -1 |
| 3 | 13 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 10 |
| 4 | 2 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -2 |
| 5 | 14 | 110 |
|
Dee Gossett Amarillo, TX | Amarillo, TX | 9 |
| 6 | 22 | 101 |
|
Tyson Dickson Lubbock, TX | Lubbock, TX | 16 |
| 7 | 24 | 8J |
|
Cody Gill Odessa, TX | Odessa, TX | 17 |
| 8 | 16 | 541 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 8 |
| 9 | 4 | 31 |
|
Neal DeBord Amarillo, TX | Amarillo, TX | -5 |
| 10 | 7 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -3 |
| 11 | 19 | 80 |
|
David Yanacsek Amarillo, TX | Amarillo, TX | 8 |
| 12 | 3 | 10 |
|
Dustin Robinson Post, TX | Post, TX | -9 |
| 13 | 15 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 2 |
| 14 | 9 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -5 |
| 15 | 21 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 6 |
| 16 | 5 | J41 |
|
Monte Bolton Wilson, TX | Wilson, TX | -11 |
| 17 | 12 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -5 |
| 18 | 18 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | - |
| 19 | 11 | 343 |
|
Jerrod Nutt Lubbock, TX | Lubbock, TX | -8 |
| 20 | 10 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -10 |
| 21 | 17 | M16 |
|
Rick Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| 22 | 6 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -16 |
| 23 | 20 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -3 |
| 24 | 25 | 61 |
|
Bobby Sikes Jr Eunice, NM | Eunice, NM | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9T |
|
Cole Traugott Woodward, OK | Woodward, OK | 2 |
| 2 | 1 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 2 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 4 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - |
| 5 | 7 | 110 |
|
Dee Gossett Amarillo, TX | Amarillo, TX | 2 |
| 6 | 6 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | - |
| 7 | 8 | 80 |
|
David Yanacsek Amarillo, TX | Amarillo, TX | 1 |
| 8 | 5 | 101 |
|
Tyson Dickson Lubbock, TX | Lubbock, TX | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dustin Robinson Post, TX | Post, TX | - |
| 2 | 4 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 2 |
| 3 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 4 | 7 | 31 |
|
Neal DeBord Amarillo, TX | Amarillo, TX | 3 |
| 5 | 8 | 343 |
|
Jerrod Nutt Lubbock, TX | Lubbock, TX | 3 |
| 6 | 2 | 541 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -4 |
| 7 | 5 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -2 |
| 8 | 9 | 8J |
|
Cody Gill Odessa, TX | Odessa, TX | 1 |
| 9 | 6 | 61 |
|
Bobby Sikes Jr Eunice, NM | Eunice, NM | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Austin Bonner Elk City, OK | Elk City, OK | 2 |
| 2 | 5 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 3 | 8 | J41 |
|
Monte Bolton Wilson, TX | Wilson, TX | 5 |
| 4 | 4 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 5 | 1 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -4 |
| 6 | 2 | M16 |
|
Rick Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| 7 | 6 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | -1 |
| 8 | 7 | 54 |
|
Brandon Alward Shallowater, TX | Shallowater, TX | -1 |
| All transfer | ||||||


















