$0.00Cart (0)
					
10/31/2020 - 81 Speedway
Park City, KS
Pit Gates 2:00
Grandstands 4:00
Trunk or treat  4:00
Drivers Meeting 5:00
Hot Laps 5:15
Prayer National Anthem 5:45
Races 6:00
General Admission $25.00
Seniors, Military, or in costume $20.00
Kids 10 and under Free
Pit Pass $40.00
Kids 5-10 $20.00
Kids 4 & under Free
NO OUTSIDE FOOD OR DRINK!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 22 | 22 | - | 
| B Feature 2 | 8 | 3 | 5 | 
| Heat 7 | 6 | 6 | - | 
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 22 | 22 | - | 
| B Feature 2 | 8 | 3 | 5 | 
| Heat 7 | 6 | 6 | - | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0J |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 6 | 
| 2 | 5 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 3 | 
| 3 | 1 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | -2 | 
| 4 | 3 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -1 | 
| 5 | 6 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 1 | 
| 6 | 4 | 9 |   | Cole Traugott Woodward, OK | Woodward, OK | -2 | 
| 7 | 9 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | 
| 8 | 2 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | -6 | 
| 9 | 23 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 14 | 
| 10 | 8 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 | 
| 11 | 19 | K19 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 8 | 
| 12 | 10 | 20J |   | Jimmy Owens Newport, TN | Newport, TN | -2 | 
| 13 | 16 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 3 | 
| 14 | 13 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 | 
| 15 | 15 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | - | 
| 16 | 14 | 12 |   | Jason Hughes Watts, OK | Watts, OK | -2 | 
| 17 | 18 | 19SB |   | Lance Mari El Centro, CA | El Centro, CA | 1 | 
| 18 | 11 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | -7 | 
| 19 | 20 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | 1 | 
| 20 | 17 | 444 |   | Brooks Strength Raymond, MS | Raymond, MS | -3 | 
| 21 | 24 | 75G |   | Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 | 
| 22 | 22 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 23 | 12 | 49JR |   | Jake Timm Winona, MN | Winona, MN | -11 | 
| 24 | 21 | G3 |   | Brendon Gemmill Wichita, KS | Wichita, KS | -3 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 4 | 
| 2 | 1 | 444 |   | Brooks Strength Raymond, MS | Raymond, MS | -1 | 
| 3 | 2 | G3 |   | Brendon Gemmill Wichita, KS | Wichita, KS | -1 | 
| Top 3 transfer | ||||||
| 4 | 4 | 88W |   | Chad Wheeler Muskogee, OK | Muskogee, OK | - | 
| 5 | 6 | 9R |   | Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 1 | 
| 6 | 13 | 1 |   | Kirby Robe Wichita, KS | Wichita, KS | 7 | 
| 7 | 9 | 2G |   | Brandon Givens Wichita, KS | Wichita, KS | 2 | 
| 8 | 8 | 71H |   | Philip Houston Odessa, TX | Odessa, TX | - | 
| 9 | 12 | 74 |   | Rodney Schweizer Kansas City, KS | Kansas City, KS | 3 | 
| 10 | 11 | 27M |   | Andy Milliken San Juan, PR | San Juan, PR | 1 | 
| 11 | 10 | 11JR |   | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -1 | 
| 12 | 14 | 71 |   | Patrick McManus Derby, KS | Derby, KS | 2 | 
| 13 | 7 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | -6 | 
| 14 | 3 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -11 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | 
| 2 | 4 | 19SB |   | Lance Mari El Centro, CA | El Centro, CA | 2 | 
| 3 | 8 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 5 | 
| Top 3 transfer | ||||||
| 4 | 6 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 | 
| 5 | 3 | 21B |   | Bryce Schniepp Wichita, KS | Wichita, KS | -2 | 
| 6 | 12 | 29H |   | Joe Horgdal Mantorville, MN | Mantorville, MN | 6 | 
| 7 | 2 | 20JR |   | Chase Rudolf Norwalk, IA | Norwalk, IA | -5 | 
| 8 | 7 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | -1 | 
| 9 | 9 | 60 |   | Cody Kretchmar Wichita, KS | Wichita, KS | - | 
| 10 | 5 | 21C |   | Cody Schniepp Wichita, KS | Wichita, KS | -5 | 
| 11 | 13 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | 2 | 
| 12 | 11 | 88 |   | Nathan Smith Anthony, NM | Anthony, NM | -1 | 
| 13 | 10 | 16 |   | Shawn Govern Valley Center, KS | Valley Center, KS | -3 | 
| 14 | 14 | 10 |   | Kyle Schmidt Lowell, AR | Lowell, AR | - | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 3 | 
| 2 | 3 | K19 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 | 
| 3 | 14 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 11 | 
| Top 3 transfer | ||||||
| 4 | 8 | 36K |   | Jayden Larson Mankato, MN | Mankato, MN | 4 | 
| 5 | 9 | 15 |   | Kale Westover Altus, OK | Altus, OK | 4 | 
| 6 | 1 | 25 |   | Scott Green Derby, KS | Derby, KS | -5 | 
| 7 | 2 | 38C |   | Jason Pursley Hermitage, MO | Hermitage, MO | -5 | 
| 8 | 10 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | 2 | 
| 9 | 13 | 71C |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | 4 | 
| 10 | 12 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 11 | 7 | 32 |   | Josh Lanterman Wichita, KS | Wichita, KS | -4 | 
| 12 | 11 | 44 |   | Braden Stoner Wichita, KS | Wichita, KS | -1 | 
| 13 | 5 | 3J |   | Jake Nightingale Hutchinson, KS | Hutchinson, KS | -8 | 
| 14 | 6 | 51G |   | Lucas Gibbs Udall, KS | Udall, KS | -8 | 
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 2 | 
| 2 | 2 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | - | 
| 3 | 1 | 75G |   | Jordan Grabouski Beatrice, NE | Beatrice, NE | -2 | 
| Top 3 transfer | ||||||
| 4 | 8 | 9D8 |   | Paden Phillips Chanute, KS | Chanute, KS | 4 | 
| 5 | 4 | 12L |   | Lucas Lee Paris, TN | Paris, TN | -1 | 
| 6 | 13 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | 7 | 
| 7 | 10 | 7 |   | Al Hejna Clear Lake, IA | Clear Lake, IA | 3 | 
| 8 | 7 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | 
| 9 | 11 | 88XXX |   | Randy Klein Currie, MN | Currie, MN | 2 | 
| 10 | 12 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | 2 | 
| 11 | 14 | 69X |   | Jason Martin Enid, OK | Enid, OK | 3 | 
| 12 | 9 | 0 |   | Brody Robe Wichita, KS | Wichita, KS | -3 | 
| 13 | 5 | 22N |   | Kevin Newell Wichita, KS | Wichita, KS | -8 | 
| 14 | 6 | 99T |   | T.J. Tolan Valley Center, KS | Valley Center, KS | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | 
| 2 | 4 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | 
| 3 | 1 | 20JR |   | Chase Rudolf Norwalk, IA | Norwalk, IA | -2 | 
| 4 | 3 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | -1 | 
| 5 | 8 | K19 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 | 
| 6 | 6 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | 
| 7 | 9 | 36K |   | Jayden Larson Mankato, MN | Mankato, MN | 2 | 
| 8 | 7 | 27M |   | Andy Milliken San Juan, PR | San Juan, PR | -1 | 
| 9 | 10 | 74 |   | Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 | 
| 10 | 5 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |   | Cole Traugott Woodward, OK | Woodward, OK | 1 | 
| 2 | 3 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | 
| 3 | 1 | 38C |   | Jason Pursley Hermitage, MO | Hermitage, MO | -2 | 
| 4 | 6 | 21B |   | Bryce Schniepp Wichita, KS | Wichita, KS | 2 | 
| 5 | 5 | 99T |   | T.J. Tolan Valley Center, KS | Valley Center, KS | - | 
| 6 | 7 | 32 |   | Josh Lanterman Wichita, KS | Wichita, KS | 1 | 
| 7 | 8 | 9D8 |   | Paden Phillips Chanute, KS | Chanute, KS | 1 | 
| 8 | 4 | 88 |   | Nathan Smith Anthony, NM | Anthony, NM | -4 | 
| 9 | 10 | 29H |   | Joe Horgdal Mantorville, MN | Mantorville, MN | 1 | 
| 10 | 9 | 71 |   | Patrick McManus Derby, KS | Derby, KS | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | 
| 2 | 3 | 20J |   | Jimmy Owens Newport, TN | Newport, TN | 1 | 
| 3 | 4 | 25 |   | Scott Green Derby, KS | Derby, KS | 1 | 
| 4 | 1 | 88W |   | Chad Wheeler Muskogee, OK | Muskogee, OK | -3 | 
| 5 | 6 | 22N |   | Kevin Newell Wichita, KS | Wichita, KS | 1 | 
| 6 | 8 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | 2 | 
| 7 | 5 | 60 |   | Cody Kretchmar Wichita, KS | Wichita, KS | -2 | 
| 8 | 9 | 16 |   | Shawn Govern Valley Center, KS | Valley Center, KS | 1 | 
| 9 | 7 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | -2 | 
| 10 | 10 | 10 |   | Kyle Schmidt Lowell, AR | Lowell, AR | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 3 | 
| 2 | 2 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | - | 
| 3 | 1 | 15W |   | Alex Williamson Rushford, MN | Rushford, MN | -2 | 
| 4 | 3 | 19SB |   | Lance Mari El Centro, CA | El Centro, CA | -1 | 
| 5 | 7 | 21C |   | Cody Schniepp Wichita, KS | Wichita, KS | 2 | 
| 6 | 8 | 21 |   | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | 
| 7 | 6 | 15 |   | Kale Westover Altus, OK | Altus, OK | -1 | 
| 8 | 9 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | 1 | 
| 9 | 10 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 10 | 5 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | -5 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 2 | 2 | 49JR |   | Jake Timm Winona, MN | Winona, MN | - | 
| 3 | 4 | 75G |   | Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 | 
| 4 | 3 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | -1 | 
| 5 | 6 | 9R |   | Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 1 | 
| 6 | 5 | 71H |   | Philip Houston Odessa, TX | Odessa, TX | -1 | 
| 7 | 8 | 2G |   | Brandon Givens Wichita, KS | Wichita, KS | 1 | 
| 8 | 7 | 44 |   | Braden Stoner Wichita, KS | Wichita, KS | -1 | 
| 9 | 9 | 1 |   | Kirby Robe Wichita, KS | Wichita, KS | - | 
| 10 | 10 | 69X |   | Jason Martin Enid, OK | Enid, OK | - | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0J |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 3 | 
| 2 | 2 | 444 |   | Brooks Strength Raymond, MS | Raymond, MS | - | 
| 3 | 1 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | 
| 4 | 3 | 12L |   | Lucas Lee Paris, TN | Paris, TN | -1 | 
| 5 | 6 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 | 
| 6 | 9 | 51G |   | Lucas Gibbs Udall, KS | Udall, KS | 3 | 
| 7 | 5 | 0 |   | Brody Robe Wichita, KS | Wichita, KS | -2 | 
| 8 | 8 | 88XXX |   | Randy Klein Currie, MN | Currie, MN | - | 
| 9 | 7 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | -2 | 
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | - | 
| 2 | 2 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | 
| 3 | 4 | G3 |   | Brendon Gemmill Wichita, KS | Wichita, KS | 1 | 
| 4 | 3 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 | 
| 5 | 7 | 3J |   | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 | 
| 6 | 6 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 7 | 5 | 11JR |   | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -2 | 
| 8 | 9 | 7 |   | Al Hejna Clear Lake, IA | Clear Lake, IA | 1 | 
| 9 | 8 | 71C |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -1 |