$0.00Cart (0)
					
11/7/2020 - RPM Speedway
Crandall, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 13 | 10 | 3 | 
| B Feature 1 | 2 | 1 | 1 | 
| Heat 1 | 4 | 3 | 1 | 
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 13 | 10 | 3 | 
| B Feature 1 | 2 | 1 | 1 | 
| Heat 1 | 4 | 3 | 1 | 
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | 
| 2 | 6 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 4 | 
| 3 | 1 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | -2 | 
| 4 | 14 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 10 | 
| 5 | 26 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 21 | 
| 6 | 16 | 12LE |   | Lucas Lee Paris, TN | Paris, TN | 10 | 
| 7 | 7 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | 
| 8 | 5 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | -3 | 
| 9 | 19 | 88XXX |   | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 10 | 
| 10 | 13 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 11 | 12 | K9 |   | Dustin Hyde Texarkana, TX | Texarkana, TX | 1 | 
| 12 | 10 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -2 | 
| 13 | 25 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 12 | 
| 14 | 22 | 15 |   | Kale Westover Altus, OK | Altus, OK | 8 | 
| 15 | 18 | 2G |   | Brandon Givens Wichita, KS | Wichita, KS | 3 | 
| 16 | 17 | 24M |   | Manuel Williams II Fouke, AR | Fouke, AR | 1 | 
| 17 | 24 | 8X |   | Skip O'Neal Midlothian, TX | Midlothian, TX | 7 | 
| 18 | 23 | 88R |   | A.J. Vasquez Garden City, MI | Garden City, MI | 5 | 
| 19 | 11 | 12L |   | Cody Leonard Sinton, TX | Sinton, TX | -8 | 
| 20 | 2 | 4D |   | Bo Day Greenville, TX | Greenville, TX | -18 | 
| 21 | 9 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | -12 | 
| 22 | 8 | 12 |   | Jason Hughes Watts, OK | Watts, OK | -14 | 
| 23 | 15 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | -8 | 
| 24 | 20 | 12J |   | Jason Ingalls Longview, TX | Longview, TX | -4 | 
| 25 | 21 | 82 |   | Max Eddie Thomas Wills Point, TX | Wills Point, TX | -4 | 
| 26 | 3 | 4RX |   | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | -23 | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 2 | 5 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | 3 | 
| 3 | 1 | 24M |   | Manuel Williams II Fouke, AR | Fouke, AR | -2 | 
| 4 | 9 | 88XXX |   | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 5 | 
| 5 | 7 | 82 |   | Max Eddie Thomas Wills Point, TX | Wills Point, TX | 2 | 
| 6 | 10 | 88R |   | A.J. Vasquez Garden City, MI | Garden City, MI | 4 | 
| Top 6 transfer | ||||||
| 7 | 11 | 56 |   | Broc Bowen Fannin, TX | Fannin, TX | 4 | 
| 8 | 15 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | 7 | 
| 9 | 4 | D25 |   | David Tanner Wichita Falls, TX | Wichita Falls, TX | -5 | 
| 10 | 13 | 3C |   | Charlie Smith Forney, TX | Forney, TX | 3 | 
| 11 | 6 | 503 |   | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -5 | 
| 12 | 16 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 4 | 
| 13 | 18 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | 5 | 
| 14 | 8 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | -6 | 
| 15 | 12 | 21W |   | David Winslett Bossier City, LA | Bossier City, LA | -3 | 
| 16 | 3 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | -13 | 
| 17 | 14 | 64 |   | Casey Fowler Grand Saline, TX | Grand Saline, TX | -3 | 
| 18 | 17 | 2X |   | Peyton Reinke Burkburnett, TX | Burkburnett, TX | -1 | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 17 | 12LE |   | Lucas Lee Paris, TN | Paris, TN | 15 | 
| 3 | 4 | 2G |   | Brandon Givens Wichita, KS | Wichita, KS | 1 | 
| 4 | 2 | 12J |   | Jason Ingalls Longview, TX | Longview, TX | -2 | 
| 5 | 3 | 15 |   | Kale Westover Altus, OK | Altus, OK | -2 | 
| 6 | 15 | 8X |   | Skip O'Neal Midlothian, TX | Midlothian, TX | 9 | 
| Top 6 transfer | ||||||
| 7 | 5 | 71M |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -2 | 
| 8 | 16 | 127 |   | Glen Hibbard Euless, TX | Euless, TX | 8 | 
| 9 | 12 | 99 |   | Jeff Needham Ennis, TX | Ennis, TX | 3 | 
| 10 | 18 | 8 |   | Wesley Summers Wellington, MO | Wellington, MO | 8 | 
| 11 | 9 | 5H |   | Lance Hanson Jr Palmer, TX | Palmer, TX | -2 | 
| 12 | 11 | 1 |   | Jonathan Beckett Texarkana, TX | Texarkana, TX | -1 | 
| 13 | 14 | 37H |   | Scooter Manchester Houston, TX | Houston, TX | 1 | 
| 14 | 10 | 1H |   | Bradley Bracey Mabank, TX | Mabank, TX | -4 | 
| 15 | 13 | 5W |   | John Whittington Vidor, TX | Vidor, TX | -2 | 
| 16 | 8 | 15G |   | Dennie Gieber Frankston, TX | Frankston, TX | -8 | 
| 17 | 6 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | -11 | 
| 18 | 7 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -11 | 
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 2 | 6 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 4 | 
| 3 | 4 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 4 | 8 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 4 | 
| 5 | 10 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 5 | 
| 6 | 9 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | 
| 7 | 5 | 1H |   | Bradley Bracey Mabank, TX | Mabank, TX | -2 | 
| 8 | 7 | 99 |   | Jeff Needham Ennis, TX | Ennis, TX | -1 | 
| 9 | 3 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -6 | 
| 10 | 2 | 12LE |   | Lucas Lee Paris, TN | Paris, TN | -8 | 
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | - | 
| 2 | 5 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 3 | 
| 3 | 2 | 12J |   | Jason Ingalls Longview, TX | Longview, TX | -1 | 
| 4 | 6 | 15 |   | Kale Westover Altus, OK | Altus, OK | 2 | 
| 5 | 8 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | 3 | 
| 6 | 7 | 88XXX |   | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 1 | 
| 7 | 9 | 88R |   | A.J. Vasquez Garden City, MI | Garden City, MI | 2 | 
| 8 | 3 | 3C |   | Charlie Smith Forney, TX | Forney, TX | -5 | 
| 9 | 10 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | 1 | 
| 10 | 4 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | -6 | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 6 | 
| 2 | 3 | K9 |   | Dustin Hyde Texarkana, TX | Texarkana, TX | 1 | 
| 3 | 9 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 6 | 
| 4 | 2 | 71M |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -2 | 
| 5 | 5 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | - | 
| 6 | 8 | 15G |   | Dennie Gieber Frankston, TX | Frankston, TX | 2 | 
| 7 | 1 | 56 |   | Broc Bowen Fannin, TX | Fannin, TX | -6 | 
| 8 | 4 | 5W |   | John Whittington Vidor, TX | Vidor, TX | -4 | 
| 9 | 10 | 8X |   | Skip O'Neal Midlothian, TX | Midlothian, TX | 1 | 
| 10 | 6 | 8 |   | Wesley Summers Wellington, MO | Wellington, MO | -4 | 
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4RX |   | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 1 | 
| 2 | 1 | 24M |   | Manuel Williams II Fouke, AR | Fouke, AR | -1 | 
| 3 | 7 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 4 | 
| 4 | 5 | 2G |   | Brandon Givens Wichita, KS | Wichita, KS | 1 | 
| 5 | 9 | D25 |   | David Tanner Wichita Falls, TX | Wichita Falls, TX | 4 | 
| 6 | 4 | 5H |   | Lance Hanson Jr Palmer, TX | Palmer, TX | -2 | 
| 7 | 3 | 1 |   | Jonathan Beckett Texarkana, TX | Texarkana, TX | -4 | 
| 8 | 8 | 64 |   | Casey Fowler Grand Saline, TX | Grand Saline, TX | - | 
| 9 | 6 | 127 |   | Glen Hibbard Euless, TX | Euless, TX | -3 | 
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | 
| 2 | 6 | 4D |   | Bo Day Greenville, TX | Greenville, TX | 4 | 
| 3 | 7 | 12L |   | Cody Leonard Sinton, TX | Sinton, TX | 4 | 
| 4 | 2 | 503 |   | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -2 | 
| 5 | 5 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | - | 
| 6 | 9 | 82 |   | Max Eddie Thomas Wills Point, TX | Wills Point, TX | 3 | 
| 7 | 4 | 21W |   | David Winslett Bossier City, LA | Bossier City, LA | -3 | 
| 8 | 1 | 37H |   | Scooter Manchester Houston, TX | Houston, TX | -7 | 
| 9 | 8 | 2X |   | Peyton Reinke Burkburnett, TX | Burkburnett, TX | -1 |