$0.00Cart (0)
					
11/5/2020 - RPM Speedway
Crandall, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 | 
| Heat 3 | 4 | 1 | 3 | 
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 | 
| Heat 3 | 4 | 1 | 3 | 
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | 7 | 
| 2 | 5 | 12L |   | Cody Leonard Sinton, TX | Sinton, TX | 3 | 
| 3 | 6 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 4 | 12 | 88XXX |   | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 8 | 
| 5 | 2 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | -3 | 
| 6 | 14 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | 8 | 
| 7 | 4 | 12 |   | Jason Hughes Watts, OK | Watts, OK | -3 | 
| 8 | 11 | 444 |   | Brooks Strength Raymond, MS | Raymond, MS | 3 | 
| 9 | 21 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | 12 | 
| 10 | 75P |   | Terry Phillips Springfield, MO | Springfield, MO | - | |
| 11 | 20 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 9 | 
| 12 | 13 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 1 | 
| 13 | 22 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 9 | 
| 14 | 17 | 24M |   | Manuel Williams II Fouke, AR | Fouke, AR | 3 | 
| 15 | 26 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | 11 | 
| 16 | 9 | 99 |   | Jeff Needham Ennis, TX | Ennis, TX | -7 | 
| 17 | 16 | 15 |   | Kale Westover Altus, OK | Altus, OK | -1 | 
| 18 | 7 | 88R |   | A.J. Vasquez Garden City, MI | Garden City, MI | -11 | 
| 19 | 3 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | -16 | 
| 20 | 19 | 15G |   | Dennie Gieber Frankston, TX | Frankston, TX | -1 | 
| 21 | 10 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -11 | 
| 22 | 15 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | -7 | 
| 23 | 24 | 82 |   | Max Eddie Thomas Wills Point, TX | Wills Point, TX | 1 | 
| 24 | 1 | 4D |   | Bo Day Greenville, TX | Greenville, TX | -23 | 
| 25 | 18 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -7 | 
| 26 | 23 | K9 |   | Dustin Hyde Texarkana, TX | Texarkana, TX | -3 | 
B Feature 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 1 | 
| 2 | 1 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | -1 | 
| 3 | 4 | 24M |   | Manuel Williams II Fouke, AR | Fouke, AR | 1 | 
| 4 | 3 | 15G |   | Dennie Gieber Frankston, TX | Frankston, TX | -1 | 
| 5 | 5 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | - | 
| Top 5 transfer | ||||||
| 6 | 6 | K9 |   | Dustin Hyde Texarkana, TX | Texarkana, TX | - | 
| 7 | 14 | 75 |   | Patrik Daniel Wills Point, TX | Wills Point, TX | 7 | 
| 8 | 8 | 21W |   | David Winslett Bossier City, LA | Bossier City, LA | - | 
| 9 | 9 | 12LEE |   | Lucas Lee Paris, TN | Paris, TN | - | 
| 10 | 12 | 8X |   | Skip O'Neal Midlothian, TX | Midlothian, TX | 2 | 
| 11 | 15 | 1H |   | Bradley Bracey Mabank, TX | Mabank, TX | 4 | 
| 12 | 13 | 8 |   | Wesley Summers Wellington, MO | Wellington, MO | 1 | 
| 13 | 7 | 64 |   | Casey Fowler Grand Saline, TX | Grand Saline, TX | -6 | 
| 14 | 10 | 37H |   | Scooter Manchester Houston, TX | Houston, TX | -4 | 
| 15 | 16 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | 1 | 
| 16 | 11 | 77 |   | Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -5 | 
B Feature 2Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | 1 | 
| 2 | 1 | 15 |   | Kale Westover Altus, OK | Altus, OK | -1 | 
| 3 | 3 | 91 |   | Joe Duvall Justice, OK | Justice, OK | - | 
| 4 | 6 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | 
| 5 | 10 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 5 | 
| Top 5 transfer | ||||||
| 6 | 15 | 82 |   | Max Eddie Thomas Wills Point, TX | Wills Point, TX | 9 | 
| 7 | 7 | 2G |   | Brandon Givens Wichita, KS | Wichita, KS | - | 
| 8 | 12 | 71M |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | 4 | 
| 9 | 13 | 503 |   | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 4 | 
| 10 | 4 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | -6 | 
| 11 | 37H |   | Scooter Manchester Houston, TX | Houston, TX | - | |
| 12 | 9 | D25 |   | David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 | 
| 13 | 8 | 56 |   | Broc Bowen Fannin, TX | Fannin, TX | -5 | 
| 14 | 11 | 75P |   | Terry Phillips Springfield, MO | Springfield, MO | -3 | 
| 15 | 16 | 4RX |   | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 1 | 
| 16 | 5 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -11 | 
| 17 | 14 | 12J |   | Jason Ingalls Longview, TX | Longview, TX | -3 | 
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | 8 | 
| 2 | 2 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | - | 
| 3 | 3 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | - | 
| 4 | 8 | 88XXX |   | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 4 | 
| 5 | 7 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 6 | 4 | 21W |   | David Winslett Bossier City, LA | Bossier City, LA | -2 | 
| 7 | 6 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -1 | 
| 8 | 5 | 71M |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -3 | 
| 9 | 1 | 1H |   | Bradley Bracey Mabank, TX | Mabank, TX | -8 | 
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | 8 | 
| 2 | 4 | 99 |   | Jeff Needham Ennis, TX | Ennis, TX | 2 | 
| 3 | 1 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | -2 | 
| 4 | 2 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | 
| 5 | 6 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | 
| 6 | 7 | 2G |   | Brandon Givens Wichita, KS | Wichita, KS | 1 | 
| 7 | 3 | 77 |   | Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -4 | 
| 8 | 5 | 8 |   | Wesley Summers Wellington, MO | Wellington, MO | -3 | 
| 9 | 8 | 82 |   | Max Eddie Thomas Wills Point, TX | Wills Point, TX | -1 | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 2 | 6 | 88R |   | A.J. Vasquez Garden City, MI | Garden City, MI | 4 | 
| 3 | 3 | 15G |   | Dennie Gieber Frankston, TX | Frankston, TX | - | 
| 4 | 7 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 3 | 
| 5 | 1 | 64 |   | Casey Fowler Grand Saline, TX | Grand Saline, TX | -4 | 
| 6 | 5 | 56 |   | Broc Bowen Fannin, TX | Fannin, TX | -1 | 
| 7 | 9 | 37H |   | Scooter Manchester Houston, TX | Houston, TX | 2 | 
| 8 | 2 | 503 |   | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -6 | 
| 9 | 8 | 13J |   | James McCreery Midlothian, TX | Midlothian, TX | -1 | 
Heat 4Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 1 | 
| 2 | 6 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 4 | 
| 3 | 1 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -2 | 
| 4 | 7 | 15 |   | Kale Westover Altus, OK | Altus, OK | 3 | 
| 5 | 9 | 24M |   | Manuel Williams II Fouke, AR | Fouke, AR | 4 | 
| 6 | 5 | 12LEE |   | Lucas Lee Paris, TN | Paris, TN | -1 | 
| 7 | 3 | 75P |   | Terry Phillips Springfield, MO | Springfield, MO | -4 | 
| 8 | 4 | 75 |   | Patrik Daniel Wills Point, TX | Wills Point, TX | -4 | 
| 9 | 8 | 4RX |   | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | -1 | 
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12L |   | Cody Leonard Sinton, TX | Sinton, TX | 3 | 
| 2 | 1 | 444 |   | Brooks Strength Raymond, MS | Raymond, MS | -1 | 
| 3 | 8 | 4D |   | Bo Day Greenville, TX | Greenville, TX | 5 | 
| 4 | 2 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | -2 | 
| 5 | 7 | K9 |   | Dustin Hyde Texarkana, TX | Texarkana, TX | 2 | 
| 6 | 3 | D25 |   | David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 | 
| 7 | 6 | 8X |   | Skip O'Neal Midlothian, TX | Midlothian, TX | -1 | 
| 8 | 5 | 12J |   | Jason Ingalls Longview, TX | Longview, TX | -3 |