$0.00Cart (0)
					
8/7/2020 - Humboldt Speedway
Humboldt, KS
USMTS Modifieds battle the locals to take home the big $. All Open wheel classes racing including Mod-Lites, B-Mods, Midwest Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Summit Racing Equipment A-Main | 14 | 11 | 3 | 
| Real Racing Wheels B Feature 2 | 1 | 1 | - | 
| Fast Shafts Heat 2 | 3 | 3 | - | 
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Summit Racing Equipment A-Main | 14 | 11 | 3 | 
| Real Racing Wheels B Feature 2 | 1 | 1 | - | 
| Fast Shafts Heat 2 | 3 | 3 | - | 
A Modifieds
Summit Racing Equipment A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 5 | 
| 2 | 2 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | - | 
| 3 | 11 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 8 | 
| 4 | 7 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 3 | 
| 5 | 15 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 10 | 
| 6 | 10 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 4 | 
| 7 | 1 | 292 |   | Kyle Thompson Joplin, MO | Joplin, MO | -6 | 
| 8 | 16 | 00 |   | Cody Jolly Jasper, MO | Jasper, MO | 8 | 
| 9 | 18 | 10 |   | Dustin Robinson Post, TX | Post, TX | 9 | 
| 10 | 13 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | 
| 11 | 14 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 12 | 23 | 23 |   | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 11 | 
| 13 | 9 | 16 |   | Austin Siebert Grandview, MO | Grandview, MO | -4 | 
| 14 | 17 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 3 | 
| 15 | 5 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -10 | 
| 16 | 4 | 62 |   | Hunter Marriott Brookfield, MO | Brookfield, MO | -12 | 
| 17 | 19 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 2 | 
| 18 | 8 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | -10 | 
| 19 | 3 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | -16 | 
| 20 | 20 | 9D8 |   | Paden Phillips Chanute, KS | Chanute, KS | - | 
| 21 | 21 | G3 |   | Brendon Gemmill Wichita, KS | Wichita, KS | - | 
| 22 | 22 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | 
| 23 | 24 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | 1 | 
| 24 | 12 | 12 |   | Jason Hughes Watts, OK | Watts, OK | -12 | 
Real Racing Wheels B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | 
| 2 | 3 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 3 | 4 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 1 | 
| 4 | 2 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -2 | 
| 5 | 6 | G3 |   | Brendon Gemmill Wichita, KS | Wichita, KS | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 90 |   | Terry Schultz Sedalia, MO | Sedalia, MO | -1 | 
| 7 | 11 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | 4 | 
| 8 | 7 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | -1 | 
| 9 | 8 | 18JR |   | Chase Sigg Iola, KS | Iola, KS | -1 | 
| 10 | 10 | 88R |   | A.J. Vasquez Garden City, MI | Garden City, MI | - | 
| 11 | 9 | R63 |   | Riley Whitworth Humboldt, KS | Humboldt, KS | -2 | 
| 12 | 12 | 23 |   | Adam Kates Tonganoxie, KS | Tonganoxie, KS | - | 
Real Racing Wheels B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 2 | 00 |   | Cody Jolly Jasper, MO | Jasper, MO | - | 
| 3 | 6 | 10 |   | Dustin Robinson Post, TX | Post, TX | 3 | 
| 4 | 4 | 9D8 |   | Paden Phillips Chanute, KS | Chanute, KS | - | 
| 5 | 12 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 7 | 
| Top 5 transfer | ||||||
| 6 | 5 | 27 |   | Dave Cain Corcoran, MN | Corcoran, MN | -1 | 
| 7 | 10 | 2G |   | Brandon Givens Wichita, KS | Wichita, KS | 3 | 
| 8 | 3 | 10W |   | Hunter Wilbanks Lakeland, TN | Lakeland, TN | -5 | 
| 9 | 9 | 7 |   | Treyton Gann Ponca City, OK | Ponca City, OK | - | 
| 10 | 88R |   | A.J. Vasquez Garden City, MI | Garden City, MI | - | |
| 11 | 7 | 11N |   | Gene Nicholas Lowell, AR | Lowell, AR | -4 | 
| 12 | 11 | 227 |   | Chase Domer Nevada, MO | Nevada, MO | -1 | 
| 13 | 8 | 38C |   | Jason Pursley Hermitage, MO | Hermitage, MO | -5 | 
Simpson Racing Products Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | - | 
| 2 | 7 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 | 
| 3 | 5 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 2 | 
| 4 | 8 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 4 | 
| 5 | 3 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -2 | 
| 6 | 9 | 10W |   | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 3 | 
| 7 | 4 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | -3 | 
| 8 | 6 | R63 |   | Riley Whitworth Humboldt, KS | Humboldt, KS | -2 | 
| 9 | 2 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | -7 | 
Fast Shafts Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |   | Hunter Marriott Brookfield, MO | Brookfield, MO | - | 
| 2 | 6 | 87 |   | Darron Fuqua Mayetta, KS | Mayetta, KS | 4 | 
| 3 | 3 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 4 | 7 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 3 | 
| 5 | 8 | 00 |   | Cody Jolly Jasper, MO | Jasper, MO | 3 | 
| 6 | 2 | G3 |   | Brendon Gemmill Wichita, KS | Wichita, KS | -4 | 
| 7 | 5 | 11N |   | Gene Nicholas Lowell, AR | Lowell, AR | -2 | 
| 8 | 4 | 7 |   | Treyton Gann Ponca City, OK | Ponca City, OK | -4 | 
| 9 | 9 | 227 |   | Chase Domer Nevada, MO | Nevada, MO | - | 
Edelbrock Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 292 |   | Kyle Thompson Joplin, MO | Joplin, MO | - | 
| 2 | 3 | 16 |   | Austin Siebert Grandview, MO | Grandview, MO | 1 | 
| 3 | 9 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 6 | 
| 4 | 4 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 5 | 2 | 9D8 |   | Paden Phillips Chanute, KS | Chanute, KS | -3 | 
| 6 | 8 | 27 |   | Dave Cain Corcoran, MN | Corcoran, MN | 2 | 
| 7 | 6 | 18JR |   | Chase Sigg Iola, KS | Iola, KS | -1 | 
| 8 | 5 | 88R |   | A.J. Vasquez Garden City, MI | Garden City, MI | -3 | 
| 9 | 7 | 23 |   | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -2 | 
MSD Performance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | 
| 2 | 6 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 4 | 
| 3 | 3 | 91 |   | Joe Duvall Justice, OK | Justice, OK | - | 
| 4 | 7 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | 
| 5 | 1 | 90 |   | Terry Schultz Sedalia, MO | Sedalia, MO | -4 | 
| 6 | 4 | 10 |   | Dustin Robinson Post, TX | Post, TX | -2 | 
| 7 | 5 | 38C |   | Jason Pursley Hermitage, MO | Hermitage, MO | -2 | 
| 8 | 8 | 2G |   | Brandon Givens Wichita, KS | Wichita, KS | - | 
| 9 | 9 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | - |