$0.00Cart (0)
					
1/19/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 5 | 
| 2 | 1 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -1 | 
| 3 | 4 | 71 |   | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 4 | 2 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -2 | 
| 5 | 7 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | 
| 6 | 8 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 2 | 
| 7 | 11 | 5G |   | Scott Greer Winnipeg, MB | Winnipeg, MB | 4 | 
| 8 | 21 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | 13 | 
| 9 | 13 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 | 
| 10 | 10 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | 
| 11 | 19 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 8 | 
| 12 | 12 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | - | 
| 13 | 17 | 10C |   | Chad Olsen Hendricks, MN | Hendricks, MN | 4 | 
| 14 | 16 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 2 | 
| 15 | 24 | 8N |   | Nick Rivera Las Cruces, NM | Las Cruces, NM | 9 | 
| 16 | 14 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 17 | 22 | 111 |   | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 5 | 
| 18 | 20 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | 2 | 
| 19 | 9 | 98 |   | Alex Stanford Chowchilla, CA | Chowchilla, CA | -10 | 
| 20 | 18 | 72 |   | Dustin Grabowski Upland, CA | Upland, CA | -2 | 
| 21 | 5 | 55 |   | Chris Kratzer Haysville, KS | Haysville, KS | -16 | 
| 22 | 3 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | -19 | 
| 23 | 23 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | - | 
| 24 | 15 | 2J |   | Blake Jegtvig Hawley, MN | Hawley, MN | -9 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |   | Chad Olsen Hendricks, MN | Hendricks, MN | - | 
| 2 | 3 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 3 | 4 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | 1 | 
| 4 | 5 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 1 | 
| Top 4 transfer | ||||||
| 5 | 2 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 | 
| 6 | 6 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | - | 
| 7 | 7 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | - | 
| 8 | 8 | 51T |   | Tim Thomas West Fargo, ND | West Fargo, ND | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |   | Dustin Grabowski Upland, CA | Upland, CA | 2 | 
| 2 | 1 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -1 | 
| 3 | 8 | 111 |   | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 5 | 
| 4 | 7 | 8N |   | Nick Rivera Las Cruces, NM | Las Cruces, NM | 3 | 
| Top 4 transfer | ||||||
| 5 | 5 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | - | 
| 6 | 4 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | -2 | 
| 7 | 2 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -5 | 
| 8 | 6 | 3 |   | Tim Tharp Las Cruces, NM | Las Cruces, NM | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 1 | 
| 2 | 4 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | 
| 3 | 8 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | 5 | 
| 4 | 10 | 71 |   | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 6 | 
| 5 | 3 | 10C |   | Chad Olsen Hendricks, MN | Hendricks, MN | -2 | 
| 6 | 1 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -5 | 
| 7 | 5 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -2 | 
| 8 | 7 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | -1 | 
| 9 | 9 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | - | 
| 10 | 6 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | -4 | 
| 11 | 11 | 111 |   | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 6 | 
| 2 | 2 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | 
| 3 | 1 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | -2 | 
| 4 | 10 | 55 |   | Chris Kratzer Haysville, KS | Haysville, KS | 6 | 
| 5 | 3 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -2 | 
| 6 | 8 | 2J |   | Blake Jegtvig Hawley, MN | Hawley, MN | 2 | 
| 7 | 11 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 8 | 9 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 1 | 
| 9 | 4 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | -5 | 
| 10 | 5 | 8N |   | Nick Rivera Las Cruces, NM | Las Cruces, NM | -5 | 
| 11 | 6 | 51T |   | Tim Thomas West Fargo, ND | West Fargo, ND | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 2 | 2 | 5G |   | Scott Greer Winnipeg, MB | Winnipeg, MB | - | 
| 3 | 10 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 7 | 
| 4 | 8 | 98 |   | Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 | 
| 5 | 5 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | - | 
| 6 | 9 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 | 
| 7 | 4 | 72 |   | Dustin Grabowski Upland, CA | Upland, CA | -3 | 
| 8 | 3 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -5 | 
| 9 | 6 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -3 | 
| 10 | 7 | 3 |   | Tim Tharp Las Cruces, NM | Las Cruces, NM | -3 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |   | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - | 
| 2 | 3 | 3J |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 1 | 
| 3 | 8 | 37 |   | Clint Johnson Neosho, MO | Neosho, MO | 5 | 
| 4 | 4 | 2G |   | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - | 
| 5 | 9 | 10 |   | Cole Searing Huron, SD | Huron, SD | 4 | 
| 6 | 7 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | 1 | 
| 7 | 2 | 39 |   | Steve Muilenburg Sparta, MO | Sparta, MO | -5 | 
| 8 | 13 | 4H |   | Grant Hall Brandon, MB | Brandon, MB | 5 | 
| 9 | 17 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | 8 | 
| 10 | 20 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | 10 | 
| 11 | 18 | 71AZ |   | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 7 | 
| 12 | 16 | 112X |   | Brennan Gave Princeton, MN | Princeton, MN | 4 | 
| 13 | 6 | 10C |   | Cole Haugland Lakota, ND | Lakota, ND | -7 | 
| 14 | 15 | 777 |   | Justin Allen Las Cruces, NM | Las Cruces, NM | 1 | 
| 15 | 21 | 7B |   | Bailey Cousins Stanley, MB | Stanley, MB | 6 | 
| 16 | 19 | 16 |   | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 17 | 24 | 13B |   | Jess Brekke Devils Lake, ND | Devils Lake, ND | 7 | 
| 18 | 23 | 79 |   | Allen Owen Jr. Pocola, OK | Pocola, OK | 5 | 
| 19 | 12 | 32H |   | Eric Haugland Lawton, ND | Lawton, ND | -7 | 
| 20 | 10 | 27X |   | Andy Miskowic Princeton, MN | Princeton, MN | -10 | 
| 21 | 11 | 17X |   | Mike Striegel Hermitage, MO | Hermitage, MO | -10 | 
| 22 | 14 | 33S |   | Ben Stockton Kansas City, MO | Kansas City, MO | -8 | 
| 23 | 5 | 17 |   | Lance Schill Langdon, ND | Langdon, ND | -18 | 
| 24 | 22 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | -2 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | 2 | 
| 2 | 1 | 16 |   | Brock Hess Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 3 | 4 | 7B |   | Bailey Cousins Stanley, MB | Stanley, MB | 1 | 
| 4 | 2 | 79 |   | Allen Owen Jr. Pocola, OK | Pocola, OK | -2 | 
| Top 4 transfer | ||||||
| 5 | 6 | 22 |   | Matt Heinzerling Spearfish, SD | Spearfish, SD | 1 | 
| 6 | 8 | 96F |   | Eric Folstad Glenburn, ND | Glenburn, ND | 2 | 
| 7 | 5 | 476X |   | Troy Hovey Fayette, IA | Fayette, IA | -2 | 
| 8 | 7 | 12S |   | Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71AZ |   | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 1 | 
| 2 | 3 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | 1 | 
| 3 | 7 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | 
| 4 | 1 | 13B |   | Jess Brekke Devils Lake, ND | Devils Lake, ND | -3 | 
| Top 4 transfer | ||||||
| 5 | 8 | 44JT |   | Jaime Torres Tortugas, NM | Tortugas, NM | 3 | 
| 6 | 4 | 15X |   | Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -2 | 
| 7 | 6 | 08 |   | Glen Maga Swan River, MB | Swan River, MB | -1 | 
| 8 | 5 | X44 |   | Mark Maga Swan River, MB | Swan River, MB | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37X |   | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 6 | 
| 2 | 5 | 17 |   | Lance Schill Langdon, ND | Langdon, ND | 3 | 
| 3 | 1 | 32H |   | Eric Haugland Lawton, ND | Lawton, ND | -2 | 
| 4 | 2 | 777 |   | Justin Allen Las Cruces, NM | Las Cruces, NM | -2 | 
| 5 | 3 | 16 |   | Brock Hess Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 6 | 11 | 10 |   | Cole Searing Huron, SD | Huron, SD | 5 | 
| 7 | 9 | 13B |   | Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 | 
| 8 | 6 | 15X |   | Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -2 | 
| 9 | 8 | X44 |   | Mark Maga Swan River, MB | Swan River, MB | -1 | 
| 10 | 4 | 44JT |   | Jaime Torres Tortugas, NM | Tortugas, NM | -6 | 
| 11 | 10 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |   | Steve Muilenburg Sparta, MO | Sparta, MO | 3 | 
| 2 | 6 | 3J |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 4 | 
| 3 | 2 | 27X |   | Andy Miskowic Princeton, MN | Princeton, MN | -1 | 
| 4 | 3 | 4H |   | Grant Hall Brandon, MB | Brandon, MB | -1 | 
| 5 | 11 | 10C |   | Cole Haugland Lakota, ND | Lakota, ND | 6 | 
| 6 | 5 | 71AZ |   | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -1 | 
| 7 | 1 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | -6 | 
| 8 | 9 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | 1 | 
| 9 | 8 | 22 |   | Matt Heinzerling Spearfish, SD | Spearfish, SD | -1 | 
| 10 | 7 | 08 |   | Glen Maga Swan River, MB | Swan River, MB | -3 | 
| 11 | 10 | 96F |   | Eric Folstad Glenburn, ND | Glenburn, ND | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2G |   | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 | 
| 2 | 1 | 37 |   | Clint Johnson Neosho, MO | Neosho, MO | -1 | 
| 3 | 2 | 17X |   | Mike Striegel Hermitage, MO | Hermitage, MO | -1 | 
| 4 | 8 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | 4 | 
| 5 | 6 | 33S |   | Ben Stockton Kansas City, MO | Kansas City, MO | 1 | 
| 6 | 7 | 112X |   | Brennan Gave Princeton, MN | Princeton, MN | 1 | 
| 7 | 9 | 79 |   | Allen Owen Jr. Pocola, OK | Pocola, OK | 2 | 
| 8 | 4 | 476X |   | Troy Hovey Fayette, IA | Fayette, IA | -4 | 
| 9 | 10 | 7B |   | Bailey Cousins Stanley, MB | Stanley, MB | 1 | 
| 10 | 5 | 12S |   | Chad Switzenberg Sheridan, WY | Sheridan, WY | -5 |