$0.00Cart (0)
					
1/18/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | - | 
| 2 | 4 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 2 | 
| 3 | 5 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | 
| 4 | 7 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 3 | 
| 5 | 3 | 71 |   | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -2 | 
| 6 | 18 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 12 | 
| 7 | 23 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16 | 
| 8 | 10 | 5G |   | Scott Greer Winnipeg, MB | Winnipeg, MB | 2 | 
| 9 | 17 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 8 | 
| 10 | 8 | 111 |   | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -2 | 
| 11 | 20 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 9 | 
| 12 | 6 | 10C |   | Chad Olsen Hendricks, MN | Hendricks, MN | -6 | 
| 13 | 11 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -2 | 
| 14 | 9 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | -5 | 
| 15 | 15 | 8N |   | Nick Rivera Las Cruces, NM | Las Cruces, NM | - | 
| 16 | 21 | 111X |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 5 | 
| 17 | 24 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | 7 | 
| 18 | 14 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 19 | 13 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | -6 | 
| 20 | 16 | 11X |   | Matt Gilbertson Montevideo, MN | Montevideo, MN | -4 | 
| 21 | 12 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | -9 | 
| 22 | 2 | 20T |   | Trevor Anderson Watertown, SD | Watertown, SD | -20 | 
| 23 | 22 | 2J |   | Blake Jegtvig Hawley, MN | Hawley, MN | -1 | 
| 24 | 19 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -5 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 2 | 2 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 8 | 111X |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 5 | 
| 4 | 5 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | 
| Top 4 transfer | ||||||
| 5 | 3 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | -2 | 
| 6 | 9 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | 
| 7 | 4 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -3 | 
| 8 | 6 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -2 | 
| 9 | 11 | 55 |   | Chris Kratzer Haysville, KS | Haysville, KS | 2 | 
| 10 | 12 | 72 |   | Dustin Grabowski Upland, CA | Upland, CA | 2 | 
| 11 | 10 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | -1 | 
| 12 | 7 | 22 |   | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -5 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 3 | 
| 2 | 2 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | - | 
| 3 | 5 | 2J |   | Blake Jegtvig Hawley, MN | Hawley, MN | 2 | 
| 4 | 11 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | 7 | 
| Top 4 transfer | ||||||
| 5 | 3 | 51T |   | Tim Thomas West Fargo, ND | West Fargo, ND | -2 | 
| 6 | 7 | 30T |   | Travis Tipton Duncan, AZ | Duncan, AZ | 1 | 
| 7 | 1 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -6 | 
| 8 | 8 | 00AZ |   | T.J. Wyman Princeton, MN | Princeton, MN | - | 
| 9 | 10 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 1 | 
| 10 | 6 | 3 |   | Tim Tharp Las Cruces, NM | Las Cruces, NM | -4 | 
| 11 | 9 | 18K |   | Jacob Pace Kearny, AZ | Kearny, AZ | -2 | 
| 12 | 12 | 90 |   | Trevor Steed Springerville, AZ | Springerville, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 1 | 
| 2 | 3 | 10C |   | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | 
| 3 | 1 | 8N |   | Nick Rivera Las Cruces, NM | Las Cruces, NM | -2 | 
| 4 | 7 | 5G |   | Scott Greer Winnipeg, MB | Winnipeg, MB | 3 | 
| 5 | 5 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | - | 
| 6 | 8 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 2 | 
| 7 | 6 | 2J |   | Blake Jegtvig Hawley, MN | Hawley, MN | -1 | 
| 8 | 4 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -4 | 
| 9 | 10 | 111X |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 1 | 
| 10 | 9 | 18K |   | Jacob Pace Kearny, AZ | Kearny, AZ | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | 5 | 
| 2 | 8 | 20T |   | Trevor Anderson Watertown, SD | Watertown, SD | 6 | 
| 3 | 5 | 111 |   | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 2 | 
| 4 | 1 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -3 | 
| 5 | 2 | 51T |   | Tim Thomas West Fargo, ND | West Fargo, ND | -3 | 
| 6 | 10 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 7 | 4 | 22 |   | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -3 | 
| 8 | 9 | 3 |   | Tim Tharp Las Cruces, NM | Las Cruces, NM | 1 | 
| 9 | 3 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -6 | 
| 10 | 7 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 1 | 
| 2 | 3 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 1 | 
| 3 | 4 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 | 
| 4 | 6 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | 2 | 
| 5 | 7 | 11X |   | Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 | 
| 6 | 1 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -5 | 
| 7 | 8 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 1 | 
| 8 | 5 | 00AZ |   | T.J. Wyman Princeton, MN | Princeton, MN | -3 | 
| 9 | 10 | 72 |   | Dustin Grabowski Upland, CA | Upland, CA | 1 | 
| 10 | 9 | 90 |   | Trevor Steed Springerville, AZ | Springerville, AZ | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |   | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 | 
| 2 | 1 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -1 | 
| 3 | 5 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | 2 | 
| 4 | 10 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 | 
| 5 | 2 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -3 | 
| 6 | 7 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | 1 | 
| 7 | 6 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -1 | 
| 8 | 8 | 30T |   | Travis Tipton Duncan, AZ | Duncan, AZ | - | 
| 9 | 3 | 55 |   | Chris Kratzer Haysville, KS | Haysville, KS | -6 | 
| 10 | 9 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | -1 | 
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 10 | 
| 2 | 12 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 10 | 
| 3 | 25 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | 22 | 
| 4 | 4 | 91 |   | Joe Duvall Justice, OK | Justice, OK | - | 
| 5 | 34 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 29 | 
| 6 | 6 | 51T |   | Tim Thomas West Fargo, ND | West Fargo, ND | - | 
| 7 | 36 | 111X |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 29 | 
| 8 | 10 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 2 | 
| 9 | 55 |   | Chris Kratzer Haysville, KS | Haysville, KS | - | |
| 10 | 21 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | 11 | 
| 11 | 14 | 72 |   | Dustin Grabowski Upland, CA | Upland, CA | 3 | 
| 12 | 23 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 11 | 
| 13 | 9 | 10C |   | Chad Olsen Hendricks, MN | Hendricks, MN | -4 | 
| 14 | 7 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | -7 | 
| 15 | 29 | 20T |   | Trevor Anderson Watertown, SD | Watertown, SD | 14 | 
| 16 | 15 | 71 |   | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 | 
| 17 | 35 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | 18 | 
| 18 | 32 | 18K |   | Jacob Pace Kearny, AZ | Kearny, AZ | 14 | 
| 19 | 1 | 8N |   | Nick Rivera Las Cruces, NM | Las Cruces, NM | -18 | 
| 20 | 28 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 8 | 
| 21 | 90 |   | Trevor Steed Springerville, AZ | Springerville, AZ | - | |
| 22 | 8 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -14 | 
| 23 | 31 | 30T |   | Travis Tipton Duncan, AZ | Duncan, AZ | 8 | 
| 24 | 33 | 3 |   | Tim Tharp Las Cruces, NM | Las Cruces, NM | 9 | 
| 25 | 22 | 00AZ |   | T.J. Wyman Princeton, MN | Princeton, MN | -3 | 
| 26 | 18 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | -8 | 
| 27 | 24 | 5G |   | Scott Greer Winnipeg, MB | Winnipeg, MB | -3 | 
| 28 | 27 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | -1 | 
| 29 | 2 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -27 | 
| 30 | 3 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -27 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |   | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - | 
| 2 | 10 | 10 |   | Cole Searing Huron, SD | Huron, SD | 8 | 
| 3 | 2 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | -1 | 
| 4 | 12 | 37 |   | Clint Johnson Neosho, MO | Neosho, MO | 8 | 
| 5 | 3 | 3J |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | -2 | 
| 6 | 5 | 39 |   | Steve Muilenburg Sparta, MO | Sparta, MO | -1 | 
| 7 | 21 | 65 |   | Kris Jackson Lebanon, MO | Lebanon, MO | 14 | 
| 8 | 8 | 17X |   | Mike Striegel Hermitage, MO | Hermitage, MO | - | 
| 9 | 14 | 4H |   | Grant Hall Brandon, MB | Brandon, MB | 5 | 
| 10 | 19 | 2G |   | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 9 | 
| 11 | 17 | 476X |   | Troy Hovey Fayette, IA | Fayette, IA | 6 | 
| 12 | 13 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 1 | 
| 13 | 15 | 71AZ |   | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 2 | 
| 14 | 11 | 777 |   | Justin Allen Las Cruces, NM | Las Cruces, NM | -3 | 
| 15 | 24 | 7B |   | Bailey Cousins Stanley, MB | Stanley, MB | 9 | 
| 16 | 4 | X44 |   | Mark Maga Swan River, MB | Swan River, MB | -12 | 
| 17 | 22 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | 5 | 
| 18 | 18 | 112X |   | Brennan Gave Princeton, MN | Princeton, MN | - | 
| 19 | 6 | 10C |   | Cole Haugland Lakota, ND | Lakota, ND | -13 | 
| 20 | 20 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | - | 
| 21 | 9 | 22 |   | Matt Heinzerling Spearfish, SD | Spearfish, SD | -12 | 
| 22 | 7 | 20 |   | Al Ferguson Adrian, MO | Adrian, MO | -15 | 
| 23 | 23 | 17 |   | Lance Schill Langdon, ND | Langdon, ND | - | 
| 24 | 16 | 53 |   | Scott Walker Tucson, AZ | Tucson, AZ | -8 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 476X |   | Troy Hovey Fayette, IA | Fayette, IA | - | 
| 2 | 2 | 2G |   | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - | 
| 3 | 7 | 65 |   | Kris Jackson Lebanon, MO | Lebanon, MO | 4 | 
| 4 | 11 | 17 |   | Lance Schill Langdon, ND | Langdon, ND | 7 | 
| Top 4 transfer | ||||||
| 5 | 4 | 37XXX |   | Kelly Estey Hibbing, MN | Hibbing, MN | -1 | 
| 6 | 5 | 27X |   | Andy Miskowic Princeton, MN | Princeton, MN | -1 | 
| 7 | 6 | 44JT |   | Jaime Torres Tortugas, NM | Tortugas, NM | -1 | 
| 8 | 3 | 15X |   | Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -5 | 
| 9 | 10 | 08 |   | Glen Maga Swan River, MB | Swan River, MB | 1 | 
| 10 | 9 | 25 |   | Kenny McDonald Jr Adrian, MO | Adrian, MO | -1 | 
| 11 | 12 | 96F |   | Eric Folstad Glenburn, ND | Glenburn, ND | 1 | 
| 12 | 8 | 32H |   | Eric Haugland Lawton, ND | Lawton, ND | -4 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112X |   | Brennan Gave Princeton, MN | Princeton, MN | - | 
| 2 | 2 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | - | 
| 3 | 8 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | 5 | 
| 4 | 6 | 7B |   | Bailey Cousins Stanley, MB | Stanley, MB | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 13B |   | Jess Brekke Devils Lake, ND | Devils Lake, ND | - | 
| 6 | 10 | 12S |   | Chad Switzenberg Sheridan, WY | Sheridan, WY | 4 | 
| 7 | 3 | 79 |   | Allen Owen Jr. Pocola, OK | Pocola, OK | -4 | 
| 8 | 4 | 16 |   | Brock Hess Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 9 | 9 | 14M |   | Blake Meyer Huron, SD | Huron, SD | - | 
| 10 | 12 | 33S |   | Ben Stockton Kansas City, MO | Kansas City, MO | 2 | 
| 11 | 11 | 56 |   | Terry Bahr Gilbert, AZ | Gilbert, AZ | - | 
| 12 | 7 | 11 |   | Bryan Kakela Langdon, ND | Langdon, ND | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 37X |   | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 8 | 
| 2 | 2 | 10 |   | Cole Searing Huron, SD | Huron, SD | - | 
| 3 | 4 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 1 | 
| 4 | 1 | 112X |   | Brennan Gave Princeton, MN | Princeton, MN | -3 | 
| 5 | 5 | 2G |   | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - | 
| 6 | 6 | 37XXX |   | Kelly Estey Hibbing, MN | Hibbing, MN | - | 
| 7 | 7 | 7B |   | Bailey Cousins Stanley, MB | Stanley, MB | - | 
| 8 | 3 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | -5 | 
| 9 | 8 | 25 |   | Kenny McDonald Jr Adrian, MO | Adrian, MO | -1 | 
| 10 | 10 | 08 |   | Glen Maga Swan River, MB | Swan River, MB | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |   | Steve Muilenburg Sparta, MO | Sparta, MO | 1 | 
| 2 | 1 | 37 |   | Clint Johnson Neosho, MO | Neosho, MO | -1 | 
| 3 | 3 | 71AZ |   | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - | 
| 4 | 4 | 476X |   | Troy Hovey Fayette, IA | Fayette, IA | - | 
| 5 | 8 | 4H |   | Grant Hall Brandon, MB | Brandon, MB | 3 | 
| 6 | 6 | 16 |   | Brock Hess Sioux Falls, SD | Sioux Falls, SD | - | 
| 7 | 7 | 65 |   | Kris Jackson Lebanon, MO | Lebanon, MO | - | 
| 8 | 10 | 13B |   | Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 | 
| 9 | 5 | 14M |   | Blake Meyer Huron, SD | Huron, SD | -4 | 
| 10 | 9 | 12S |   | Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Al Ferguson Adrian, MO | Adrian, MO | - | 
| 2 | 4 | 10C |   | Cole Haugland Lakota, ND | Lakota, ND | 2 | 
| 3 | 7 | 3J |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 4 | 
| 4 | 8 | 17X |   | Mike Striegel Hermitage, MO | Hermitage, MO | 4 | 
| 5 | 3 | 15X |   | Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -2 | 
| 6 | 5 | 27X |   | Andy Miskowic Princeton, MN | Princeton, MN | -1 | 
| 7 | 9 | 79 |   | Allen Owen Jr. Pocola, OK | Pocola, OK | 2 | 
| 8 | 10 | 44JT |   | Jaime Torres Tortugas, NM | Tortugas, NM | 2 | 
| 9 | 2 | 56 |   | Terry Bahr Gilbert, AZ | Gilbert, AZ | -7 | 
| 10 | 6 | 33S |   | Ben Stockton Kansas City, MO | Kansas City, MO | -4 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | 2 | 
| 2 | 2 | 777 |   | Justin Allen Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 7 | X44 |   | Mark Maga Swan River, MB | Swan River, MB | 4 | 
| 4 | 8 | 22 |   | Matt Heinzerling Spearfish, SD | Spearfish, SD | 4 | 
| 5 | 4 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | -1 | 
| 6 | 10 | 53 |   | Scott Walker Tucson, AZ | Tucson, AZ | 4 | 
| 7 | 5 | 11 |   | Bryan Kakela Langdon, ND | Langdon, ND | -2 | 
| 8 | 6 | 32H |   | Eric Haugland Lawton, ND | Lawton, ND | -2 | 
| 9 | 1 | 96F |   | Eric Folstad Glenburn, ND | Glenburn, ND | -8 | 
| 10 | 9 | 17 |   | Lance Schill Langdon, ND | Langdon, ND | -1 | 
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 39 | 44JT |   | Jaime Torres Tortugas, NM | Tortugas, NM | 38 | 
| 2 | 23 | 33S |   | Ben Stockton Kansas City, MO | Kansas City, MO | 21 | 
| 3 | 32 | X44 |   | Mark Maga Swan River, MB | Swan River, MB | 29 | 
| 4 | 11 | 15X |   | Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | 7 | 
| 5 | 25 | 7B |   | Bailey Cousins Stanley, MB | Stanley, MB | 20 | 
| 6 | 40 | 17 |   | Lance Schill Langdon, ND | Langdon, ND | 34 | 
| 7 | 5 | 10 |   | Cole Searing Huron, SD | Huron, SD | -2 | 
| 8 | 30 | 4H |   | Grant Hall Brandon, MB | Brandon, MB | 22 | 
| 9 | 10 | 71AZ |   | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 1 | 
| 10 | 37 | 08 |   | Glen Maga Swan River, MB | Swan River, MB | 27 |