$0.00Cart (0)
					
1/17/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |   | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 | 
| 2 | 1 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -1 | 
| 3 | 11 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 8 | 
| 4 | 2 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | -2 | 
| 5 | 6 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 1 | 
| 6 | 3 | 11X |   | Matt Gilbertson Montevideo, MN | Montevideo, MN | -3 | 
| 7 | 15 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 8 | 
| 8 | 18 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 10 | 
| 9 | 5 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | -4 | 
| 10 | 16 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 | 
| 11 | 19 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 8 | 
| 12 | 17 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 | 
| 13 | 7 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | -6 | 
| 14 | 22 | 20T |   | Trevor Anderson Watertown, SD | Watertown, SD | 8 | 
| 15 | 10 | 5G |   | Scott Greer Winnipeg, MB | Winnipeg, MB | -5 | 
| 16 | 23 | 111X |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 7 | 
| 17 | 8 | 51T |   | Tim Thomas West Fargo, ND | West Fargo, ND | -9 | 
| 18 | 12 | 30T |   | Travis Tipton Duncan, AZ | Duncan, AZ | -6 | 
| 19 | 20 | 111 |   | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 | 
| 20 | 21 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | 1 | 
| 21 | 13 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -8 | 
| 22 | 24 | 22 |   | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 2 | 
| 23 | 9 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | -14 | 
| 24 | 14 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | -10 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | 
| 2 | 3 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 1 | 
| 3 | 2 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | -1 | 
| 4 | 10 | 111X |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 6 | 
| Top 4 transfer | ||||||
| 5 | 8 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 3 | 
| 6 | 11 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 5 | 
| 7 | 6 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | -1 | 
| 8 | 9 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 1 | 
| 9 | 4 | 72 |   | Dustin Grabowski Upland, CA | Upland, CA | -5 | 
| 10 | 7 | 00AZ |   | T.J. Wyman Princeton, MN | Princeton, MN | -3 | 
| 11 | 12 | 24 |   | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 1 | 
| 12 | 5 | 8N |   | Nick Rivera Las Cruces, NM | Las Cruces, NM | -7 | 
| 13 | 13 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 2 | 3 | 111 |   | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 | 
| 3 | 2 | 20T |   | Trevor Anderson Watertown, SD | Watertown, SD | -1 | 
| 4 | 4 | 22 |   | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | - | 
| 6 | 7 | 55 |   | Chris Kratzer Haysville, KS | Haysville, KS | 1 | 
| 7 | 6 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 | 
| 8 | 12 | 5K |   | Mike Kirby Thorndale, TX | Thorndale, TX | 4 | 
| 9 | 8 | 8 |   | Joe Dietrich Fargo, ND | Fargo, ND | -1 | 
| 10 | 10 | 2J |   | Blake Jegtvig Hawley, MN | Hawley, MN | - | 
| 11 | 11 | 3 |   | Tim Tharp Las Cruces, NM | Las Cruces, NM | - | 
| 12 | 9 | 196 |   | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 8 | 
| 2 | 4 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 2 | 
| 3 | 2 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | -1 | 
| 4 | 7 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 3 | 
| 5 | 8 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 3 | 
| 6 | 10 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 4 | 
| 7 | 6 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | -1 | 
| 8 | 5 | 00AZ |   | T.J. Wyman Princeton, MN | Princeton, MN | -3 | 
| 9 | 1 | 3 |   | Tim Tharp Las Cruces, NM | Las Cruces, NM | -8 | 
| 10 | 3 | 24 |   | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -7 | 
| 11 | 11 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51T |   | Tim Thomas West Fargo, ND | West Fargo, ND | - | 
| 2 | 10 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 8 | 
| 3 | 4 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | 
| 4 | 9 | 71 |   | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 5 | 
| 5 | 6 | 20T |   | Trevor Anderson Watertown, SD | Watertown, SD | 1 | 
| 6 | 5 | 72 |   | Dustin Grabowski Upland, CA | Upland, CA | -1 | 
| 7 | 8 | 8N |   | Nick Rivera Las Cruces, NM | Las Cruces, NM | 1 | 
| 8 | 3 | 55 |   | Chris Kratzer Haysville, KS | Haysville, KS | -5 | 
| 9 | 7 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -2 | 
| 10 | 2 | 5K |   | Mike Kirby Thorndale, TX | Thorndale, TX | -8 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | - | 
| 2 | 4 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | 2 | 
| 3 | 3 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | 
| 4 | 9 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | 5 | 
| 5 | 6 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 1 | 
| 6 | 5 | 22 |   | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -1 | 
| 7 | 8 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | 1 | 
| 8 | 2 | 8 |   | Joe Dietrich Fargo, ND | Fargo, ND | -6 | 
| 9 | 7 | 196 |   | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | -2 | 
| 10 | 10 | 111X |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |   | Scott Greer Winnipeg, MB | Winnipeg, MB | - | 
| 2 | 2 | 30T |   | Travis Tipton Duncan, AZ | Duncan, AZ | - | 
| 3 | 10 | 11X |   | Matt Gilbertson Montevideo, MN | Montevideo, MN | 7 | 
| 4 | 6 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | 2 | 
| 5 | 8 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 6 | 7 | 111 |   | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 | 
| 7 | 5 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -2 | 
| 8 | 3 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -5 | 
| 9 | 4 | 2J |   | Blake Jegtvig Hawley, MN | Hawley, MN | -5 | 
| 10 | 9 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | 
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 41 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 40 | 
| 2 | 21 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | 19 | 
| 3 | 24 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | 21 | 
| 4 | 29 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 25 | 
| 5 | 36 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 31 | 
| 6 | 12 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 6 | 
| 7 | 26 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 19 | 
| 8 | 9 | 24 |   | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 1 | 
| 9 | 20 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 11 | 
| 10 | 30 | 8N |   | Nick Rivera Las Cruces, NM | Las Cruces, NM | 20 | 
| 11 | 14 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | 
| 12 | 13 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 1 | 
| 13 | 2 | 51T |   | Tim Thomas West Fargo, ND | West Fargo, ND | -11 | 
| 14 | 22 | 20T |   | Trevor Anderson Watertown, SD | Watertown, SD | 8 | 
| 15 | 33 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 18 | 
| 16 | 8 | 30T |   | Travis Tipton Duncan, AZ | Duncan, AZ | -8 | 
| 17 | 28 | 111 |   | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 11 | 
| 18 | 35 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | 17 | 
| 19 | 31 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | 12 | 
| 20 | 19 | 22 |   | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -1 | 
| 21 | 10 | 55 |   | Chris Kratzer Haysville, KS | Haysville, KS | -11 | 
| 22 | 3 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | -19 | 
| 23 | 1 | 3 |   | Tim Tharp Las Cruces, NM | Las Cruces, NM | -22 | 
| 24 | 27 | 196 |   | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | 3 | 
| 25 | 11 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -14 | 
| 26 | 4 | 5G |   | Scott Greer Winnipeg, MB | Winnipeg, MB | -22 | 
| 27 | 16 | 2J |   | Blake Jegtvig Hawley, MN | Hawley, MN | -11 | 
| 28 | 38 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 10 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | - | 
| 2 | 2 | 37 |   | Clint Johnson Neosho, MO | Neosho, MO | - | 
| 3 | 5 | 476X |   | Troy Hovey Fayette, IA | Fayette, IA | 2 | 
| 4 | 3 | 112X |   | Brennan Gave Princeton, MN | Princeton, MN | -1 | 
| 5 | 7 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | 2 | 
| 6 | 8 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | 2 | 
| 7 | 9 | 27X |   | Andy Miskowic Princeton, MN | Princeton, MN | 2 | 
| 8 | 11 | 37X |   | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 | 
| 9 | 6 | 2G |   | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -3 | 
| 10 | 12 | 4H |   | Grant Hall Brandon, MB | Brandon, MB | 2 | 
| 11 | 10 | 65 |   | Kris Jackson Lebanon, MO | Lebanon, MO | -1 | 
| 12 | 15 | 10 |   | Cole Searing Huron, SD | Huron, SD | 3 | 
| 13 | 19 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | 6 | 
| 14 | 14 | 71AZ |   | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - | 
| 15 | 16 | 16 |   | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 16 | 17 | 10C |   | Cole Haugland Lakota, ND | Lakota, ND | 1 | 
| 17 | 23 | 13B |   | Jess Brekke Devils Lake, ND | Devils Lake, ND | 6 | 
| 18 | 22 | 33S |   | Ben Stockton Kansas City, MO | Kansas City, MO | 4 | 
| 19 | 13 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | -6 | 
| 20 | 4 | 17 |   | Lance Schill Langdon, ND | Langdon, ND | -16 | 
| 21 | 21 | 17X |   | Mike Striegel Hermitage, MO | Hermitage, MO | - | 
| 22 | 20 | 39 |   | Steve Muilenburg Sparta, MO | Sparta, MO | -2 | 
| 23 | 18 | 11 |   | Bryan Kakela Langdon, ND | Langdon, ND | -5 | 
| 24 | 24 | 6 |   | Christopher Theodore Coweta, OK | Coweta, OK | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |   | Cole Haugland Lakota, ND | Lakota, ND | - | 
| 2 | 12 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | 10 | 
| 3 | 6 | 17X |   | Mike Striegel Hermitage, MO | Hermitage, MO | 3 | 
| 4 | 4 | 13B |   | Jess Brekke Devils Lake, ND | Devils Lake, ND | - | 
| Top 4 transfer | ||||||
| 5 | 3 | 15X |   | Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -2 | 
| 6 | 11 | 32H |   | Eric Haugland Lawton, ND | Lawton, ND | 5 | 
| 7 | 5 | 96F |   | Eric Folstad Glenburn, ND | Glenburn, ND | -2 | 
| 8 | 10 | 7B |   | Bailey Cousins Stanley, MB | Stanley, MB | 2 | 
| 9 | 9 | 22 |   | Matt Heinzerling Spearfish, SD | Spearfish, SD | - | 
| 10 | 13 | 25 |   | Kenny McDonald Jr Adrian, MO | Adrian, MO | 3 | 
| 11 | 2 | 97X |   | Don Schaefer Eyota, MN | Eyota, MN | -9 | 
| 12 | 7 | 11X |   | Tyler Griggs Dewey, OK | Dewey, OK | -5 | 
| 13 | 8 | 44JT |   | Jaime Torres Tortugas, NM | Tortugas, NM | -5 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |   | Bryan Kakela Langdon, ND | Langdon, ND | 3 | 
| 2 | 3 | 39 |   | Steve Muilenburg Sparta, MO | Sparta, MO | 1 | 
| 3 | 1 | 33S |   | Ben Stockton Kansas City, MO | Kansas City, MO | -2 | 
| 4 | 5 | 6 |   | Christopher Theodore Coweta, OK | Coweta, OK | 1 | 
| Top 4 transfer | ||||||
| 5 | 9 | 20 |   | Al Ferguson Adrian, MO | Adrian, MO | 4 | 
| 6 | 7 | 08 |   | Glen Maga Swan River, MB | Swan River, MB | 1 | 
| 7 | 6 | 14M |   | Blake Meyer Huron, SD | Huron, SD | -1 | 
| 8 | 8 | X44 |   | Mark Maga Swan River, MB | Swan River, MB | - | 
| 9 | 12 | 777 |   | Justin Allen Las Cruces, NM | Las Cruces, NM | 3 | 
| 10 | 2 | 12S |   | Chad Switzenberg Sheridan, WY | Sheridan, WY | -8 | 
| 11 | 11 | 32 |   | Robbe Ewing Stockton, MO | Stockton, MO | - | 
| 12 | 10 | 79 |   | Allen Owen Jr. Pocola, OK | Pocola, OK | -2 | 
| 13 | 13 | 11G |   | Josh Griggs Dewey, OK | Dewey, OK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112X |   | Brennan Gave Princeton, MN | Princeton, MN | 1 | 
| 2 | 4 | 2G |   | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 | 
| 3 | 6 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | 3 | 
| 4 | 1 | 97X |   | Don Schaefer Eyota, MN | Eyota, MN | -3 | 
| 5 | 9 | 71AZ |   | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 4 | 
| 6 | 3 | 96F |   | Eric Folstad Glenburn, ND | Glenburn, ND | -3 | 
| 7 | 7 | 17X |   | Mike Striegel Hermitage, MO | Hermitage, MO | - | 
| 8 | 11 | 39 |   | Steve Muilenburg Sparta, MO | Sparta, MO | 3 | 
| 9 | 5 | 20 |   | Al Ferguson Adrian, MO | Adrian, MO | -4 | 
| 10 | 10 | 32H |   | Eric Haugland Lawton, ND | Lawton, ND | - | 
| 11 | 8 | 25 |   | Kenny McDonald Jr Adrian, MO | Adrian, MO | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |   | Kris Jackson Lebanon, MO | Lebanon, MO | - | 
| 2 | 2 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | - | 
| 3 | 6 | 27X |   | Andy Miskowic Princeton, MN | Princeton, MN | 3 | 
| 4 | 5 | 10C |   | Cole Haugland Lakota, ND | Lakota, ND | 1 | 
| 5 | 11 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | 6 | 
| 6 | 9 | 33S |   | Ben Stockton Kansas City, MO | Kansas City, MO | 3 | 
| 7 | 3 | 11X |   | Tyler Griggs Dewey, OK | Dewey, OK | -4 | 
| 8 | 8 | 08 |   | Glen Maga Swan River, MB | Swan River, MB | - | 
| 9 | 7 | 22 |   | Matt Heinzerling Spearfish, SD | Spearfish, SD | -2 | 
| 10 | 10 | 32 |   | Robbe Ewing Stockton, MO | Stockton, MO | - | 
| 11 | 4 | 11G |   | Josh Griggs Dewey, OK | Dewey, OK | -7 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3J |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 | 
| 2 | 3 | 37X |   | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 | 
| 3 | 8 | 37 |   | Clint Johnson Neosho, MO | Neosho, MO | 5 | 
| 4 | 7 | 4H |   | Grant Hall Brandon, MB | Brandon, MB | 3 | 
| 5 | 4 | 12S |   | Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 | 
| 6 | 2 | 6 |   | Christopher Theodore Coweta, OK | Coweta, OK | -4 | 
| 7 | 1 | X44 |   | Mark Maga Swan River, MB | Swan River, MB | -6 | 
| 8 | 10 | 11 |   | Bryan Kakela Langdon, ND | Langdon, ND | 2 | 
| 9 | 5 | 7B |   | Bailey Cousins Stanley, MB | Stanley, MB | -4 | 
| 10 | 9 | 777 |   | Justin Allen Las Cruces, NM | Las Cruces, NM | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Lance Schill Langdon, ND | Langdon, ND | 1 | 
| 2 | 1 | 10 |   | Cole Searing Huron, SD | Huron, SD | -1 | 
| 3 | 3 | 16 |   | Brock Hess Sioux Falls, SD | Sioux Falls, SD | - | 
| 4 | 9 | 476X |   | Troy Hovey Fayette, IA | Fayette, IA | 5 | 
| 5 | 4 | 15X |   | Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -1 | 
| 6 | 6 | 13B |   | Jess Brekke Devils Lake, ND | Devils Lake, ND | - | 
| 7 | 7 | 14M |   | Blake Meyer Huron, SD | Huron, SD | - | 
| 8 | 8 | 44JT |   | Jaime Torres Tortugas, NM | Tortugas, NM | - | 
| 9 | 5 | 79 |   | Allen Owen Jr. Pocola, OK | Pocola, OK | -4 | 
| 10 | 10 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | - | 
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27 | 4H |   | Grant Hall Brandon, MB | Brandon, MB | 26 | 
| 2 | 7 | 6 |   | Christopher Theodore Coweta, OK | Coweta, OK | 5 | 
| 3 | 6 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 3 | 
| 4 | 32 | 44JT |   | Jaime Torres Tortugas, NM | Tortugas, NM | 28 | 
| 5 | 41 | 39 |   | Steve Muilenburg Sparta, MO | Sparta, MO | 36 | 
| 6 | 19 | 7B |   | Bailey Cousins Stanley, MB | Stanley, MB | 13 | 
| 7 | 10 | 11X |   | Tyler Griggs Dewey, OK | Dewey, OK | 3 | 
| 8 | 3 | X44 |   | Mark Maga Swan River, MB | Swan River, MB | -5 | 
| 9 | 30 | 08 |   | Glen Maga Swan River, MB | Swan River, MB | 21 | 
| 10 | 9 | 96F |   | Eric Folstad Glenburn, ND | Glenburn, ND | -1 | 
| 11 | 14 | 11G |   | Josh Griggs Dewey, OK | Dewey, OK | 3 | 
| 12 | 2 | 65 |   | Kris Jackson Lebanon, MO | Lebanon, MO | -10 | 
| 13 | 31 | 37 |   | Clint Johnson Neosho, MO | Neosho, MO | 18 | 
| 14 | 21 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | 7 | 
| 15 | 15 | 12S |   | Chad Switzenberg Sheridan, WY | Sheridan, WY | - | 
| 16 | 16 | 15X |   | Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | - | 
| 17 | 23 | 3J |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 6 | 
| 18 | 38 | 32 |   | Robbe Ewing Stockton, MO | Stockton, MO | 20 | 
| 19 | 1 | 97X |   | Don Schaefer Eyota, MN | Eyota, MN | -18 | 
| 20 | 40 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | 20 | 
| 21 | 35 | 777 |   | Justin Allen Las Cruces, NM | Las Cruces, NM | 14 | 
| 22 | 20 | 79 |   | Allen Owen Jr. Pocola, OK | Pocola, OK | -2 |