$0.00Cart (0)
					
1/12/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 18 | 24 | -6 | 
| B Feature 2 | 1 | 1 | - | 
| Heat 3 | 6 | 5 | 1 | 
| Hotlaps 1 | 23 | - | - | 
Competitor Overview

Fito Gallardo
Las Cruces, NM
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 18 | 24 | -6 | 
| B Feature 2 | 1 | 1 | - | 
| Heat 3 | 6 | 5 | 1 | 
| Hotlaps 1 | 23 | - | - | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | - | 
| 2 | 11 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 9 | 
| 3 | 3 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | 
| 4 | 8 | 71 |   | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 4 | 
| 5 | 5 | 11X |   | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | 
| 6 | 24 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 18 | 
| 7 | 2 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | -5 | 
| 8 | 10 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | 2 | 
| 9 | 22 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 13 | 
| 10 | 12 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 11 | 21 | 20T |   | Trevor Anderson Watertown, SD | Watertown, SD | 10 | 
| 12 | 4 | 10C |   | Chad Olsen Hendricks, MN | Hendricks, MN | -8 | 
| 13 | 17 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 4 | 
| 14 | 20 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | 6 | 
| 15 | 23 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 8 | 
| 16 | 13 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 | 
| 17 | 19 | 111X |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 2 | 
| 18 | 6 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | -12 | 
| 19 | 9 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | -10 | 
| 20 | 16 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | -4 | 
| 21 | 7 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -14 | 
| 22 | 14 | 30T |   | R.C. Whitwell Tucson, AZ | Tucson, AZ | -8 | 
| 23 | 15 | 2J |   | Blake Jegtvig Hawley, MN | Hawley, MN | -8 | 
| 24 | 18 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -6 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 1 | 
| 2 | 6 | 111X |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 4 | 
| 3 | 1 | 20T |   | Trevor Anderson Watertown, SD | Watertown, SD | -2 | 
| 4 | 4 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | - | 
| Top 4 transfer | ||||||
| 5 | 10 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | 5 | 
| 6 | 3 | 22 |   | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -3 | 
| 7 | 13 | 5K |   | Mike Kirby Thorndale, TX | Thorndale, TX | 6 | 
| 8 | 9 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 1 | 
| 9 | 5 | 51T |   | Tim Thomas West Fargo, ND | West Fargo, ND | -4 | 
| 10 | 12 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 2 | 
| 11 | 8 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -3 | 
| 12 | 11 | 8 |   | Joe Dietrich Fargo, ND | Fargo, ND | -1 | 
| 13 | 7 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | -6 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 2 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | - | 
| 3 | 4 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 1 | 
| 4 | 3 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 21XXX |   | Randy Klein Buffalo, ND | Buffalo, ND | 1 | 
| 6 | 9 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 7 | 7 | 88 |   | Nathan Smith Anthony, NM | Anthony, NM | - | 
| 8 | 11 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | 3 | 
| 9 | 5 | 24 |   | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -4 | 
| 10 | 10 | 72 |   | Dustin Grabowski Upland, CA | Upland, CA | - | 
| 11 | 12 | 44 |   | Christy Barnett El Paso, TX | El Paso, TX | 1 | 
| 12 | 8 | 5G |   | Scott Greer Winnipeg, MB | Winnipeg, MB | -4 | 
| 13 | 13 | 196 |   | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10C |   | Chad Olsen Hendricks, MN | Hendricks, MN | 3 | 
| 2 | 9 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 7 | 
| 3 | 10 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | 7 | 
| 4 | 11 | 11X |   | Matt Gilbertson Montevideo, MN | Montevideo, MN | 7 | 
| 5 | 3 | 22 |   | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -2 | 
| 6 | 6 | 51T |   | Tim Thomas West Fargo, ND | West Fargo, ND | - | 
| 7 | 2 | 88 |   | Nathan Smith Anthony, NM | Anthony, NM | -5 | 
| 8 | 5 | 5G |   | Scott Greer Winnipeg, MB | Winnipeg, MB | -3 | 
| 9 | 1 | 72 |   | Dustin Grabowski Upland, CA | Upland, CA | -8 | 
| 10 | 7 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | -3 | 
| 11 | 8 | 44 |   | Christy Barnett El Paso, TX | El Paso, TX | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 1 | 
| 2 | 1 | 2J |   | Blake Jegtvig Hawley, MN | Hawley, MN | -1 | 
| 3 | 5 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | 
| 4 | 3 | 20T |   | Trevor Anderson Watertown, SD | Watertown, SD | -1 | 
| 5 | 4 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | -1 | 
| 6 | 7 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | 1 | 
| 7 | 9 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 2 | 
| 8 | 11 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 3 | 
| 9 | 10 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 1 | 
| 10 | 8 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | -2 | 
| 11 | 6 | 5K |   | Mike Kirby Thorndale, TX | Thorndale, TX | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | - | 
| 2 | 2 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 7 | 71 |   | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 4 | 
| 4 | 4 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | - | 
| 5 | 6 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 6 | 3 | 111X |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -3 | 
| 7 | 9 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 2 | 
| 8 | 8 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | - | 
| 9 | 5 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 10 | 10 | 196 |   | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 | 
| 2 | 2 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | 
| 3 | 8 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | 5 | 
| 4 | 10 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 6 | 
| 5 | 9 | 30T |   | R.C. Whitwell Tucson, AZ | Tucson, AZ | 4 | 
| 6 | 6 | 24 |   | Xavier Ortega Las Cruces, NM | Las Cruces, NM | - | 
| 7 | 3 | 21XXX |   | Randy Klein Buffalo, ND | Buffalo, ND | -4 | 
| 8 | 7 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -1 | 
| 9 | 1 | 8 |   | Joe Dietrich Fargo, ND | Fargo, ND | -8 | 
| 10 | 4 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -6 | 
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 | 
| 2 | 14 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 12 | 
| 3 | 26 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | 23 | 
| 4 | 33 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 29 | 
| 5 | 34 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 29 | 
| 6 | 3 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | -3 | 
| 7 | 30 | 8C |   | Chris Clark Jackson, WY | Jackson, WY | 23 | 
| 8 | 11 | 111X |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 3 | 
| 9 | 8 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | 
| 10 | 16 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 6 | 
| 11 | 9 | 22 |   | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -2 | 
| 12 | 24 | 24 |   | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 12 | 
| 13 | 12 | 21XXX |   | Randy Klein Buffalo, ND | Buffalo, ND | -1 | 
| 14 | 31 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | 17 | 
| 15 | 17 | 5G |   | Scott Greer Winnipeg, MB | Winnipeg, MB | 2 | 
| 16 | 20 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 | 
| 17 | 28 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | 11 | 
| 18 | 40 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 22 | 
| 19 | 32 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | 13 | 
| 20 | 22 | 5K |   | Mike Kirby Thorndale, TX | Thorndale, TX | 2 | 
| 21 | 35 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 14 | 
| 22 | 39 | 196 |   | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | 17 | 
| 23 | 36 | 30T |   | R.C. Whitwell Tucson, AZ | Tucson, AZ | 13 | 
| 24 | 38 | 23 |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 14 | 
| 25 | 2 | 2J |   | Blake Jegtvig Hawley, MN | Hawley, MN | -23 | 
| 26 | 10 | 20T |   | Trevor Anderson Watertown, SD | Watertown, SD | -16 | 
| 27 | 5 | 88 |   | Nathan Smith Anthony, NM | Anthony, NM | -22 | 
| 28 | 4 | 8 |   | Joe Dietrich Fargo, ND | Fargo, ND | -24 | 
| 29 | 19 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -10 | 
| 30 | 13 | 10C |   | Chad Olsen Hendricks, MN | Hendricks, MN | -17 | 
| 31 | 25 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | -6 | 
| 32 | 6 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | -26 | 
| 33 | 1 | 72 |   | Dustin Grabowski Upland, CA | Upland, CA | -32 | 
| 34 | 27 | 71 |   | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -7 | 
| 35 | 37 | 21X |   | Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 |