$0.00Cart (0)
					
1/3/2020 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 | 
| Heat 4 | 4 | 1 | 3 | 
| USRA B-Mods | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 | 
| Heat 3 | 3 | 1 | 2 | 
Competitor Overview

Fito Gallardo
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 | 
| Heat 4 | 4 | 1 | 3 | 
| USRA B-Mods | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 | 
| Heat 3 | 3 | 1 | 2 | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 7 | 
| 2 | 5 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 3 | 7 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 | 
| 4 | 4 | 8N |   | Nick Rivera Las Cruces, NM | Las Cruces, NM | - | 
| 5 | 12 | 131 |   | Royal Jones Las Cruces, NM | Las Cruces, NM | 7 | 
| 6 | 3 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -3 | 
| 7 | 11 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 4 | 
| 8 | 21 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 13 | 
| 9 | 6 | 111 |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -3 | 
| 10 | 1 | J41 |   | Monte Bolton Wilson, TX | Wilson, TX | -9 | 
| 11 | 24 | 24 |   | Israel Ortega Las Cruces, NM | Las Cruces, NM | 13 | 
| 12 | 9 | 9C |   | Dillon Hill Eunice, NM | Eunice, NM | -3 | 
| 13 | 17 | 44 |   | Christy Barnett El Paso, TX | El Paso, TX | 4 | 
| 14 | 18 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | 4 | 
| 15 | 20 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 5 | 
| 16 | 16 | 12 |   | Matt Crafton Mooresville, NC | Mooresville, NC | - | 
| 17 | 14 | 17 |   | Michael Maraschick Midland, TX | Midland, TX | -3 | 
| 18 | 19 | 88 |   | Nathan Smith Anthony, NM | Anthony, NM | 1 | 
| 19 DNF | 10 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | -9 | 
| 20 DNF | 22 | M16 |   | Rocko Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 21 DNF | 15 | 22 |   | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -6 | 
| 22 DNF | 2 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | -20 | 
| 23 DNF | 13 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -10 | 
| 24 DNF | 23 | 28 |   | Tom Georges El Paso, TX | El Paso, TX | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |   | Christy Barnett El Paso, TX | El Paso, TX | 2 | 
| 2 | 1 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | -1 | 
| 3 | 2 | 88 |   | Nathan Smith Anthony, NM | Anthony, NM | -1 | 
| 4 | 4 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | - | 
| 5 | 13 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 8 | 
| 6 | 6 | M16 |   | Rocko Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 7 | 8 | 28 |   | Tom Georges El Paso, TX | El Paso, TX | 1 | 
| 8 | 10 | 24 |   | Israel Ortega Las Cruces, NM | Las Cruces, NM | 2 | 
| 9 | 5 | 18JR |   | Ricardo Olague Jr El Paso, TX | El Paso, TX | -4 | 
| 10 | 7 | 85 |   | Austin Adams El Paso, TX | El Paso, TX | -3 | 
| 11 | 9 | 18 |   | Henry Valdez Las Cruces, NM | Las Cruces, NM | -2 | 
| 12 DNF | 12 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | - | 
| DNS | 11 | 47 |   | Mingo Jauregui El Paso, TX | El Paso, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 5 | 
| 2 | 1 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | -1 | 
| 3 | 3 | 131 |   | Royal Jones Las Cruces, NM | Las Cruces, NM | - | 
| 4 | 2 | 17 |   | Michael Maraschick Midland, TX | Midland, TX | -2 | 
| 5 | 7 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | 2 | 
| 6 | 4 | 28 |   | Tom Georges El Paso, TX | El Paso, TX | -2 | 
| 7 | 5 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 | 
| 2 | 7 | 8N |   | Nick Rivera Las Cruces, NM | Las Cruces, NM | 5 | 
| 3 | 5 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 2 | 
| 4 | 4 | 22 |   | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - | 
| 5 | 3 | 88 |   | Nathan Smith Anthony, NM | Anthony, NM | -2 | 
| 6 | 1 | M16 |   | Rocko Gallardo Las Cruces, NM | Las Cruces, NM | -5 | 
| 7 DNF | 2 | 18 |   | Henry Valdez Las Cruces, NM | Las Cruces, NM | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 111 |   | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 3 | 
| 2 | 2 | 9C |   | Dillon Hill Eunice, NM | Eunice, NM | - | 
| 3 | 6 | 75 |   | Alan Sharpensteen Amarillo, TX | Amarillo, TX | 3 | 
| 4 | 3 | 12 |   | Matt Crafton Mooresville, NC | Mooresville, NC | -1 | 
| 5 | 5 | 54 |   | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | - | 
| 6 | 1 | 85 |   | Austin Adams El Paso, TX | El Paso, TX | -5 | 
| 7 | 7 | 47 |   | Mingo Jauregui El Paso, TX | El Paso, TX | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 2 | 1 | J41 |   | Monte Bolton Wilson, TX | Wilson, TX | -1 | 
| 3 | 5 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 2 | 
| 4 | 6 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | 
| 5 | 3 | 44 |   | Christy Barnett El Paso, TX | El Paso, TX | -2 | 
| 6 | 7 | 18JR |   | Ricardo Olague Jr El Paso, TX | El Paso, TX | 1 | 
| 7 DNF | 2 | 24 |   | Israel Ortega Las Cruces, NM | Las Cruces, NM | -5 | 
| DNS | 8 | 91 |   | Joe Duvall Justice, OK | Justice, OK | - | 
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G3 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 2 | 9 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | 7 | 
| 3 | 6 | 37 |   | Clint Johnson Neosho, MO | Neosho, MO | 3 | 
| 4 | 2 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | -2 | 
| 5 | 18 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 13 | 
| 6 | 1 | 2G |   | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -5 | 
| 7 | 12 | 3J |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 | 
| 8 | 13 | 777 |   | Justin Allen Las Cruces, NM | Las Cruces, NM | 5 | 
| 9 | 14 | 14X |   | Tom Conner Las Cruces, NM | Las Cruces, NM | 5 | 
| 10 | 3 | 3 |   | Dickie Gorham Las Cruces, NM | Las Cruces, NM | -7 | 
| 11 | 11 | 5R |   | Ryan Doyon LaCoste, TX | LaCoste, TX | - | 
| 12 | 8 | 24 |   | Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -4 | 
| 13 | 19 | 25 |   | Humberto Roacha Amarillo, TX | Amarillo, TX | 6 | 
| 14 | 7 | 82 |   | Sherman Barnett El Paso, TX | El Paso, TX | -7 | 
| 15 | 10 | 11 |   | Lucas Ward El Paso, TX | El Paso, TX | -5 | 
| 16 | 15 | 57 |   | Chris Langwell Albuquerque, NM | Albuquerque, NM | -1 | 
| 17 DNF | 21 | 14 |   | Sergio Chao El Paso, TX | El Paso, TX | 4 | 
| 18 DNF | 5 | 93 |   | Greg Gorham Las Cruces, NM | Las Cruces, NM | -13 | 
| 19 DNF | 20 | 24R |   | Robby Minten LaCoste, TX | LaCoste, TX | 1 | 
| DNS | 17 | 07 |   | Donavon Flores Las Cruces, NM | Las Cruces, NM | - | 
| DNS | 16 | 7 |   | Don Parra Las Cruces, NM | Las Cruces, NM | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |   | Clint Johnson Neosho, MO | Neosho, MO | 5 | 
| 2 | 3 | 3 |   | Dickie Gorham Las Cruces, NM | Las Cruces, NM | 1 | 
| 3 | 7 | 82 |   | Sherman Barnett El Paso, TX | El Paso, TX | 4 | 
| 4 | 4 | 11 |   | Lucas Ward El Paso, TX | El Paso, TX | - | 
| 5 | 1 | 7 |   | Don Parra Las Cruces, NM | Las Cruces, NM | -4 | 
| 6 | 5 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | -1 | 
| 7 | 2 | 24R |   | Robby Minten LaCoste, TX | LaCoste, TX | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |   | Greg Gorham Las Cruces, NM | Las Cruces, NM | 2 | 
| 2 | 6 | 19 |   | Lucas Rodin Marion, ND | Marion, ND | 4 | 
| 3 | 2 | 24 |   | Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -1 | 
| 4 | 5 | 5R |   | Ryan Doyon LaCoste, TX | LaCoste, TX | 1 | 
| 5 | 7 | 777 |   | Justin Allen Las Cruces, NM | Las Cruces, NM | 2 | 
| 6 | 1 | 57 |   | Chris Langwell Albuquerque, NM | Albuquerque, NM | -5 | 
| 7 DNF | 4 | 37A |   | David Jay Jr Las Cruces, NM | Las Cruces, NM | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G3 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 2 | 2 | 2G |   | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - | 
| 3 | 5 | 2SS |   | Mark Smith Anthony, NM | Anthony, NM | 2 | 
| 4 | 4 | 3J |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | - | 
| 5 | 7 | 14X |   | Tom Conner Las Cruces, NM | Las Cruces, NM | 2 | 
| 6 | 6 | 07 |   | Donavon Flores Las Cruces, NM | Las Cruces, NM | - | 
| 7 | 1 | 25 |   | Humberto Roacha Amarillo, TX | Amarillo, TX | -6 | 
| 8 | 8 | 14 |   | Sergio Chao El Paso, TX | El Paso, TX | - |